An unbundled service as per Air Transport Circular 02 of 2016 issued by DGCA. These are optional services available at an additional charge for convenience of our passenger. Booking of the ticket can be made without opting /availing these unbundled services.
Choose a window seat, aisle seat or a seat with extra leg room starting at ₹150.
Comfort is the foremost priority for us. Hence, we offer reservation option for preferred seats to our passengers.
Below is the table of charges for preferential seating. In case you don’t wish to purchase a preferred seat, you can always select any free seat available or you would be assigned a seat free of charge at the time of check-in at the airport.
We offer advance reservations for preferred seats to our passengers, you may choose a window seat, aisle seat or a seat with extra
Seat fee for A321
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Window/Middle/Aisle | 800 | 46 | 46 | 402 | 17 | 1360 | 5 | 11 | 12 | 13 | 1042 | 3.8 | 51 | 46 | 2170 | 97 | 70 | 86 |
2,3 | Window/Middle/Aisle | 400 | 25 | 25 | 200 | 9 | 712 | 2.5 | 6 | 7 | 7 | 552 | 3 | 27 | 25 | 1139 | 51 | 37 | 45 |
4-15 | Window/Aisle | 350 | 22 | 22 | 177 | 8 | 632 | 2.2 | 5 | 5 | 6 | 485 | 1.7 | 24 | 22 | 1011 | 45 | 33 | 40 |
4-15 | Middle | 200 | 14 | 14 | 133 | 6 | 472 | 1.4 | 3 | 3 | 4 | 310 | 1.1 | 15 | 14 | 630 | 28 | 25 | 25 |
16 , 26 | Window/Aisle | 200 | 14 | 14 | 133 | 6 | 472 | 1.4 | 3 | 3 | 4 | 310 | 1.1 | 15 | 14 | 630 | 28 | 25 | 25 |
16 , 26 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
17,18, 27 | Window/Middle/Aisle | 600 | 36 | 36 | 290 | 13 | 1032 | 3.7 | 8 | 9 | 10 | 798 | 2.9 | 39 | 36 | 1655 | 74 | 53 | 65 |
19-25 | Window/Aisle | 200 | 14 | 14 | 133 | 6 | 472 | 1.4 | 3 | 3 | 4 | 310 | 1.1 | 15 | 14 | 630 | 28 | 25 | 25 |
19-25 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
28-37 | Window/Aisle | 150 | 11 | 11 | 88 | 4 | 312 | 1.1 | 2 | 3 | 3 | 245 | 1 | 12 | 11 | 499 | 23 | 16 | 20 |
28-37 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Seat fee for A320
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Extra Legroom) | Window/Middle/Aisle | 800 | 46 | 46 | 402 | 17 | 1360 | 5 | 11 | 12 | 13 | 1042 | 3.8 | 51 | 46 | 2170 | 97 | 70 | 86 |
2,3 | Window/Middle/Aisle | 400 | 25 | 25 | 200 | 9 | 712 | 2.5 | 6 | 7 | 7 | 552 | 3 | 27 | 25 | 1139 | 51 | 37 | 45 |
4-10 | Window/Aisle | 350 | 22 | 22 | 177 | 8 | 632 | 2.2 | 5 | 5 | 6 | 485 | 1.7 | 24 | 22 | 1011 | 45 | 33 | 40 |
4-10 | Middle | 200 | 14 | 14 | 133 | 6 | 472 | 1.4 | 3 | 3 | 4 | 310 | 1.1 | 15 | 14 | 630 | 28 | 25 | 25 |
11(Non reclining) | Window/Aisle | 200 | 14 | 14 | 133 | 6 | 472 | 1.4 | 3 | 3 | 4 | 310 | 1.1 | 15 | 14 | 630 | 28 | 25 | 25 |
11 (Non reclining) | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
12 (Non reclining, Extra Legroom) | Window/Middle/Aisle | 600 | 36 | 36 | 290 | 13 | 1032 | 3.7 | 8 | 9 | 10 | 798 | 2.9 | 39 | 36 | 1655 | 74 | 53 | 65 |
13 (Extra Legroom) | Window/Middle/Aisle | 600 | 36 | 36 | 290 | 13 | 1032 | 3.7 | 8 | 9 | 10 | 798 | 2.9 | 39 | 36 | 1655 | 74 | 53 | 65 |
14-20 | Window/Aisle | 200 | 14 | 14 | 133 | 6 | 472 | 1.4 | 3 | 3 | 4 | 310 | 1.1 | 15 | 14 | 630 | 28 | 25 | 25 |
14-20 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
21-31 | Window/Aisle | 150 | 11 | 11 | 88 | 4 | 312 | 1.1 | 2 | 3 | 3 | 245 | 1 | 12 | 11 | 499 | 23 | 16 | 20 |
21-31 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Seat Fee for ATRs |
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD | MYR | SAR | HKD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows 1, 2 | 300 | 7 | 17 | 155 | 2 | 481 | 5 | 18 | 4 | 4 | 712 | 375 | 1 | 17 | 15 | 32 |
Rows 3-8 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rows 9-15 | 100 | 3 | 6 | 55 | 1 | 165 | 2 | 6 | 2 | 2 | 237 | 125 | 1 | 6 | 5 | 11 |
Rows 16-19 | 200 | 5 | 12 | 105 | 2 | 325 | 4 | 12 | 3 | 3 | 475 | 250 | 1 | 11 | 10 | 21 |
Seat fees for A321
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Window/Middle/Aisle | 1000 | 57 | 57 | 450 | 21 | 1680 | 6 | 13 | 14 | 16 | 1290 | 4.7 | 64 | 57 | 2680 | 120 | 86 | 105 |
2,3 | Window/Middle/Aisle | 550 | 30 | 30 | 267 | 12 | 960 | 3.4 | 7 | 8 | 9 | 735 | 2.65 | 36 | 30 | 1523 | 68 | 49 | 60 |
4-15 | Window/Aisle | 450 | 27 | 27 | 223 | 10 | 800 | 2.8 | 6 | 7 | 7 | 610 | 2.2 | 30 | 27 | 1270 | 57 | 41 | 50 |
4-15 | Middle | 300 | 21 | 21 | 178 | 8 | 560 | 2.3 | 5 | 5 | 5 | 430 | 1.6 | 21 | 21 | 885 | 40 | 29 | 35 |
16 , 26 | Window/Aisle | 300 | 21 | 21 | 178 | 8 | 560 | 2.3 | 5 | 5 | 5 | 430 | 1.6 | 21 | 21 | 885 | 40 | 29 | 35 |
16 , 26 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
17,18, 27 | Window/Middle/Aisle | 800 | 46 | 46 | 402 | 17 | 1360 | 5 | 11 | 12 | 13 | 1042 | 3.8 | 51 | 46 | 2170 | 97 | 70 | 86 |
19-25 | Window/Aisle | 300 | 21 | 21 | 178 | 8 | 560 | 2.3 | 5 | 5 | 5 | 430 | 1.6 | 21 | 21 | 885 | 40 | 29 | 35 |
19-25 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
28-37 | Window/Aisle | 250 | 16 | 16 | 88 | 5 | 480 | 1.7 | 4 | 4 | 4 | 362 | 1.32 | 18 | 16 | 755 | 34 | 25 | 30 |
28-37 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Seat fees for A320
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Extra Legroom) | Window/Middle/Aisle | 1000 | 57 | 57 | 450 | 21 | 1680 | 6 | 13 | 14 | 16 | 1290 | 4.7 | 64 | 57 | 2680 | 120 | 86 | 105 |
2,3 | Window/Middle/Aisle | 550 | 30 | 30 | 267 | 12 | 960 | 3.4 | 7 | 8 | 9 | 735 | 2.65 | 36 | 30 | 1523 | 68 | 49 | 60 |
4-10 | Window/Aisle | 450 | 27 | 27 | 223 | 10 | 800 | 2.8 | 6 | 7 | 7 | 610 | 2.2 | 30 | 27 | 1270 | 57 | 41 | 50 |
4-10 | Middle | 300 | 21 | 21 | 178 | 8 | 560 | 2.3 | 5 | 5 | 5 | 430 | 1.6 | 21 | 21 | 885 | 40 | 29 | 35 |
11(Non reclining) | Window/Aisle | 300 | 21 | 21 | 178 | 8 | 560 | 2.3 | 5 | 5 | 5 | 430 | 1.6 | 21 | 21 | 885 | 40 | 29 | 35 |
11 (Non reclining) | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
12 (Non reclining, Extra Legroom) | Window/Middle/Aisle | 800 | 46 | 46 | 402 | 17 | 1360 | 5 | 11 | 12 | 13 | 1042 | 3.8 | 51 | 46 | 2170 | 97 | 70 | 86 |
13 (Extra Legroom) | Window/Middle/Aisle | 800 | 46 | 46 | 402 | 17 | 1360 | 5 | 11 | 12 | 13 | 1042 | 3.8 | 51 | 46 | 2170 | 97 | 70 | 86 |
14-20 | Window/Aisle | 300 | 21 | 21 | 178 | 8 | 560 | 2.3 | 5 | 5 | 5 | 430 | 1.6 | 21 | 21 | 885 | 40 | 29 | 35 |
14-20 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
21-31 | Window/Aisle | 250 | 16 | 16 | 88 | 5 | 480 | 1.7 | 4 | 4 | 4 | 362 | 1.32 | 18 | 16 | 755 | 34 | 25 | 30 |
21-31 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
*In case of 180 seater aircraft row number 30 is