Flight Number | Origin | Destination | Departure | Arrival | Frequency | W.e.f | |
---|---|---|---|---|---|---|---|
6E 7149 | Bengaluru | Kozhikode | 20:45 | 22:25 | 1x daily, non-stop | 1-Jun-18 | Book Now |
6E 7134 | Bengaluru | Vijayawada | 18:30 | 20:05 | 2x daily, non-stop | 4-Apr-18 | Book Now |
6E 7127 | Chennai | Kozhikode | 04:40 | 06:30 | 1x daily, non-stop | 4-Apr-18 | Book Now |
6E 7102 | Chennai | Mangalore | 11:50 | 13:45 | 2x daily, non-stop | 1-May-18 | Book Now |
6E 7132 | Chennai | Vijayawada | 13:30 | 15:10 | 2x daily, non-stop | 4-Apr-18 | Book Now |
6E 7129 | Hyderabad | Kozhikode | 10:15 | 11:05 | 2x daily, non-stop | 4-Apr-18 | Book Now |
6E 7101 | Hyderabad | Mangalore | 05:30 | 07:40 | 2x daily, non-stop | 25-Mar-18 | Book Now |
6E 7141 | Hyderabad | Mangalore | 14:25 | 16:50 | 3x daily, non-stop | 25-Mar-18 | Book Now |
6E 7136 | Hyderabad | Nagpur | 04:05 | 06:05 | 2x daily, non-stop | 25-Mar-18 | Book Now |
6E 7128 | Kozhikode | Bengaluru | 08:05 | 09:20 | 1x daily, non-stop | 1-Jun-18 | Book Now |
6E 7131 | Kozhikode | Chennai | 11:25 | 13:00 | 1x daily, non-stop | 4-Apr-18 | Book Now |
6E 7128 | Kozhikode | Hyderabad | 07:10 | 08:35 | 2x daily, non-stop | 4-Apr-18 | Book Now |
6E 7101 | Mangalore | Chennai | 09:30 | 11:25 | 2x daily, non-stop | 1-May-18 | Book Now |
6E 7139 | Mangalore | Hyderabad | 10:55 | 13:00 | 2x daily, non-stop | 25-Mar-18 | Book Now |
6E 7102 | Mangalore | Hyderabad | 13:20 | 15:20 | 3x daily, non-stop | 25-Mar-18 | Book Now |
6E 7137 | Nagpur | Hyderabad | 06:25 | 08:15 | 2x daily, non-stop | 25-Mar-18 | Book Now |
6E 7133 | Vijayawada | Bengaluru | 15:30 | 17:05 | 2x daily, non-stop | 4-Apr-18 | Book Now |
6E 7135 | Vijayawada | Chennai | 20:50 | 22:25 | 2x daily, non-stop | 4-Apr-18 | Book Now |
*Schedules are subject to change without prior notice and are subject to regulatory approvals.