Choose a window seat, aisle seat or a seat with extra leg room starting at ₹150.
Comfort is the foremost priority for us. Hence, we offer reservation option for preferred seats to our passengers.
Below is the table of charges for preferential seating. In case you don’t wish to purchase a preferred seat, you can always select any free seat available or you would be assigned a seat free of charge at the time of check-in at the airport.
We offer advance reservations for preferred seats to our passengers, you may choose a window seat, aisle seat or a seat with extra
Seat fee for A321
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (extra legroom) | Window/Middle/Aisle | 1000 | 53 | 52 | 430 | 20 | 1600 | 5.5 | 11.5 | 13 | 14 | 1200 | 4.5 | 59 | 53 | 2550 | 110 | 81 | 100 |
2,3 | Window/Middle/Aisle | 400 | 25 | 25 | 200 | 9 | 712 | 2.5 | 5.5 | 7 | 6.8 | 552 | 3 | 27 | 25 | 1139 | 51 | 37 | 45 |
4-15 | Window/Aisle | 350 | 22 | 22 | 177 | 8 | 632 | 2.2 | 4.8 | 5.2 | 5.8 | 485 | 1.7 | 24 | 22 | 1011 | 45 | 33 | 40 |
4-15 | Middle | 250 | 16 | 16 | 88 | 5 | 480 | 1.7 | 3.6 | 3.9 | 4.3 | 362 | 1.32 | 18 | 16 | 755 | 34 | 25 | 30 |
16 , 26 | Window/Aisle | 250 | 16 | 16 | 88 | 5 | 480 | 1.7 | 3.6 | 3.9 | 4.3 | 362 | 1.32 | 18 | 16 | 755 | 34 | 25 | 30 |
16 , 26 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
17,18, 27 | Window/Middle/Aisle | 900 | 52 | 52 | 420 | 19 | 1506 | 5.3 | 11.2 | 12.3 | 13.6 | 1154 | 4.16 | 56.3 | 52 | 2410 | 107 | 77 | 95 |
19-25 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
19-25 | Window/Aisle | 250 | 16 | 16 | 88 | 5 | 480 | 1.7 | 3.6 | 3.9 | 4.3 | 362 | 1.32 | 18 | 16 | 755 | 34 | 25 | 30 |
28-37 | Window/Aisle | 150 | 11 | 11 | 88 | 4 | 312 | 1.1 | 2.3 | 2.6 | 3 | 245 | 1 | 12 | 11 | 499 | 23 | 16 | 20 |
28-37 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Seat fee for A320
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Extra legroom) | Window/Middle/Aisle | 1000 | 53 | 52 | 430 | 20 | 1600 | 5.5 | 11.5 | 13 | 14 | 1200 | 4.5 | 59 | 53 | 2550 | 110 | 81 | 100 |
2,3 | Window/Middle/Aisle | 400 | 25 | 25 | 200 | 9 | 712 | 2.5 | 5.5 | 7 | 6.8 | 552 | 3 | 27 | 25 | 1139 | 51 | 37 | 45 |
4-10 | Window/Aisle | 350 | 22 | 22 | 177 | 8 | 632 | 2.2 | 4.8 | 5.2 | 5.8 | 485 | 1.7 | 24 | 22 | 1011 | 45 | 33 | 40 |
4-10 | Middle | 250 | 16 | 16 | 88 | 5 | 480 | 1.7 | 3.6 | 3.9 | 4.3 | 362 | 1.32 | 18 | 16 | 755 | 34 | 25 | 30 |
11(Non reclining) | Window/Aisle | 250 | 16 | 16 | 88 | 5 | 480 | 1.7 | 3.6 | 3.9 | 4.3 | 362 | 1.32 | 18 | 16 | 755 | 34 | 25 | 30 |
11 (Non reclining) | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
12 (Non reclining, Extra Legroom) | Window/Middle/Aisle | 900 | 52 | 52 | 420 | 19 | 1506 | 5.3 | 11.2 | 12.3 | 13.6 | 1154 | 4.16 | 56.3 | 52 | 2410 | 107 | 77 | 95 |
13 (Extra Legroom) | Window/Middle/Aisle | 900 | 52 | 52 | 420 | 19 | 1506 | 5.3 | 11.2 | 12.3 | 13.6 | 1154 | 4.16 | 56.3 | 52 | 2410 | 107 | 77 | 95 |
14-20 | Window/Aisle | 250 | 16 | 16 | 88 | 5 | 480 | 1.7 | 3.6 | 3.9 | 4.3 | 362 | 1.32 | 18 | 16 | 755 | 34 | 25 | 30 |
14-20 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
21-31 | Window/Aisle | 150 | 11 | 11 | 88 | 4 | 312 | 1.1 | 2.3 | 2.6 | 3 | 245 | 1 | 12 | 11 | 499 | 23 | 16 | 20 |
21-31 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Seat fee for ATR
Seat Fee for ATRs |
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD | MYR | SAR | HKD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows 1, 2 | 300 | 7 | 17 | 155 | 2 | 481 | 5 | 18 | 4 | 4 | 712 | 375 | 1 | 17 | 15 | 32 |
Rows 3-8 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rows 9-15 | 100 | 3 | 6 | 55 | 1 | 165 | 2 | 6 | 2 | 2 | 237 | 125 | 1 | 6 | 5 | 11 |
Rows 16-19 | 200 | 5 | 12 | 105 | 2 | 325 | 4 | 12 | 3 | 3 | 475 | 250 | 1 | 11 | 10 | 21 |
Seat fees for A321
Row Number
Seat Type
INR
AED
QAR
THB
SGD
NPR
OMR
GBP
EUR
USD
BDT
KWD
MYR
SAR
LKR
HKD
TRY
CNY
1
Window/Middle/Aisle
1200
62
62
510
23
2000
6.5
13
15.2
17
1450
5.1
71
63
3040
132
97
120
2,3
Window/Middle/Aisle
650
35
35
280
12.5
1040
3.5
7
8.5
10
772
2.8
40
35
1650
72
53
65
4-15
Window/Aisle
550
30
30
267
12
960
3.4
7.2
7.9
8.7
735
2.65
36
30
1523
68
49
60
4-15
Middle
500
27
27
212
9.7
800
2.7
5.4
6.4
7
595
2.1
30
26.5
1270
55
41
50
16 , 26
Window/Aisle
500
27
27
212
9.7
800
2.7
5.4
6.4
7
595
2.1
30
26.5
1270
55
41
50
16 , 26
Middle
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
17,18, 27
Window/Middle/Aisle
1100
57
57
466
21
1760
6
12
14
15.5
1310
4.7
65
58
2800
121
83
110
19-25
Middle
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
19-25
Window/Aisle
500
27
27
212
9.7
800
2.7
5.4
6.4
7
595
2.1
30
26.5
1270
55
41
50
28-37
Window/Aisle
250
16
16
88
5
480
1.7
3.6
3.9
4.3
362
1.32
18
16
755
34
25
30
28-37
Middle
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Nil
Seat fees for A320
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Extra legroom) | Window/Middle/Aisle | 1200 | 62 | 62 | 510 | 23 | 2000 | 6.5 | 13 | 15.2 | 17 | 1450 | 5.1 | 71 | 63 | 3040 | 132 | 97 | 120 |
2,3 | Window/Middle/Aisle | 650 | 35 | 35 | 280 | 12.5 | 1040 | 3.5 | 7 | 8.5 | 10 | 772 | 2.8 | 40 | 35 | 1650 | 72 | 53 | 65 |
4-10 | Window/Aisle | 550 | 30 | 30 | 267 | 12 | 960 | 3.4 | 7.2 | 7.9 | 8.7 | 735 | 2.65 | 36 | 30 | 1523 | 68 | 49 | 60 |
4-10 | Middle | 500 | 27 | 27 | 212 | 9.7 | 800 | 2.7 | 5.4 | 6.4 | 7 | 595 | 2.1 | 30 | 26.5 | 1270 | 55 | 41 | 50 |
11(Non reclining) | Window/Aisle | 500 | 27 | 27 | 212 | 9.7 | 800 | 2.7 | 5.4 | 6.4 | 7 | 595 | 2.1 | 30 | 26.5 | 1270 | 55 | 41 | 50 |
11 (Non reclining) | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
12 (Non reclining, Extra Legroom) | Window/Middle/Aisle | 1100 | 57 | 57 | 466 | 21 | 1760 | 6 | 12 | 14 | 15.5 | 1310 | 4.7 | 65 | 58 | 2800 | 121 | 83 | 110 |
13 (Extra Legroom) | Window/Middle/Aisle | 1100 | 57 | 57 | 466 | 21 | 1760 | 6 | 12 | 14 | 15.5 | 1310 | 4.7 | 65 | 58 | 2800 | 121 | 83 | 110 |
14-20 | Window/Aisle | 500 | 27 | 27 | 212 | 9.7 | 800 | 2.7 | 5.4 | 6.4 | 7 | 595 | 2.1 | 30 | 26.5 | 1270 | 55 | 41 | 50 |
14-20 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
21-31 | Window/Aisle | 250 | 16 | 16 | 88 | 5 | 480 | 1.7 | 3.6 | 3.9 | 4.3 | 362 | 1.32 | 18 | 16 | 755 | 34 | 25 | 30 |
21-31 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
*In case of 180 seater aircraft row number 30 is