डीजीसीए द्वारा जारी 2016 के एयर ट्रांसपोर्ट सर्कुलर 02 के अनुसार सभी अनबंडल्ड सेवाएं। हमारे यात्रियों की सुविधा के लिए अतिरिक्त शुल्कों पर वैकल्पिक सेवाएं उपलब्ध हैं। टिकट की बुकिंग इन बंडल्ड सेवाओं को चुने/लिए बगैर की जा सकती है।
1200 से शुरू होने वाली अपनी बुकिंग पर अतिरिक्त सामान बुक करें।
Travel with us seamless even while you have excess baggage. Passengers can book pre-paid excess baggage up to 2 hours prior to the scheduled departure of their flight via our website or call centre.
To facilitate an affordable purchase of excess baggage, domestic travellers are offered the following pre-paid excess baggage slabs:
Baggage (Domestic) | 3 kg Prepaid | 5 kg Prepaid | 10 Kg Prepaid | 15 Kg Prepaid | 30Kg Prepaid | At Airport Per Kg |
---|---|---|---|---|---|---|
INR | 1200 | 2000 | 4000 | 6000 | 12000 | 400 |
Please note that if the payment is to be made in any other currency than Indian Rupee, the fee(s) will be calculated as per the conversion rate prevalent at the time of payment. |
To facilitate
Baggage (International) | Currency | 3kg Pre-paid | 5kg Pre-paid | 10kg Pre-paid | 15kg Pre-paid | 30kg Pre-paid | At Airport Per Kg |
---|---|---|---|---|---|---|---|
Ex-India to Bangkok/Phuket | INR | 1500 | 2550 | 5100 | 7600 | 15500 | 525 |
Ex-India to Dubai/ Sharjah / Abu Dhabi | INR | 1500 | 2550 | 5100 | 7600 | 15500 | 525 |
Ex-India to Singapore | INR | 1500 | 2550 | 5100 | 7600 | 15500 | 525 |
Ex-India to Kuala Lumpur | INR | 1500 | 2550 | 5100 | 7600 | 15500 | 525 |
Ex-India to Hanoi / Ho Chi Minh | INR | 1500 | 2550 | 5100 | 7600 | 15500 | 525 |
Ex-India to Yangon | INR | 1500 | 2550 | 5100 | 7600 | 15500 | 525 |
Ex-India to Dhaka | INR | 1500 | 2550 | 5100 | 7600 | 15500 | 525 |
Ex-India to Muscat | INR | 1500 | 2550 | 5100 | 7600 | 15500 | 525 |
Ex-India to Male | INR | 1500 | 2550 | 5100 | 7600 | 15500 | 525 |
Ex-India to Doha | INR | 1500 | 2550 | 5100 | 7600 | 15500 | 525 |
Ex-India to Hongkong | INR | 3800 | 6400 | 12800 | 19000 | 38000 | 1300 |
Ex-India to Kuwait | INR | 2900 | 4800 | 9700 | 14500 | 29000 | 1000 |
Ex-India to Istanbul | INR | 2900 | 4800 | 9700 | 14500 | 29000 | 1000 |
Ex-India to Chengdu / Guangzhou | INR | 2900 | 4800 | 9700 | 14500 | 29000 | 1000 |
Ex-India to Riyadh/ Jeddha | INR | 2600 | 4350 | 8600 | 13000 | 26000 | 900 |
Ex- India to Colombo | INR | 1900 | 3200 | 6500 | 9600 | 19000 | 660 |
India to Kathmandu | INR | 1180 | 1950 | 3900 | 5900 | 11800 | 400 |
Ex-Singapore | SGD | 21 | 36 | 72 | 107 | 215 | 25 |
Ex-Dubai/Sharjah/Abu Dhabi | AED | 100 | 130 | 265 | 400 | 780 | 60 |
Ex-Doha | QAR | 100 | 130 | 265 | 400 | 780 | 60 |
Ex-Kuwait | KWD | 9 | 12 | 20 | 30 | 55 | 4 |
Ex-Muscat | OMR | 12 | 21 | 40 | 60 | 117 | 4 |
Ex-Colombo | LKR | 4500 | 7500 | 15000 | 22500 | 44500 | 1560 |
Ex-Male | USD | 28 | 45 | 87 | 130 | 261 | 9 |
Ex-Kuala Lumpur | MYR | 175 | 290 | 580 | 910 | 1730 | 60 |
Ex-Dhaka | BDT | 2000 | 3400 | 6800 | 10200 | 20000 | 700 |
Ex-Kathmandu | NPR | 1870 | 3100 | 6200 | 9200 | 18700 | 640 |
Ex-Istanbul | TRY | 295 | 480 | 970 | 1470 | 2900 | 100 |
Ex-Hong kong | HKD | 410 | 700 | 1500 | 2100 | 4200 | 140 |
Ex-Bangkok/Phuket | THB | 910 | 1520 | 3100 | 4600 | 9000 | 315 |
Ex-Chengdu | CNY | 295 | 485 | 965 | 1445 | 2865 | 100 |
Ex-Guangzhou | CNY | 295 | 485 | 965 | 1445 | 2865 | 100 |
Ex-Hanoi | USD | 30 | 52 | 100 | 148 | 300 | 10 |
Ex-Yangon | USD | 30 | 52 | 100 | 148 | 300 | 10 |
Ex- Ho Chi Minh | USD | 30 | 52 | 100 | 148 | 300 | 10 |
Ex- Jeddah | SAR | 195 | 320 | 600 | 950 | 1900 | 65 |
Ex- Riyadh | SAR | 195 | 320 | 600 | 950 | 1900 | 65 |
IndiGo offers great prices on purchasing prepaid excess baggage when you are travelling on your domestic IndiGo flight and connecting to/from another international airline. This allowance is over and above your eligible baggage allowance.
Baggage International (Connection) | 8kg pre-paid | 15kg Pre-paid | 30kg Pre-paid |
---|---|---|---|
INR | 1200 | 2000 | 4000 |
SGD | 24 | 39 | 78 |
AED | 63 | 105 | 210 |
THB | 525 | 860 | 1715 |
OMR | 7 | 11 | 22 |
NPR | 1950 | 3250 | 6450 |
USD | 18 | 30 | 57 |
QAR | 63 | 118 | 234 |
EUR | 16 | 30 | 58 |
GBP | 13 | 22 | 44 |
LKR | 3150 | 5200 | 10300 |
BDT | 1480 | 2440 | 4840 |
KWD | 6 | 9 | 18 |
SAR | 65 | 110 | 215 |
CNY | 124 | 203 | 402 |
MYR | 73 | 120 | 240 |
HKD | 135 | 225 | 445 |