Flight no. | Origin | Destination | Departure time | Arrival time | Aircraft Type | Effective Date | Frequency | |
---|---|---|---|---|---|---|---|---|
6E 2016 | Delhi | Leh | 10:45 | 12:20 | A320 | 22-Feb-21 | 1st Frequency | Book Now |
6E 2037 | Leh | Delhi | 12:50 | 14:25 | A320 | 22-Feb-21 | 1st Frequency | Book Now |
6E 7911 | Bengaluru | Kurnool | 9:05 | 10:10 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7912 | Kurnool | Visakhapatnam | 10:30 | 12:40 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7913 | Visakhapatnam | Kurnool | 13:00 | 14:55 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7915 | Chennai | Kurnool | 14:50 | 16:10 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7914 | Kurnool | Bengaluru | 15:15 | 16:25 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7916 | Kurnool | Chennai | 16:30 | 17:50 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7931 | Bhopal | Agra | 11:35 | 13:10 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7929 | Agra | Bhopal | 13:30 | 14:55 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7931 | Bhopal | Agra | 13:40 | 15:15 | 6E ATR | 29-Mar-21 | 1st Frequency | Book Now |
6E 7929 | Agra | Bhopal | 15:35 | 17:00 | 6E ATR | 29-Mar-21 | 1st Frequency | Book Now |
6E 5916 | Bengaluru | Agra | 10:55 | 13:35 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 5917 | Agra | Bengaluru | 14:05 | 16:35 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 7951 | Agartala | Aizwal | 14:10 | 14:55 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7952 | Aizwal | Agartala | 15:15 | 16:00 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 0126 | Bhubaneswar | Patna | 22:45 | 0:35 | 6E 320 | 01-May-21 | 1st Frequency | Book Now |
6E 0127 | Patna | Bhubaneswar | 22:45 | 0:35 | 6E 320 | 01-May-21 | 1st Frequency | Book Now |
6E 7273 | Jaipur | Vadodara | 13:00 | 14:45 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7274 | Vadodara | Jaipur | 15:20 | 17:05 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 6603 | Chennai | Vadodara | 11:25 | 13:45 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 0612 | Vadodara | Chennai | 14:15 | 16:40 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 0253 | Bengaluru | Shirdi | 12:35 | 14:20 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 0356 | Shirdi | Bengaluru | 14:50 | 16:25 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 0374 | Kolkata | Gaya | 12:15 | 13:30 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 0115 | Gaya | Kolkata | 17:40 | 18:55 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 0206 | Patna | Kochi | 2:35 | 5:35 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 0202 | Kochi | Patna | 23:00 | 2:00 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 7255 | Kochi | Thiruvananthapuram | 10:00 | 11:00 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7256 | Thiruvananthapuram | Kochi | 18:35 | 19:30 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 6154 | Jaipur | Surat | 12:50 | 14:20 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 0237 | Surat | Jaipur | 19:10 | 20:35 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 0237 | Surat | Jaipur | 19:10 | 20:35 | 6E 320 | 30-Mar-21 | 1st Frequency | Book Now |
6E 0319 | Chennai | Surat | 15:35 | 17:40 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 0291 | Surat | Chennai | 18:15 | 20:20 | 6E 320 | 28-Mar-21 | 1st Frequency | Book Now |
6E 7265 | Rajahmundry | Tirupati | 9:30 | 11:10 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7265 | Rajahmundry | Tirupati | 9:30 | 11:10 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 7264 | Tirupati | Rajahmundry | 11:30 | 13:05 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6E 2552 | Delhi | Durgapur | 12:55 | 15:00 | A320 | 22-Apr-21 | 1st Frequency | Book Now |
6E 2551 | Durgapur | Delhi | 15:30 | 17:35 | A320 | 22-Apr-21 | 1st Frequency | Book Now |
6E 6557 | Hyderabad | Durgapur | 13:55 | 16:05 | A320 | 22-Apr-21 | 1st Frequency | Book Now |
6E 0946 | Durgapur | Hyderabad | 16:35 | 18:45 | A320 | 22-Apr-21 | 1st Frequency | Book Now |
6E 0874 | Bengaluru | Durgapur | 9:45 | 12:40 | A320 | 27-Apr-21 | 1st Frequency | Book Now |
6E 0874 | Bengaluru | Durgapur | 9:55 | 12:40 | A320 | 22-Apr-21 | 1st Frequency | Book Now |
6E 0958 | Durgapur | Bengaluru | 13:10 | 15:45 | A320 | 22-Apr-21 | 1st Frequency | Book Now |
6E 0958 | Durgapur | Bengaluru | 13:10 | 15:55 | A320 | 30-Oct-21 | 1st Frequency | Book Now |
6507 | Bengaluru | Rajkot | 17:05 | 19:20 | A320 | 28-Mar-21 | 1st Frequency | Book Now |
6508 | Rajkot | Bengaluru | 19:50 | 22:00 | A320 | 28-Mar-21 | 1st Frequency | Book Now |
382 | Mumbai | Rajkot | 10:45 | 11:45 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6089 | Rajkot | Mumbai | 12:15 | 13:40 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
717 | Delhi | Rajkot | 10:40 | 12:35 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
2027 | Rajkot | Delhi | 13:05 | 14:55 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
6719 | Hyderabad | Rajkot | 13:45 | 15:30 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
432 | Rajkot | Hyderabad | 16:00 | 17:45 | 6E ATR | 28-Mar-21 | 1st Frequency | Book Now |
Schedules are subject to government/regulatory approvals.