Due to runway closures in Bengaluru, Lucknow, Mumbai, Raipur, Thiruvananthapuram & Varanasi our operations will be affected during the following period:
Station |
Closure Start Date |
Closure End Date |
Days of Closure |
Closure Time |
---|---|---|---|---|
Bengaluru |
19-Feb-17 |
30-Apr-17 |
Daily |
10:30-17:00 hrs. |
Lucknow |
26-Mar-17 |
31-May-17 |
Daily |
21:00 – 06:00 hrs. |
Mumbai |
1-Feb-17 |
30-Apr-17 |
Daily |
09:00-17:00 hrs. |
Raipur |
26-Mar-17 |
30-Jun-17 |
Daily |
10:00 – 18:00 hrs. |
Thiruvananthapuram |
2-Jan-17 |
31-Mar-17 |
all days of the week except Sunday |
10:30-17:15 hrs. |
Varanasi |
10-Mar-17 |
31-May-17 |
Daily |
10:00 – 18:00 hrs. |
Please find below the details of the flight cancellations, time changes and additional flights due to runway closures:
Flight Number | Origin | Destination | Effective From | Effective To |
---|---|---|---|---|
6E 758 | Ahmedabad | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 119 | Bengaluru | Guwahati | 6-Dec-16 | 14-Feb-17 |
6E 978 | Bengaluru | Delhi | 7-Feb-17 | 30-Apr-17 |
6E 135 | Bengaluru | Kolkata | 6-Feb-17 | 6-May-17 |
6E 202 | Bengaluru | Pune | 6-Feb-17 | 6-May-17 |
6E 6857 | Bengaluru | Bhubaneswar | 19-Feb-17 | 30-Apr-17 |
6E 389 | Bengaluru | Chennai | 19-Feb-17 | 30-Apr-17 |
6E 246 | Bengaluru | Delhi | 19-Feb-17 | 30-Apr-17 |
6E 345 | Bengaluru | Goa | 19-Feb-17 | 30-Apr-17 |
6E 119 | Bengaluru | Guwahati | 19-Feb-17 | 30-Apr-17 |
6E 466 | Bengaluru | Hyderabad | 19-Feb-17 | 30-Apr-17 |
6E 407 | Bengaluru | Kochi | 19-Feb-17 | 30-Apr-17 |
6E 422 | Bengaluru | Kolkata | 19-Feb-17 | 30-Apr-17 |
6E 414 | Bengaluru | Mumbai | 19-Feb-17 | 30-Apr-17 |
6E 378 | Bengaluru | Mumbai | 8-Feb-17 | 30-Apr-17 |
6E 6313 | Bengaluru | Nagpur | 19-Feb-17 | 30-Apr-17 |
6E 637 | Bengaluru | Patna | 19-Feb-17 | 30-Apr-17 |
6E 528 | Bengaluru | Pune | 19-Feb-17 | 30-Apr-17 |
6E 491 | Chandigarh | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 327 | Chennai | Thiruvananthapuram | 2-Jan-17 | 31-Mar-17 |
6E 119 | Chennai | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 189 | Delhi | Mumbai | 1-Feb-17 | 30-Apr-17 |
6E 4985 | Delhi | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 147 | Delhi | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 389 | Guwahati | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 608 | Hyderabad | Mumbai | 1-Feb-17 | 30-Apr-17 |
6E 827 | Hyderabad | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 295 | Jaipur | Mumbai | 1-Feb-17 | 30-Apr-17 |
6E 169 | Jaipur | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 315 | Kochi | Thiruvananthapuram | 2-Jan-17 | 31-Mar-17 |
6E 422 | Kochi | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 528 | Kochi | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 202 | Kolkata | Bengaluru | 6-Feb-17 | 6-May-17 |
6E 345 | Kolkata | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 449 | Mumbai | Thiruvananthapuram | 2-Jan-17 | 31-Mar-17 |
6E 168 | Mumbai | Delhi | 1-Feb-17 | 30-Apr-17 |
6E 236 | Mumbai | Bengaluru | 8-Feb-17 | 30-Apr-17 |
6E 498 | Nagpur | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 637 | Patna | Ranchi | 19-Feb-17 | 30-Apr-17 |
6E 135 | Pune | Bengaluru | 6-Feb-17 | 6-May-17 |
6E 407 | Pune | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 637 | Ranchi | Bengaluru | 19-Feb-17 | 30-Apr-17 |
6E 315 | Thiruvananthapuram | Chennai | 2-Jan-17 | 31-Mar-17 |
6E 5062 | Thiruvananthapuram | Delhi | 2-Jan-17 | 31-Mar-17 |
6E 448 | Thiruvananthapuram | Mumbai | 2-Jan-17 | 31-Mar-17 |
6E 758 | Vadodara | Bengaluru | 6-Feb-17 | 6-May-17 |
6E 481 | Varanasi | Delhi | 10-Mar-17 | 31-May-17 |
Flight Number | Origin | Destination | New Departure Time | New Arrival Time | Effective From | Effective To |
---|---|---|---|---|---|---|
6E 531 | Ahmedabad | Bengaluru | 7:30 | 9:35 | 19-Feb-17 | 30-Apr-17 |
6E 166 | Ahmedabad | Delhi | 20:10 | 21:50 | 19-Feb-17 | 30-Apr-17 |
6E 371 | Ahmedabad | Hyderabad | 20:15 | 22:05 | 19-Feb-17 | 30-Apr-17 |
6E 389 | Bengaluru | Chennai | 14:25 | 15:20 | 1-Dec-16 | 6-Feb-17 |
6E 901 | Bengaluru | Patna | 16:30 | 19:05 | 1-Dec-16 | 7-Feb-17 |
6E 676 | Bengaluru | Kolkata | 19:30 | 22:10 | 2-Jan-17 | 31-Mar-17 |
6E 379 | Bengaluru | Thiruvananthapuram | 8:35 | 9:40 | 2-Jan-17 | 31-Mar-17 |
6E 901 | Bengaluru | Patna | 16:35 | 19:05 | 8-Feb-17 | 11-Feb-17 |
6E 108 | Bengaluru | Delhi | 9:35 | 12:20 | 18-Feb-17 | 29-Apr-17 |
6E 586 | Bengaluru | Ahmedabad | 5:00 | 7:00 | 19-Feb-17 | 30-Apr-17 |
6E 166 | Bengaluru | Ahmedabad | 17:35 | 19:40 | 19-Feb-17 | 30-Apr-17 |
6E 6724 | Bengaluru | Bhubaneswar | 5:15 | 7:15 | 19-Feb-17 | 30-Apr-17 |
6E 971 | Bengaluru | Bhubaneswar | 10:10 | 12:00 | 19-Feb-17 | 30-Apr-17 |
6E 3988 | Bengaluru | Delhi | 17:35 | 20:20 | 19-Feb-17 | 30-Apr-17 |
6E 484 | Bengaluru | Delhi | 23:55 | 2:35 | 19-Feb-17 | 30-Apr-17 |
6E 638 | Bengaluru | Hyderabad | 17:35 | 18:35 | 19-Feb-17 | 30-Apr-17 |
6E 469 | Bengaluru | Jaipur | 18:05 | 20:30 | 19-Feb-17 | 30-Apr-17 |
6E 164 | Bengaluru | Jaipur | 21:55 | 0:15 | 19-Feb-17 | 30-Apr-17 |
6E 433 | Bengaluru | Kolkata | 10:10 | 12:40 | 19-Feb-17 | 30-Apr-17 |
6E 163 | Bengaluru | Lucknow | 10:15 | 12:40 | 19-Feb-17 | 30-Apr-17 |
6E 898 | Bengaluru | Varanasi | 10:15 | 12:35 | 19-Feb-17 | 30-Apr-17 |
6E 622 | Bengaluru | Visakhapatnam | 17:55 | 19:25 | 19-Feb-17 | 30-Apr-17 |
6E 713 | Bengaluru | Kolkata | 5:00 | 7:30 | 10-Mar-17 | 31-May-17 |
6E 901 | Bengaluru | Patna | 10:15 | 12:45 | 10-Mar-17 | 31-May-17 |
6E 898 | Bengaluru | Varanasi | 17:50 | 20:10 | 10-Mar-17 | 31-May-17 |
6E 542 | Bengaluru | Lucknow | 18:20 | 20:40 | 26-Mar-17 | 28-Oct-17 |
6E 897 | Bhubaneswar | Bengaluru | 7:45 | 9:45 | 19-Feb-17 | 30-Apr-17 |
6E 492 | Bhubaneswar | Bengaluru | 15:00 | 17:05 | 19-Feb-17 | 30-Apr-17 |
6E 112 | Chennai | Guwahati | 7:20 | 10:30 | 1-Dec-16 | 7-Feb-17 |
6E 271 | Chennai | Bengaluru | 8:45 | 9:40 | 19-Feb-17 | 30-Apr-17 |
6E 542 | Chennai | Bengaluru | 16:50 | 17:45 | 26-Mar-17 | 28-Oct-17 |
6E 6929 | Delhi | Bengaluru | 7:10 | 9:45 | 19-Feb-17 | 30-Apr-17 |
6E 131 | Delhi | Bengaluru | 21:00 | 23:45 | 19-Feb-17 | 30-Apr-17 |
6E 635 | Delhi | Hyderabad | 20:40 | 22:45 | 10-Mar-17 | 31-May-17 |
6E 4308* | Delhi | Varanasi | 7:45 | 9:10 | 10-Mar-17 | 31-May-17 |
6E 176 | Delhi | Varanasi | 16:40 | 18:05 | 10-Mar-17 | 31-May-17 |
6E 4646* | Delhi | Indore | 20:10 | 21:35 | 26-Mar-17 | 31-May-17 |
6E 4244* | Delhi | Jaipur | 21:45 | 22:40 | 26-Mar-17 | 31-May-17 |
6E 5156 | Delhi | Lucknow | 18:45 | 19:55 | 26-Mar-17 | 31-May-17 |
6E 4528* | Delhi | Lucknow | 19:40 | 20:45 | 26-Mar-17 | 31-May-17 |
6E 775 | Delhi | Vadodara | 19:20 | 20:50 | 26-Mar-17 | 31-May-17 |
6E 38 | Dubai | Thiruvananthapuram | 11:30 | 17:15 | 2-Jan-17 | 31-Mar-17 |
6E 96 | Dubai | Bengaluru | 11:45 | 17:05 | 19-Feb-17 | 30-Apr-17 |
6E 252 | Goa | Indore | 14:55 | 16:45 | 26-Mar-17 | 30-Jun-17 |
6E 633 | Goa | Kolkata | 13:05 | 15:55 | 26-Mar-17 | 30-Jun-17 |
6E 389 | Guwahati | Bengaluru | 11:00 | 13:55 | 1-Dec-16 | 6-Feb-17 |
6E 4648* | Indore | Hyderabad | 22:05 | 23:25 | 26-Mar-17 | 31-May-17 |
6E 4708* | Indore | Bengaluru | 20:20 | 21:55 | 26-Mar-17 | 30-Jun-17 |
6E 252 | Indore | Raipur | 17:25 | 18:45 | 26-Mar-17 | 30-Jun-17 |
6E 642 | Jaipur | Bengaluru | 6:10 | 8:30 | 19-Feb-17 | 30-Apr-17 |
6E 556 | Jaipur | Bengaluru | 21:00 | 23:25 | 19-Feb-17 | 30-Apr-17 |
6E 6627 | Jaipur | Kolkata | 22:20 | 0:35 | 26-Mar-17 | 31-May-17 |
6E 644* | Kolkata | Patna | 17:45 | 18:55 | 1-Dec-16 | 15-Feb-17 |
6E 379 | Kolkata | Bengaluru | 5:30 | 8:05 | 2-Jan-17 | 31-Mar-17 |
6E 506 | Kolkata | Bengaluru | 22:40 | 1:15 | 2-Jan-17 | 31-Mar-17 |
6E 958 | Kolkata | Bengaluru | 14:25 | 17:05 | 19-Feb-17 | 30-Apr-17 |
6E 271 | Kolkata | Chennai | 6:05 | 8:15 | 19-Feb-17 | 30-Apr-17 |
6E 713 | Kolkata | Varanasi | 8:00 | 9:20 | 10-Mar-17 | 31-May-17 |
6E 6518 | Kolkata | Delhi | 21:20 | 23:40 | 26-Mar-17 | 30-Jun-17 |
6E 644* | Kolkata | Patna | 17:00 | 18:10 | 26-Mar-17 | 30-Jun-17 |
6E 4708* | Kolkata | Raipur | 16:45 | 18:05 | 26-Mar-17 | 30-Jun-17 |
6E 644* | Lucknow | Delhi | 20:50 | 22:20 | 1-Dec-16 | 15-Feb-17 |
6E 226 | Lucknow | Bengaluru | 14:35 | 17:05 | 19-Feb-17 | 30-Apr-17 |
6E 447 | Lucknow | Delhi | 20:00 | 21:15 | 26-Mar-17 | 31-May-17 |
6E 6216 | Lucknow | Hyderabad | 20:45 | 22:40 | 26-Mar-17 | 31-May-17 |
6E 644* | Lucknow | Delhi | 20:05 | 21:20 | 26-Mar-17 | 30-Jun-17 |
6E 957 | Mumbai | Thiruvananthapuram | 14:55 | 17:25 | 16-Jan-17 | 31-Mar-17 |
6E 243 | Mumbai | Ahmedabad | 18:25 | 19:40 | 12-Feb-17 | 30-Apr-17 |
6E 4446* | Mumbai | Lucknow | 17:20 | 19:30 | 26-Mar-17 | 31-May-17 |
6E 764 | Mumbai | Udaipur | 19:00 | 20:25 | 26-Mar-17 | 31-May-17 |
6E 567 | Mumbai | Vadodara | 9:50 | 11:00 | 26-Mar-17 | 30-Jun-17 |
6E 801 | Mumbai | Raipur | 5:05 | 6:45 | 26-Mar-17 | 30-Jun-17 |
6E 902 | Patna | Bengaluru | 19:35 | 22:20 | 1-Dec-16 | 11-Feb-17 |
6E 644* | Patna | Lucknow | 19:25 | 20:20 | 1-Dec-16 | 15-Feb-17 |
6E 644* | Patna | Lucknow | 18:40 | 19:35 | 26-Mar-17 | 30-Jun-17 |
6E 4708* | Raipur | Indore | 18:35 | 19:55 | 26-Mar-17 | 30-Jun-17 |
6E 252 | Raipur | Kolkata | 19:15 | 20:40 | 26-Mar-17 | 30-Jun-17 |
6E 802 | Raipur | Mumbai | 7:15 | 9:05 | 26-Mar-17 | 30-Jun-17 |
6E 676 | Thiruvananthapuram | Bengaluru | 17:50 | 19:00 | 2-Jan-17 | 31-Mar-17 |
6E 176 | Thiruvananthapuram | Mumbai | 10:10 | 12:10 | 2-Jan-17 | 18-Feb-17 |
6E 4299* | Udaipur | Delhi | 20:55 | 22:15 | 26-Mar-17 | 31-May-17 |
6E 568 | Vadodara | Mumbai | 11:55 | 13:05 | 26-Mar-17 | 30-Jun-17 |
6E 6323 | Varanasi | Bengaluru | 14:30 | 17:05 | 12-Feb-17 | 30-Apr-17 |
6E 6323 | Varanasi | Bengaluru | 20:40 | 23:15 | 10-Mar-17 | 31-May-17 |
6E 3175 | Varanasi | Delhi | 9:40 | 11:15 | 10-Mar-17 | 31-May-17 |
6E 635 | Varanasi | Delhi | 18:35 | 20:10 | 10-Mar-17 | 31-May-17 |
6E 711 | Varanasi | Mumbai | 9:50 | 12:00 | 10-Mar-17 | 31-May-17 |
6E 647 | Visakhapatnam | Bengaluru | 19:55 | 21:25 | 19-Feb-17 | 30-Apr-17 |
*Revised Flight number details:
Old Flight number | Revised Flight number |
---|---|
308 |
4308 |
6646 |
4646 |
244 |
4244 |
528 |
4528 |
648 |
4648 |
708 |
4708 |
633 |
644 |
446 |
4446 |
299 |
4299 |
Flight Number | Origin | Destination | Effective From | Effective To |
---|---|---|---|---|
6E 414 | Ahmedabad | Mumbai | 20-Feb-17 | 30-Apr-17 |
6E 758 | Ahmedabad | Hyderabad | 20-Feb-17 | 29-Apr-17 |
6E 804 | Ahmedabad | Mumbai | 26-Mar-17 | 30-Jun-17 |
6E 637 | Bengaluru | Ranchi | 19-Feb-17 | 30-Apr-17 |
6E 491 | Chandigarh | Delhi | 19-Feb-17 | 30-Apr-17 |
6E 238 | Chennai | Kozhikode | 19-Feb-17 | 30-Apr-17 |
6E 345 | Chennai | Goa | 19-Feb-17 | 30-Apr-17 |
6E 119 | Chennai | Hyderabad | 26-Mar-17 | 30-Apr-17 |
6E 378 | Dehradun | Lucknow | 12-Feb-17 | 30-Apr-17 |
6E 4695 | Delhi | Hyderabad | 19-Feb-17 | 25-Mar-17 |
6E 4985 | Delhi | Ahmedabad | 20-Feb-17 | 30-Apr-17 |
6E 6313 | Delhi | Chandigarh | 20-Feb-17 | 30-Apr-17 |
6E 201 | Delhi | Patna | 26-Mar-17 | 30-Jun-17 |
6E 393 | Delhi | Srinagar | 26-Mar-17 | 30-Jun-17 |
6E 389 | Guwahati | Hyderabad | 19-Feb-17 | 30-Apr-17 |
6E 6857 | Hyderabad | Bhubaneswar | 19-Feb-17 | 30-Apr-17 |
6E 978 | Hyderabad | Delhi | 19-Feb-17 | 30-Apr-17 |
6E 119 | Hyderabad | Guwahati | 19-Feb-17 | 30-Apr-17 |
6E 817 | Hyderabad | Jaipur | 19-Feb-17 | 30-Apr-17 |
6E 422 | Hyderabad | Kolkata | 19-Feb-17 | 30-Apr-17 |
6E 389 | Hyderabad | Raipur | 19-Feb-17 | 30-Apr-17 |
6E 389 | Hyderabad | Chennai | 26-Mar-17 | 30-Apr-17 |
6E 818 | Jaipur | Hyderabad | 19-Feb-17 | 30-Apr-17 |
6E 422 | Kochi | Hyderabad | 19-Feb-17 | 30-Apr-17 |
6E 528 | Kochi | Pune | 19-Feb-17 | 30-Apr-17 |
6E 345 | Kolkata | Chennai | 19-Feb-17 | 30-Apr-17 |
6E 202 | Kolkata | Pune | 19-Feb-17 | 30-Apr-17 |
6E 677 | Kolkata | Ranchi | 19-Feb-17 | 30-Apr-17 |
6E 237 | Kozhikode | Chennai | 19-Feb-17 | 30-Apr-17 |
6E 378 | Lucknow | Mumbai | 12-Feb-17 | 30-Apr-17 |
6E 236 | Lucknow | Dehradun | 12-Feb-17 | 30-Apr-17 |
6E 236 | Mumbai | Lucknow | 12-Feb-17 | 30-Apr-17 |
6E 578 | Mumbai | Visakhapatnam | 10-Mar-17 | 31-May-17 |
6E 803 | Mumbai | Ahmedabad | 26-Mar-17 | 30-Jun-17 |
6E 901 | Patna | Ranchi | 10-Mar-17 | 31-May-17 |
6E 204 | Patna | Delhi | 26-Mar-17 | 30-Jun-17 |
6E 407 | Pune | Kochi | 19-Feb-17 | 30-Apr-17 |
6E 119 | Raipur | Hyderabad | 19-Feb-17 | 30-Apr-17 |
6E 637 | Ranchi | Kolkata | 19-Feb-17 | 30-Apr-17 |
6E 901 | Ranchi | Bengaluru | 10-Mar-17 | 31-May-17 |
6E 392 | Srinagar | Delhi | 26-Mar-17 | 30-Jun-17 |
6E 579 | Visakhapatnam | Mumbai | 10-Mar-17 | 31-May-17 |
You may also reschedule online by clicking here If you wish to reschedule your flight. Chat with one of our customer care executives online or call us at 09910383838.