Flexi Fares
About the fare
Now enjoy the multiple offerings under one fare. Book with our all-new Flexi Plus Fare and make the most of the below:
- Complementary standard seat*, XL seat at up to 50% discount.
- Complementary meal
- Lower change and cancelation fees
- Prepaid excess baggage at 20% discount
Changes and Cancellation Charges
Domestic
| Sector | Currency | Change fee | Cancellation Fee | |||
|---|---|---|---|---|---|---|
| Number of hours left for departure | ||||||
| 3-72 (Hours) | 72 Hours and beyond | 3-24 (Hours) | 24-72 (Hours) | 72 Hours and beyond | ||
| Domestic | INR | 999 | NIL | 3499 | 2499 | 2499 |
International
| Sector | Currency | Change fee | Cancellation Fee | |||
|---|---|---|---|---|---|---|
| Number of hours left for departure | ||||||
| 4-72 (Hours) | 72 Hours and beyond | 4-24 (Hours) | 24-72 (Hours) | 72 Hours and beyond | ||
| Indian-Sub continent | ||||||
| Ex-India to Colombo / Jaffna | INR | 1999 | NIL | 3209 | 3209 | 2999 |
| Ex-India to Dhaka | INR | 1999 | NIL | 3209 | 3209 | 2999 |
| Ex-India to Kathmandu | INR | 1999 | NIL | 3209 | 3209 | 2999 |
| Ex-Dhaka to India | BDT | 1989 | NIL | 4200 | 4200 | 4200 |
| Ex- Colombo/Jaffna to India | INR | 1999 | NIL | 3209 | 3209 | 2999 |
| Ex-Kathmandu to India | NPR | 3198 | NIL | 5000 | 5000 | 5000 |
| South east, middle east and rest of Asia destination | ||||||
| Ex-India to Hong kong | INR | 4000 | NIL | 6000 | 6000 | 5500 |
| Ex-India to Singapore | INR | 2999 | NIL | 5884 | 5884 | 4279 |
| Ex-India to Bangkok/Phuket | INR | 2999 | NIL | 5884 | 5884 | 4279 |
| Ex-India to Kuala Lumpur | INR | 2999 | NIL | 4814 | 4814 | 4279 |
| Ex-India to Langkwai/Penang | INR | 2999 | NIL | 4499 | 4499 | 3999 |
| Ex-India to Jakarta/Denpasar Bali | INR | 3749 | NIL | 6419 | 6419 | 4279 |
| Ex-India to Muscat | INR | 2999 | NIL | 5884 | 5884 | 4279 |
| Ex-India to Male | INR | 2999 | NIL | 4814 | 4814 | 4279 |
| Ex-India to Kuwait | INR | 3749 | NIL | 6954 | 6954 | 4279 |
| Ex-India to Dubai/Sharjah/Abu Dhabi/Ras Al Khaimah/Fujairah | INR | 2999 | NIL | 5349 | 5349 | 4279 |
| Ex-India to Doha | INR | 2999 | NIL | 4814 | 4814 | 4279 |
| Ex-India to Dammam/Madinah/Riyadh/Jeddah | INR | 2999 | NIL | 5884 | 5884 | 4279 |
| Ex-India to Hanoi/Ho Chi Minh | INR | 2999 | NIL | 4814 | 4814 | 4279 |
| Ex-India to Bahrain | INR | 2999 | NIL | 5884 | 5884 | 4279 |
| Ex-India to Krabi | INR | 3999 | NIL | 2139 | 2139 | 2139 |
| Ex India to Seychelles | INR | 2999 | NIL | 7555 | 7555 | 5950 |
| Ex-Hong kong to India | HKD | 425 | NIL | 1100 | 1100 | 1100 |
| Ex-Singapore to India | SGD | 65 | NIL | 98 | 98 | 68 |
| Ex-Bangkok/Phuket to India | THB | 1320 | NIL | 2974 | 2974 | 1883 |
| Ex-Kuala Lumpur to India | MYR | 171 | NIL | 298 | 298 | 214 |
| Ex-Muscat to India | OMR | 15 | NIL | 27 | 27 | 20 |
| Ex-Male to India | USD | 40 | NIL | 72 | 72 | 51 |
| Ex-Kuwait to India | KWD | 12 | NIL | 28 | 28 | 16 |
| Ex-Dubai/Sharjah/Abu Dhabi/Ras Al Khaimah/Fujairah | AED | 174 | NIL | 276 | 276 | 188 |
| Ex-Doha to India | QAR | 149 | NIL | 281 | 281 | 188 |
| Ex-Dammam/Madinah/Jeddah/Riyadh to India | SAR | 152 | NIL | 269 | 269 | 193 |
| Ex-Bahrain to India | BHD | 15 | NIL | 23 | 23 | 19 |
| Ex-Hanoi/Ho Chi Minh to India | USD | 40 | NIL | 72 | 72 | 51 |
| Ex - Jakarta/Denpasar Bali | IDR | 533557 | NIL | 1164488 | 1164488 | 825833 |
| Ex-Langkawi/Penang | MYR | 33 | NIL | 279 | 279 | 200 |
| Ex- Krabi | THB | 1760 | NIL | 1529 | 1529 | 1529 |
| Ex-India to Guangzhou | INR | 2999 | NIL | 5000 | 5000 | 4500 |
| Ex-Guangzhou | CNY | 244 | NIL | 450 | 450 | 400 |
| Ex-India to Siam Reap | INR | 2999 | NIL | 5000 | 5000 | 4500 |
| Ex-Siam Reap | KHR | 145000 | NIL | 260000 | 260000 | 230000 |
| Ex - Seychelles | SCR | 880 | NIL | 1368 | 1368 | 1026 |
| Africa Sectors | ||||||
| Ex-India to Nairobi | INR | 4749 | NIL | 8024 | 8024 | 4279 |
| Ex-India to Mauritus | INR | 4749 | NIL | 8024 | 8024 | 4279 |
| Ex - Nairobi | USD | 60 | NIL | 101 | 101 | 51 |
| Ex - Mauritus | MUR | 2700 | NIL | 4494 | 4494 | 2461 |
| Europe sectors | ||||||
| Ex-India to Istanbul | INR | 3749 | NIL | 6419 | 6419 | 4279 |
| Ex-Istanbul to India | INR | 3749 | NIL | 6419 | 6419 | 4279 |
| Ex-India to Baku | INR | 3749 | NIL | 6419 | 6419 | 4279 |
| Ex-India to Tibisli | INR | 3749 | NIL | 6419 | 6419 | 4279 |
| Ex-India to Tashkent | INR | 3749 | NIL | 6419 | 6419 | 4279 |
| Ex-India to Almaty | INR | 3749 | NIL | 6419 | 6419 | 4279 |
| Ex - Almaty | USD | 59 | NIL | 119 | 119 | 47 |
| Ex - Tashkent | EUR | 103 | NIL | 119 | 119 | 47 |
| Ex - Baku | EUR | 41 | NIL | 71 | 71 | 47 |
| Ex - Tbilisi | EUR | 41 | NIL | 119 | 119 | 47 |
| Ex-India to Amsterdam | INR | 5000 | 4000 | 8000 | 8000 | 6000 |
| Ex-Amsterdam | EUR | 62 | 50 | 90 | 90 | 72 |
| Ex-India to Manchester | INR | 5000 | 4000 | 8000 | 8000 | 6000 |
| Ex-Manchester | GBP | 50 | 40 | 80 | 80 | 60 |
| Ex-India to Copenhagen | INR | 5000 | 4000 | 8000 | 8000 | 6000 |
| Ex-Copenhagen | DKK | 400 | 320 | 620 | 620 | 470 |
| Ex-India to London Heathrow | INR | 5000 | 4000 | 8000 | 8000 | 6000 |
| Ex-London Heathrow | GBP | 50 | 40 | 80 | 80 | 60 |
| Ex-India to Athens | INR | 5000 | 4000 | 8000 | 8000 | 6000 |
| Ex-Athens | EUR | 62 | 50 | 90 | 90 | 72 |
Product Description:
Flexi Plus |
Domestic |
International |
|---|---|---|
Fare Description |
Attractive Fare with complementary seat*, Low change and cancelation fees |
Attractive Fare with complementary seat*, Low change and cancelation fees |
Standard seat |
Included* |
Included* |
Date Change Fees#(Per Passenger Per Sector) |
3-72 (Hours): INR 999* 72 Hours and beyond: Free
|
4-72 (Hours): INR 1999* 72 Hours and beyond: Free
|
Cancellation Fees (Per Passenger Per Sector) |
3-24 (Hours): INR 3499* 24-72 (Hours): INR 2499* 72 Hours and beyond: INR 2499*
|
4-72 (Hours): INR 8024* 72 Hours and beyond: INR 4749*
|
XL Seat |
Up to 50% discount on Retail Rate |
Upto 50% off on retail rate No discount on Row! |
Check-In Baggage |
15kg per person (1 piece only) effective Oct 1st, 2020. For Double or MultiSeats bookings, extra 10 kg. Additional charges may apply for excess baggage. *Baggage in excess of 15 kgs will be subject to additional charges of INR 600 per kg. Additional pieces of Baggage will be subject to additional charges of INR 1000 per piece. 20% discounted rates on pre-paid excess baggage
|
Varies based on route Click Here 20% discounted rates on pre-paid excess baggage
|
Hand Baggage |
One hand bag up to 7 kgs and 115 cms (L+W+H), shall be allowed per customer. For contactless travel we recommend to place it under the seat in front, on board. |
One hand bag up to 7 kgs and 115 cms (L+W+H), shall be allowed per customer. For contactless travel we recommend to place it under the seat in front, on board. |
*Fare difference (if any) applicable
#Days left for departure
- Changes can be made to a booking upto 3 hours prior for domestic flights and 4 hours prior forinternational flights from call center and website.
- Changes cannot be processed from Airport
- For PNR’s booked before 20th March 2020 under Flexible Fare , the change and cancellation policy of Flexi Plus fare will not be applicable.
- Flexi Fare Plus is not applicable for Group Booking