Below are the list of cancelled flights. If your flight is amongst them, you could choose an alternate flight or call us at 01246173838.
Flight No | Origin | Destination | STD (LT) | STA (LT) | Date |
---|---|---|---|---|---|
478 | Amritsar | Bengaluru | 16:25 | 19:30 | 27-Feb-19 |
2895 | Amritsar | Delhi | 23:40 | 1:00 | 27-Feb-19 |
895 | Amritsar | Guwahati | 19:10 | 21:50 | 27-Feb-19 |
107 | Amritsar | Hyderabad | 11:40 | 14:15 | 27-Feb-19 |
576 | Amritsar | Lucknow | 11:45 | 13:05 | 27-Feb-19 |
448 | Amritsar | Mumbai | 13:40 | 16:20 | 27-Feb-19 |
559 | Amritsar | Mumbai | 18:15 | 20:50 | 27-Feb-19 |
477 | Amritsar | Srinagar | 13:30 | 14:30 | 27-Feb-19 |
592 | Bengaluru | Chandigarh | 12:00 | 15:00 | 27-Feb-19 |
911 | Bengaluru | Dehradun | 12:45 | 15:50 | 27-Feb-19 |
593 | Chandigarh | Bengaluru | 15:35 | 18:35 | 27-Feb-19 |
55 | Chandigarh | Dubai | 15:45 | 18:20 | 27-Feb-19 |
274 | Chandigarh | Hyderabad | 15:00 | 17:40 | 27-Feb-19 |
463 | Chandigarh | Mumbai | 14:35 | 17:10 | 27-Feb-19 |
372 | Chandigarh | Srinagar | 8:00 | 9:00 | 27-Feb-19 |
912 | Dehradun | Bengaluru | 16:20 | 19:10 | 27-Feb-19 |
755 | Dehradun | Delhi | 14:20 | 15:15 | 27-Feb-19 |
963 | Dehradun | Delhi | 18:10 | 19:05 | 27-Feb-19 |
464 | Dehradun | Hyderabad | 16:30 | 19:05 | 27-Feb-19 |
588 | Dehradun | Lucknow | 14:30 | 15:40 | 27-Feb-19 |
477 | Delhi | Amritsar | 13:20 | 14:10 | 27-Feb-19 |
2894 | Delhi | Amritsar | 21:30 | 22:45 | 27-Feb-19 |
937 | Delhi | Chandigarh | 13:35 | 14:30 | 27-Feb-19 |
966 | Delhi | Dehradun | 13:05 | 13:50 | 27-Feb-19 |
246 | Delhi | Dehradun | 16:45 | 17:40 | 27-Feb-19 |
955 | Delhi | Jammu | 14:10 | 15:40 | 27-Feb-19 |
2136 | Delhi | Srinagar | 9:55 | 11:35 | 27-Feb-19 |
2486 | Delhi | Srinagar | 12:55 | 14:10 | 27-Feb-19 |
2148 | Delhi | Srinagar | 15:10 | 16:35 | 27-Feb-19 |
72 | Dubai | Ahmedabad | 19:20 | 0:05 | 27-Feb-19 |
894 | Guwahati | Amritsar | 15:40 | 18:40 | 27-Feb-19 |
104 | Hyderabad | Amritsar | 20:15 | 22:55 | 27-Feb-19 |
269 | Hyderabad | Chandigarh | 12:00 | 14:25 | 27-Feb-19 |
444 | Hyderabad | Dehradun | 13:30 | 16:00 | 27-Feb-19 |
653 | Jammu | Delhi | 13:35 | 15:05 | 27-Feb-19 |
535 | Jammu | Delhi | 16:10 | 17:35 | 27-Feb-19 |
559 | Jammu | Srinagar | 14:05 | 14:50 | 27-Feb-19 |
577 | Lucknow | Dehradun | 12:50 | 14:00 | 27-Feb-19 |
453 | Mumbai | Amritsar | 10:40 | 13:10 | 27-Feb-19 |
734 | Mumbai | Chandigarh | 11:45 | 14:05 | 27-Feb-19 |
559 | Mumbai | Jammu | 10:40 | 13:30 | 27-Feb-19 |
576 | Srinagar | Amritsar | 10:25 | 11:15 | 27-Feb-19 |
478 | Srinagar | Amritsar | 14:45 | 15:50 | 27-Feb-19 |
559 | Srinagar | Amritsar | 15:20 | 16:25 | 27-Feb-19 |
376 | Srinagar | Chandigarh | 9:30 | 10:45 | 27-Feb-19 |
2554 | Srinagar | Delhi | 10:55 | 12:40 | 27-Feb-19 |
2694 | Srinagar | Delhi | 15:05 | 16:45 | 27-Feb-19 |
2197 | Srinagar | Delhi | 17:05 | 18:50 | 27-Feb-19 |
653 | Srinagar | Jammu | 12:05 | 13:05 | 27-Feb-19 |
For flight status, click here or send an SMS ST <flight no.><flight date> as DDMM, e.g. for flight 6E-333 for Feb 7, send ST 333 0702 to 566772.