New Delhi and Mumbai Terminal change

All our flights flying to and from:

  Flight numbers Arrive and depart from
Delhi
6E 101 – 6E 999, and 6E 6000 – 6E 7999 Terminal 1
6E 2000 – 6E 2999 Terminal 2
6E 5000 – 6E 5999 Terminal 3
Mumbai 
6E 5200 – 6E 5599 Terminal 1
All other flights Terminal 2

Please check your terminal and flight number before leaving for the airport to avoid any last minute hassles.

 

Below is the list of daily, non-stop flights that will also be operating to/from Terminal 2:

Flt Desg Dept Arp Dept Time Arvl Arp Arrv Time
6E  0972 Delhi  3:00 Kolkata 5:10
6E  6231 Delhi  5:30 Indore 7:00
6E  0164 Delhi  6:45 Bhopal 8:10
6E  6267 Delhi  9:55 Goa 12:30
6E  0449 Delhi  10:40 Leh 12:05
6E  6939 Delhi  16:25 Jabalpur 17:50
6E  0177 Delhi  17:55 Bhopal 19:20
6E  0641 Delhi  21:20 Lucknow 22:25
6E  0962 Indore 7:30 Delhi  8:55
6E  0169 Bhopal 8:40 Delhi  9:55
6E  0452 Leh 12:45 Delhi  14:15
6E  0252 Goa 13:00 Delhi  15:35
6E  6192 Indore 16:30 Delhi  17:55
6E  6941 Jabalpur 18:20 Delhi  19:50
6E  0182 Bhopal 19:50 Delhi  21:10
6E  0642 Lucknow 22:55 Delhi  0:10

*These flights are valid only till November 10th, 2021.

1800+ Daily flights
75+ Domestic Destinations
25+ International Destinations
500 Mn+ happy passengers
300+ Fleet tall