Monthly Operational Statistics for FY 2019-20 on scheduled international services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 3,295 | 12,696 | 8,178 | 505,911 | 1,261,877 | 1,468,665 | 85.9 | 2,571 | 0 | 2,571 | 113,225 | 6,410 | 0 | 119,635 | 165,282 | 72.4 |
MAY | 3,146 | 12,181 | 7,858 | 482,988 | 1,222,035 | 1,418,773 | 86.1 | 2,589 | 0 | 2,589 | 109,983 | 6,486 | 0 | 116,469 | 159,785 | 72.9 |
JUN | 3,264 | 12,492 | 8,128 | 508,202 | 1,272,375 | 1,481,840 | 85.9 | 2,505 | 0 | 2,505 | 114,514 | 6,379 | 0 | 120,893 | 166,970 | 72.4 |
JUL | 3,680 | 13,658 | 8,941 | 545,117 | 1,324,527 | 1,664,293 | 79.6 | 3,204 | 0 | 3,204 | 119,207 | 7,993 | 0 | 127,200 | 187,719 | 67.8 |
AUG | 4,070 | 15,003 | 9,942 | 584,501 | 1,419,025 | 1,852,296 | 76.6 | 3,210 | 0 | 3,210 | 127,712 | 8,167 | 0 | 135,879 | 212,960 | 63.8 |
SEP | 4,279 | 16,199 | 10,717 | 592,799 | 1,457,436 | 1,981,627 | 73.5 | 3,459 | 0 | 3,459 | 131,169 | 8,686 | 0 | 139,855 | 223,945 | 62.5 |
OCT | 4,526 | 17,222 | 11,189 | 646,108 | 1,584,908 | 2,015,366 | 78.6 | 3,000 | 0 | 3,000 | 142,617 | 7,413 | 0 | 150,030 | 233,483 | 64.3 |
NOV | 4,582 | 17,586 | 11,369 | 695,212 | 1,715,100 | 2,043,719 | 83.9 | 2,972 | 0 | 2,972 | 154,359 | 7,209 | 0 | 161,568 | 231,609 | 69.8 |
DEC | 4,887 | 18,876 | 12,230 | 773,623 | 1,927,634 | 2,189,778 | 88.0 | 3,083 | 0 | 3,083 | 173,439 | 7,445 | 0 | 180,884 | 250,281 | 72.3 |
JAN | 4,831 | 18,788 | 12,086 | 751,983 | 1,873,376 | 2,189,558 | 85.6 | 3,277 | 0 | 3,277 | 168,604 | 7,970 | 0 | 176,574 | 250,823 | 70.4 |
FEB* | 4,364 | 16,542 | 10,781 | 621,387 | 1,515,813 | 1,981,845 | 76.5 | 3,681 | 0 | 3,681 | 136,423 | 9,160 | 0 | 145,583 | 224,747 | 64.8 |
MAR* | 2,061 | 7,486 | 4,859 | 259,243 | 609,571 | 901,216 | 67.6 | 2,125 | 0 | 2,125 | 54,861 | 4,950 | 0 | 59,811 | 102,665 | 58.3 |
TOTAL | 46,985 | 178,728 | 116,277 | 6,967,074 | 17,183,677 | 21,188,976 | 81.1 | 35,677 | 0 | 35,677 | 1,546,114 | 88,267 | 0 | 1,634,380 | 2,410,270 | 67.8 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 * IndiGo's internal numbers not yet published by the DGCA |
For more details - http://dgca.nic.in/reports/stat-ind.htm