Monthly Operational Statistics for FY 2015-16 on scheduled consolidated services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 18,406 33,901 18,479 2,619,229 2,849,384 3,325,982 85.7 9,396 2,032 11,428 256,380 12,323 2,729 271,432 336,327 163
MAY 19,407 35,287 19,252 2,916,342 3,170,622 3,465,317 91.5 11,681 1,020 12,701 285,356 15,436 1,254 302,046 350,388 171
JUNE 18,708 34,431 18,692 2,675,536 2,910,717 3,364,329 86.5 10,810 1,177 11,987 261,965 14,441 1,504 277,910 340,201 164
JULY 19,401 36,051 19,565 2,553,602 2,772,872 3,520,940 78.8 12,336 1,001 13,337 249,558 16,626 1,239 267,423 383,325 140
AUG 19,440 35,780 19,645 2,519,586 2,732,697 3,535,777 77.3 11,722 768 12,490 245,942 15,980 958 262,880 384,936 138
SEP 19,302 35,196 19,415 2,557,021 2,770,126 3,494,149 79.3 11,913 695 12,608 249,307 16,126 895 266,328 380,394 138
OCT 20,035 36,888 20,208 2,718,376 2,974,824 3,636,611 81.8 12,329 663 12,992 267,711 16,582 837 285,130 406,808 125
NOV 19,610 36,355 19,779 2,728,183 2,969,611 3,556,983 83.5 10,826 806 11,632 267,236 14,638 987 282,861 387,427 142
DEC 19,571 36,448 19,780 2,885,345 3,147,670 3,557,213 88.5 10,579 803 11,382 283,258 13,628 969 297,855 387,404 150
JAN 20,280 37,911 20,576 2,865,441 3,128,485 3,700,497 84.5 11,673 957 12,630 281,501 15,355 1,150 298,006 403,001 145
FEB 19,966 37,164 20,270 2,888,911 3,118,789 3,645,559 85.6 12,304 1,006 13,310 280,688 15,925 1,214 297,827 396,994 145
MAR 22,259 41,330 22,364 3,176,114 3,422,469 4,022,317 85.1 12,742 972 13,714 308,016 16,799 1,124 325,939 437,895 147
TOTAL 236,385 436,742 238,025 33,103,686 35,968,266 42,825,674 84.0 138,311 11,900 150,211 3,236,918 183,859 14,860 3,435,637 4,595,100 74.8

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

          # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - http://dgca.nic.in/reports/stat-ind.htm

1800+ Daily flights
75+ Domestic Destinations
25+ International Destinations
500 Mn+ happy passengers
300+ Fleet tall