Monthly Operational Statistics for FY 2022-23 on scheduled consolidated services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 47,210 | 87,261 | 46,244 | 6,410,694 | 6,794,292 | 8,635,964 | 78.7 | 21,953 | 1,991 | 23,944 | 611,439 | 29,854 | 1,875 | 643,168 | 997,914 | 64.5 |
MAY | 49,592 | 94,265 | 50,230 | 6,989,974 | 7,621,986 | 9,415,586 | 81.0 | 24,948 | 1,743 | 26,691 | 685,860 | 33,947 | 1,660 | 721,466 | 1,056,315 | 68.3 |
JUN | 48,614 | 92,845 | 49,855 | 6,659,594 | 7,427,473 | 9,385,393 | 79.1 | 25,313 | 1,765 | 27,078 | 668,427 | 34,792 | 1,676 | 704,894 | 1,055,334 | 66.8 |
JUL | 47,884 | 92,511 | 49,641 | 6,445,730 | 7,294,576 | 9,352,668 | 78.0 | 25,857 | 2,057 | 27,914 | 656,440 | 35,565 | 1,937 | 693,942 | 1,051,480 | 66.0 |
AUG | 47,848 | 91,260 | 49,076 | 6,547,547 | 7,262,167 | 9,264,370 | 78.4 | 23,683 | 2,168 | 25,851 | 653,491 | 31,815 | 1,979 | 687,284 | 1,039,864 | 66.1 |
SEP | 46,865 | 77,301 | 47,674 | 6,652,810 | 7,267,818 | 8,959,657 | 81.1 | 24,575 | 2,142 | 26,717 | 654,005 | 32,570 | 1,949 | 688,525 | 1,008,721 | 68.3 |
OCT | 49,998 | 94,570 | 50,932 | 7,178,149 | 7,883,834 | 9,613,903 | 82.0 | 22,227 | 1,848 | 24,075 | 709,480 | 29,783 | 1,682 | 740,946 | 1,081,106 | 68.5 |
NOV | 48,062 | 91,830 | 49,030 | 7,250,201 | 7,942,168 | 9,238,818 | 86.0 | 21,495 | 2,030 | 23,525 | 714,789 | 28,718 | 1,837 | 745,344 | 1,036,365 | 71.9 |
DEC | 51,086 | 98,252 | 52,136 | 7,810,639 | 8,585,255 | 9,844,066 | 87.2 | 20,786 | 2,099 | 22,884 | 772,516 | 27,749 | 1,913 | 802,178 | 1,104,259 | 72.6 |
JAN | 52,868 | 102,667 | 53,687 | 7,664,272 | 8,404,712 | 10,152,732 | 82.8 | 19,291 | 2,044 | 21,334 | 753,707 | 25,491 | 1,868 | 781,066 | 1,132,217 | 69.0 |
FEB | ||||||||||||||||
MAR | ||||||||||||||||
TOTAL | 490,027 | 922,763 | 498,506 | 69,609,610 | 76,484,281 | 93,863,157 | 81.5 | 230,129 | 19,886 | 250,014 | 6,880,154 | 310,284 | 18,376 | 7,208,814 | 10,563,572 | 68.2 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - dgca.gov.in now