| Monthly Operational Statistics for FY 2023-24 on scheduled consolidated services | ||||||||||||||||
| MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
| DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
| APR | 53,924 | 103,396 | 55,399 | 8,216,436 | 9,015,181 | 10,480,787 | 86.0 | 22,529 | 2,103 | 24,631 | 808,717 | 31,130 | 1,888 | 841,735 | 1,169,735 | 72.0 |
| MAY | 56,401 | 107,890 | 57,926 | 9,040,040 | 9,987,182 | 11,071,389 | 90.2 | 27,518 | 2,102 | 29,621 | 897,506 | 38,143 | 1,987 | 937,635 | 1,227,277 | 76.4 |
| JUN | 55,486 | 106,571 | 57,497 | 8,838,498 | 9,909,368 | 11,070,547 | 89.5 | 26,100 | 2,383 | 28,483 | 890,457 | 34,164 | 2,200 | 926,822 | 1,218,042 | 76.1 |
| JUL | 57,955 | 112,235 | 60,097 | 8,666,099 | 9,721,729 | 11,611,354 | 83.7 | 27,143 | 2,585 | 29,728 | 874,855 | 35,138 | 2,284 | 912,278 | 1,276,459 | 71.5 |
| AUG | 59,137 | 114,397 | 61,836 | 8,858,432 | 9,923,974 | 11,967,378 | 82.9 | 26,299 | 2,608 | 28,907 | 893,090 | 33,872 | 2,376 | 929,338 | 1,317,120 | 70.6 |
| SEP | 57,908 | 112,956 | 60,342 | 8,711,808 | 9,709,759 | 11,684,214 | 83.1 | 24,670 | 2,198 | 26,868 | 873,746 | 31,345 | 1,980 | 907,072 | 1,284,094 | 70.6 |
| OCT | 60,633 | 117,394 | 62,953 | 8,887,136 | 10,050,611 | 12,202,921 | 82.4 | 25,158 | 2,163 | 27,321 | 904,488 | 32,049 | 1,947 | 938,484 | 1,339,312 | 70.1 |
| NOV | 58,944 | 115,522 | 61,380 | 8,922,117 | 10,166,798 | 11,943,424 | 85.1 | 24,511 | 2,302 | 26,813 | 914,942 | 31,134 | 2,033 | 948,108 | 1,306,329 | 72.6 |
| DEC | 60,272 | 118,390 | 63,141 | 9,649,520 | 11,022,572 | 12,267,315 | 89.9 | 25,518 | 2,432 | 27,950 | 991,900 | 32,067 | 2,109 | 1,026,077 | 1,341,087 | 76.5 |
| JAN | 56,886 | 111,912 | 59,059 | 8,945,117 | 10,092,454 | 11,508,825 | 87.7 | 24,020 | 2,507 | 26,527 | 916,136 | 30,140 | 2,182 | 948,458 | 1,255,559 | 75.5 |
| FEB | 55,862 | 108,941 | 57,159 | 8,568,066 | 9,650,781 | 11,053,351 | 87.3 | 24,499 | 2,730 | 27,229 | 868,544 | 31,258 | 2,437 | 902,238 | 1,210,913 | 74.5 |
| MAR | 61,335 | 119,334 | 62,989 | 9,097,701 | 10,251,168 | 12,190,821 | 84.1 | 23,926 | 2,298 | 26,224 | 922,550 | 30,748 | 1,983 | 955,280 | 1,333,812 | 71.6 |
| TOTAL | 694,743 | 1,348,939 | 719,779 | 106,400,970 | 119,501,577 | 139,052,326 | 85.9 | 301,891 | 28,411 | 330,302 | 10,756,930 | 391,189 | 25,408 | 11,173,527 | 15,279,740 | 73.1 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - dgca.gov.in now