Monthly Operational Statistics for FY 2024-25 on scheduled consolidated services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 59,519 116,708 61,466 9,010,767 10,206,348 11,913,918 85.7 24,080 2,259 26,339 918,453 30,707 1,979 951,139 1,301,827 73.1
MAY 61,814 121,163 63,767 9,625,939 10,877,558 12,333,758 88.2 30,300 2,264 32,564 978,871 41,612 2,035 1,022,518 1,348,573 75.8
JUN 59,855 118,237 62,250 9,123,222 10,382,130 12,039,669 86.2 28,409 2,376 30,785 934,362 38,762 2,064 975,188 1,316,671 74.1
JUL 61,638 123,309 64,374 9,166,579 10,470,650 12,475,377 83.9 27,995 2,591 30,585 942,248 38,638 2,266 983,153 1,362,502 72.2
AUG 63,602 127,045 66,567 9,329,121 10,603,210 12,910,119 82.1 27,691 2,570 30,260 954,170 38,013 2,329 994,512 1,393,288 71.4
SEP 63,137 125,741 66,067 9,321,508 10,496,562 12,825,334 81.8 28,963 2,314 31,277 944,602 40,306 2,102 987,010 1,377,180 71.7
OCT 66,413 132,150 69,884 9,813,869 11,173,667 13,646,136 81.9 31,317 2,536 33,853 1,005,585 43,776 2,279 1,051,640 1,460,481 72.0
NOV 63,851 127,744 67,514 10,267,883 11,708,415 13,085,847 89.5 26,420 2,487 28,906 1,053,673 35,307 2,217 1,091,197 1,414,335 77.2
DEC 67,420 135,977 71,917 10,950,808 12,610,736 14,087,540 89.5 28,732 2,987 31,719 1,134,881 38,573 2,647 1,176,101 1,498,271 78.5
JAN 68,202
138,260
72,921
11,003,817
12,771,340
14,314,157
89.2
27,739
3,121
30,860
1,149,382
37,347
2,740
1,189,469 1,506,492
79.0
FEB 62,737 126,798 66,863 10,266,958 11,820,544 13,091,424 90.3 27,022 2,705 29,727 1,063,718 37,017 2,400 1,103,134 1,378,762 80.0
MAR 70,188 141,976 74,978 10,598,042 12,188,423 14,663,941 83.1 31,753 2,579 34,332 1,096,862 44,557 2,218 1,143,637 1,544,136 74.1
TOTAL 768,376
1,535,107
808,569
118,478,513
135,309,583
157,387,220
86.0
340,421
30,787
371,207
12,176,806
464,616
27,276
12,668,697
16,902,519 75.0

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - dgca.gov.in now