Monthly Operational Statistics for FY 2015-16 on scheduled domestic services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 17,508 | 30,796 | 16,481 | 2,481,285 | 2,541,928 | 2,966,289 | 85.7 | 8,391.0 | 2,032.0 | 10,423.0 | 228,709.0 | 9,961.0 | 2,729.0 | 241,399.0 | 299,958.0 | 80.5 |
MAY | 18,477 | 32,107 | 17,185 | 2,769,283 | 2,841,729 | 3,093,332 | 91.9 | 10,696.0 | 1,020.0 | 11,716.0 | 255,756.0 | 13,136.0 | 1,254.0 | 270,146.0 | 312,776.0 | 86.4 |
JUNE | 17,808 | 31,337 | 16,692 | 2,536,554 | 2,603,141 | 3,004,343 | 86.6 | 9,775.0 | 1,177.0 | 10,952.0 | 234,283.0 | 12,034.0 | 1,504.0 | 247,821.0 | 303,802.0 | 81.6 |
JULY | 18,471 | 32,872 | 17,498 | 2,416,916 | 2,470,014 | 3,148,955 | 78.4 | 11,303.0 | 1,000.8 | 12,303.8 | 222,301.0 | 14,164.0 | 1,239.0 | 237,704.0 | 340,926.0 | 69.7 |
AUG | 18,510 | 32,595 | 17,578 | 2,384,943 | 2,431,071 | 3,163,792 | 76.8 | 10,670.0 | 768.0 | 11,438.0 | 218,796.0 | 13,479.0 | 958.0 | 233,233.0 | 342,417.0 | 68.1 |
SEP | 18,402 | 32,127 | 17,415 | 2,430,449 | 2,489,033 | 3,134,197 | 79.4 | 10,867.0 | 695.0 | 11,562.0 | 224,009.0 | 13,704.0 | 895.0 | 238,608.0 | 339,311.0 | 70.3 |
OCT | 19,105 | 33,699 | 18,141 | 2,589,861 | 2,691,402 | 3,264,626 | 82.4 | 11,332.0 | 663.0 | 11,995.0 | 242,203.0 | 14,164.0 | 837.0 | 257,204.0 | 353,446.0 | 72.8 |
NOV | 18,710 | 33,250 | 17,779 | 2,597,765 | 2,683,285 | 3,197,233 | 83.9 | 9,927.0 | 805.9 | 10,732.9 | 241,467.0 | 12,453.0 | 987.0 | 254,907.0 | 346,296.0 | 73.6 |
DEC | 18,677 | 33,391 | 17,819 | 2,743,325 | 2,835,728 | 3,204,462 | 88.5 | 10,120.0 | 803.0 | 10,923.0 | 255,183.0 | 12,593.0 | 969.0 | 268,745.0 | 347,125.0 | 77.4 |
JAN | 19,350 | 34,713 | 18,509 | 2,725,711 | 2,818,080 | 3,328,760 | 84.7 | 10,905.0 | 957.0 | 11,862.0 | 253,565.0 | 13,512.0 | 1,150.0 | 268,227.0 | 360,659.0 | 74.4 |
FEB | 19,056 | 34,034 | 18,249 | 2,754,131 | 2,824,045 | 3,281,993 | 86.0 | 11,417.0 | 1,006.0 | 12,423.0 | 254,161.0 | 13,835.0 | 1,214.0 | 269,210.0 | 355,554.0 | 75.7 |
MAR | 21,267 | 37,887 | 20,163 | 3,023,228 | 3,086,455 | 3,626,104 | 85.1 | 11,670.0 | 972.0 | 12,642.0 | 277,775.0 | 14,200.0 | 1,124.0 | 293,099.0 | 392,682.0 | 74.6 |
TOTAL | 225,341 | 398,809 | 213,509 | 31,453,451 | 32,315,911 | 38,414,086 | 84.1 | 127,073 | 11,900 | 138,973 | 2,908,208 | 157,235 | 14,860 | 3,080,303 | 4,094,952 | 75.2 |
NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm