Monthly Operational Statistics for FY 2018-19 on scheduled domestic services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 29,818 | 52,951 | 27,104 | 4,579,916 | 4,420,575 | 4,809,221 | 91.9 | 10,639 | 1,348 | 11,987 | 397,850 | 12,555 | 1,466 | 411,870 | 526,071 | 78.3 |
MAY | 32,110 | 57,307 | 29,015 | 4,852,909 | 4,677,509 | 5,141,930 | 91.0 | 12,451 | 1,418 | 13,869 | 420,974 | 15,073 | 1,522 | 437,569 | 563,300 | 77.7 |
JUNE | 31,979 | 56,937 | 29,156 | 4,672,686 | 4,565,770 | 5,170,011 | 88.3 | 12,793 | 1,608 | 14,401 | 410,917 | 15,558 | 1,649 | 428,124 | 567,302 | 75.5 |
JULY | 33,767 | 59,675 | 30,719 | 5,002,416 | 4,804,228 | 5,438,722 | 88.3 | 14,609 | 1,746 | 16,355 | 432,376 | 17,851 | 1,861 | 452,087 | 593,886 | 76.1 |
AUG | 34,409 | 60,803 | 31,463 | 4,757,378 | 4,610,890 | 5,565,617 | 82.8 | 13,977 | 1,857 | 15,834 | 414,981 | 17,251 | 1,995 | 434,227 | 608,618 | 71.3 |
SEP | 35,602 | 62,408 | 32,512 | 4,920,335 | 4,753,181 | 5,747,320 | 82.7 | 14,255 | 1,695 | 15,951 | 427,783 | 17,436 | 1,805 | 447,024 | 630,112 | 70.9 |
OCT | 37,403 | 64,970 | 34,066 | 5,074,853 | 4,998,733 | 6,014,907 | 83.1 | 14,661 | 1,755 | 16,415 | 449,886 | 17,602 | 1,846 | 469,334 | 661,361 | 71.0 |
NOV | 36,011 | 63,706 | 32,770 | 5,005,919 | 4,916,916 | 5,794,474 | 84.9 | 11,716 | 1,806 | 13,522 | 442,522 | 13,943 | 1,866 | 458,330 | 652,032 | 70.3 |
DEC | 37,305 | 66,565 | 34,430 | 5,478,523 | 5,425,426 | 6,101,125 | 88.9 | 12,582 | 2,100 | 14,682 | 488,288 | 15,013 | 2,113 | 505,413 | 685,260 | 73.8 |
JAN | 37,199 | 67,118 | 34,515 | 53,21,832 | 52,82,940 | 61,11,639 | 86.4 | 13,070 | 2,078 | 15,148 | 4,75,466 | 15,411 | 2,077 | 4,92,954 | 6,73,256 | 73.2 |
FEB | 33,596 | 60,392 | 30,958 | 49,30,608 | 48,41,086 | 54,75,814 | 88.4 | 14,070 | 1,811 | 15,881 | 4,35,699 | 16,555 | 1,768 | 4,54,023 | 6,02,747 | 75.3 |
MAR | 38,220 | 67,719 | 35,414 | 5,440,796 | 5,391,425 | 6,272,727 | 86.0 | 18,434 | 1,943 | 20,377 | 485,227 | 21,303 | 1,858 | 508,388 | 688,415 | 73.8 |
TOTAL | 417,419 | 740,551 | 382,121 | 60,038,171 | 58,688,679 | 67,643,507 | 86.8 | 163,256 | 21,163 | 184,420 | 5,281,968 | 195,549 | 21,826 | 5,499,343 | 7,452,359 | 73.8 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm