Monthly Operational Statistics for FY 2019-20 on scheduled domestic services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 37,911 | 66,485 | 34,807 | 5,481,088 | 5,399,413 | 6,151,697 | 87.8 | 18,919 | 1,558 | 20,476 | 485,949 | 21,699 | 1,552 | 509,200 | 675,405 | 75.4 |
MAY | 39,934 | 70,246 | 36,494 | 5,979,551 | 5,871,438 | 6,458,545 | 90.9 | 20,558 | 1,610 | 22,168 | 528,428 | 24,167 | 1,610 | 554,206 | 709,454 | 78.1 |
JUN | 38,698 | 68,381 | 35,379 | 5,778,376 | 5,658,684 | 6,281,020 | 90.1 | 19,025 | 1,549 | 20,573 | 509,282 | 22,638 | 1,554 | 533,473 | 690,011 | 77.3 |
JUL | 39,883 | 70,629 | 35,699 | 5,693,448 | 5,430,427 | 6,302,625 | 86.2 | 20,020 | 1,730 | 21,750 | 488,737 | 23,756 | 1,797 | 514,290 | 692,652 | 74.2 |
AUG | 39,636 | 70,725 | 35,579 | 5,540,693 | 5,278,012 | 6,259,585 | 84.3 | 20,637 | 1,500 | 22,137 | 475,019 | 24,256 | 1,516 | 500,791 | 702,156 | 71.3 |
SEP | 39,058 | 68,815 | 34,774 | 5,559,031 | 5,287,003 | 6,115,257 | 86.5 | 21,671 | 1,292 | 22,963 | 475,831 | 25,801 | 1,282 | 502,914 | 673,215 | 74.7 |
OCT | 41,763 | 74,079 | 37,380 | 5,842,318 | 5,611,952 | 6,592,745 | 85.1 | 22,166 | 1,303 | 23,469 | 504,987 | 26,094 | 1,284 | 532,365 | 742,723 | 71.7 |
NOV | 40,949 | 73,478 | 36,448 | 6,151,347 | 5,863,493 | 6,414,008 | 91.4 | 19,120 | 1,541 | 20,661 | 527,516 | 22,677 | 1,602 | 551,795 | 707,308 | 78.0 |
DEC | 42,086 | 75,301 | 37,114 | 6,188,457 | 5,890,402 | 6,537,502 | 90.1 | 21,009 | 1,662 | 22,671 | 529,046 | 24,515 | 1,730 | 555,291 | 719,993 | 77.1 |
JAN | 42,555 | 75,909 | 37,472 | 6,119,924 | 5,789,000 | 6,594,144 | 87.8 | 22,076 | 1,786 | 23,861 | 520,937 | 25,405 | 1,857 | 548,199 | 727,109 | 75.4 |
FEB* | 41,162 | 73,172 | 36,148 | 5,931,189 | 5,615,979 | 6,358,872 | 88.3 | 21,597 | 1,666 | 23,263 | 505,370 | 25,278 | 1,703 | 532,351 | 701,166 | 75.9 |
MAR* | 32,233 | 56,566 | 28,386 | 3,793,464 | 3,660,382 | 4,985,152 | 73.4 | 15,281 | 1,222 | 16,503 | 329,418 | 17,746 | 1,204 | 348,368 | 550,214 | 63.3 |
TOTAL | 475,868 | 843,787 | 425,681 | 68,058,886 | 65,356,185 | 75,051,152 | 87.1 | 242,079 | 18,417 | 260,496 | 5,880,520 | 284,033 | 18,689 | 6,183,242 | 8,291,406 | 74.6 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 * IndiGo's internal numbers not yet published by the DGCA |
For more details - http://dgca.nic.in/reports/stat-ind.htm