Monthly Operational Statistics for FY 2019-20 on scheduled domestic services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MAY | 1,575 | 2,715 | 1,473 | 142,254 | 141,383 | 268,985 | 52.56167 | 782 | 193 | 975 | 12,713 | 974 | 167 | 13,854 | 30,075 | 46.06484 |
JUN | 10,341 | 17,810 | 9,437 | 1,046,836 | 1,038,263 | 1,711,028 | 60.68066 | 7,861 | 1,410 | 9,271 | 93,442 | 8,979 | 1,238 | 103,659 | 194,003 | 53.43165 |
JUL | 13,094 | 22,744 | 11,617 | 1,272,240 | 1,240,088 | 2,060,464 | 60.2 | 10,777 | 1,798 | 12,574 | 111,596 | 11,747 | 1,588 | 124,932 | 233,504 | 53.5 |
AUG | 15,897 | 27,875 | 14,060 | 1,681,787 | 1,633,951 | 2,490,194 | 65.6 | 11,349 | 1,960 | 13,309 | 147,014 | 9,640 | 1,671 | 158,326 | 165,610 | 95.6 |
SEP | 21,063 | 37,320 | 19,102 | 2,265,539 | 2,233,475 | 3,415,497 | 65.4 | 13,099 | 2,296 | 15,396 | 200,975 | 14,798 | 1,898 | 217,671 | 381,912 | 57.0 |
OCT | 24,853 | 43,915 | 22,864 | 2,926,835 | 2,820,750 | 4,137,233 | 68.2 | 15,878 | 2,522 | 18,400 | 253,798 | 17,890 | 2,159 | 273,847 | 435,741 | 62.8 |
NOV | 26,786 | 47,268 | 24,377 | 3,423,059 | 3,280,792 | 4,435,096 | 74.0 | 15,036 | 2,287 | 17,323 | 295,266 | 16,652 | 2,073 | 313,990 | 496,279 | 63.3 |
DEC | 31,847 | 56,528 | 28,846 | 3,951,522 | 3,768,240 | 5,270,175 | 71.5 | 15,998 | 2,878 | 18,876 | 339,051 | 18,088 | 2,714 | 359,853 | 556,202 | 64.7 |
JAN | 34,461 | 61,465 | 31,363 | 4,202,712 | 3,983,767 | 5,746,935 | 69.3 | 16,155 | 2,151 | 18,306 | 358,450 | 18,385 | 1,965 | 378,799 | 602,127 | 62.9 |
FEB | 32,690 | 58,239 | 29,692 | 42,38,466 | 40,39,127 | 54,31,221 | 74.4 | 16,743.8 | 2,101.4 | 18,845.2 | 3,63,480.5 | 18,925.0 | 1,861.8 | 3,84,267.3 | 5,71,152.0 | 67.3 |
MAR | 36,601 | 64,873 | 33,193 | 41,84,920 | 40,38,028 | 60,81,170 | 66.4 | 19,304.1 | 2,101.2 | 21,405.3 | 3,63,374.1 | 21,553.9 | 1,965.5 | 3,86,893.5 | 6,43,066.9 | 60.2 |
TOTAL | 2,49,208 | 4,40,752 | 2,26,024 | 2,93,36,170 | 2,82,17,864 | 4,10,47,998 | 68.7 | 1,42,981 | 21,698 | 1,64,679 | 25,39,159 | 1,57,633 | 19,300 | 27,16,091 | 43,09,672 | 63.0 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm