| Monthly Operational Statistics for FY 2021-22 on scheduled international services | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) | PASSENGER KMS.PERFORMED (IN THOUSAND) | AVAILABLE SEAT KILOMETRE (IN THOUSAND) | PAX.LOAD FACTOR# (IN %) | CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) | WEIGHT LOAD FACTOR## (IN %) | |||||||
| DEPARTURES (IN NUMBER) | HOURS (IN NUMBER) | KILOMETRE (IN THOUSAND) | FREIGHT (IN TONNE) | MAIL (IN TONNE) | TOTAL (IN TONNE) | PASSENGER (IN THOUSAND) | FREIGHT (IN THOUSAND) | MAIL (IN THOUSAND) | TOTAL (IN THOUSAND) | |||||||
| APR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MAR | 510 | 83 | 1,219 | 76,830 | 1,87,078 | 2,26,349 | 82.7 | 487 | 0 | 487 | 16,837 | 1,146 | 0 | 17,982 | 26,050 | 69.0 |
| TOTAL | 510 | 83 | 1,219 | 76,830 | 1,87,078 | 2,26,349 | 82.7 | 487 | 0 | 487 | 16,837 | 1,146 | 0 | 17,982 | 26,050 | 69.0 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm