Monthly Operational Statistics for FY 2025-26 on scheduled international services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 8,122 30,989 20,413 1,328,293 3,492,104 4,214,790 82.9 4,480 10 4,490 314,290 12,535 24 326,849 397,405 82.2
MAY 8,183 31,155 20,280 1,330,798 3,429,499 4,167,591 82.3 5,032 12 5,044 308,654 13,735 28 322,417 390,293 82.6
JUN 8,164 31,267 20,528 1,291,919 3,368,001 4,205,663 80.1 4,101 10 4,111 302,408 11,410 26 313,844 397,722 78.9
JUL 8,639 33,372 22,190 1,393,593 3,745,407 4,561,388 82.1 4,862 13 4,875 337,087 15,199 34 352,321 426,757 82.6
AUG 8,663 33,728 22,327 1,403,854 3,763,287 4,608,599 81.7 4,722 9 4,731 338,696 15,268 23 353,988 458,881 77.1
SEP 8,338 32,894 21,703 1,338,599 3,569,852 4,544,159 78.6 5,262 11 5,272 321,287 17,232 27 338,545 461,690 73.3
OCT 8,484 33,481 22,250 1,413,816 3,809,628 4,714,711 80.8 5,355 11 5,366 341,176 18,620 24 359,820 464,642 77.4
TOTAL 58,593 226,886 149,691 9,500,872 25,177,778 31,016,901 81.2 33,814 75 33,890 2,263,598 103,999 186 2,367,784 2,997,389 79.0

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - dgca.gov.in now

2300+ Daily flights
90+ Domestic Destinations
40+ International Destinations
750 Mn+ happy passengers
400+ Fleet tall