Seat Map Price Details

We offer advance seat reservations to our passengers, you may choose a window seat, aisle seat or a seat with extra leg room. Below is a table of charges for our domestic (travel within India) and international flights. You can also opt for free seating at the time of check-in at airport which is subject to availability.

Seat fee for A321-222 seater

A321 seating plan

Row Number Seat Type INR AED QAR THB SGD NPR OMR GBP EUR USD BDT KWD MYR SAR HKD CNY
1 Aisle/Window
1500 80 80 690 30 2500 8 16 20 21 1800 6 85 80 160 130
1 Middle 1200 55 55 550 24 2000 6 13 15 17 1500 5 70 55 120 105
2,3  All 450 22 23 188 8 716 2 6 6 6 475 1.8 26 23 52 48
4-15 Aisle/Window 350 19 20 165 7 627 2.1 5 5 6 416 1.6 23 20 46 42
4-15 Middle 350 19 20 165 7 627 2.1 5 5 6 416 1.6 23 20 46 42
16 , 26 Window/Aisle 250 13 14 118 5 448 1.5 4 4 4 297 1.2 16 15 33 30
16 , 26 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
17, 27 All 1200 55 55 550 24 2000 6 13 15 17 1500 5 70 55 120 105
19-25 Aisle/Window 250 13 14 118 5 448 1.5 4 4 4 297 1.2 16 15 33 30
19-25 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
28-37 Aisle/Window 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
28-31 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
32-37 Middle Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Seat fee for A321-232 seater

Row Number Seat Type INR AED QAR THB SGD NPR OMR GBP EUR USD BDT KWD MYR SAR HKD CNY
1 Aisle/Window
1500 80 80 690 30 2500 8 16 20 21 1800 6 85 80 160 130
1 Middle 1200 55 55 550 24 2000 6 13 15 17 1500 5 70 55 120 105
2,3  All 450 22 23 188 8 716 2 6 6 6 475 1.8 26 23 52 48
4-16 Aisle/Window 350 19 20 165 7 627 2.1 5 5 6 416 1.6 23 20 46 42
4-16 Middle 350 19 20 165 7 627 2.1 5 5 6 416 1.6 23 20 46 42
17 , 26 Window/Aisle 250 13 14 118 5 448 1.5 4 4 4 297 1.2 16 15 33 30
17 , 26 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
19, 28B, 28C, 28D, 28E, 29A, 29F All 1200 55 55 550 24 2000 6 13 15 17 1500 5 70 55 120 105
20-27 Aisle/Window 250 13 14 118 5 448 1.5 4 4 4 297 1.2 16 15 33 30
20-27 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
29C, 29D, 30-37 Aisle/Window 150 8 9 71 3 269 0.9 2 2 2 178 1 10 9 20 18
29B, 29E, 30-33 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
34-39 Middle Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Seat fee for A320-180 seater 

A320 seating plan

Row Number Seat Type INR AED QAR THB SGD NPR OMR GBP EUR USD BDT KWD MYR SAR HKD CNY
1 Aisle/Window 1500 80 80 690 30 2500 8 16 20 21 1800 6 85 80 160 130
1 Middle 1200 55 55 550 24 2000 6 13 15 17 1500 5 70 55 120 105
2,3  All 450 22 23 188 8 716 2 6 6 6 475 1.8 26 23 52 48
4-10 Aisle/Window 350 19 20 165 7 627 2.1 5 5 6 416 1.6 23 20 46 42
4-10 Middle 350 19 20 165 7 627 2.1 5 5 6 416 1.6 23 20 46 42
12,13 All 1200 55 55 550 24 2000 6 13 15 17 1500 5 70 55 120 105
11,14-20 Aisle/Window 250 13 14 118 5 448 1.5 4 4 4 297 1.2 16 15 33 30
11 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
14-20 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
21-31 Aisle/Window 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
21-24 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
25-30 Middle Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Seat fee for A320-186 seater

Row Number Seat Type INR AED QAR THB SGD NPR OMR GBP EUR USD BDT KWD MYR SAR HKD CNY
1 Aisle/Window 1500 80 80 690 30 2500 8 16 20 21 1800 6 85 80 160 130
1 Middle 1200 55 55 550 24 2000 6 13 15 17 1500 5 70 55 120 105
2,3  All 450 22 23 188 8 716 2 6 6 6 475 1.8 26 23 52 48
4-10 Aisle/Window 350 19 20 165 7 627 2.1 5 5 6 416 1.6 23 20 46 42
4-10 Middle 350 19 20 165 7 627 2.1 5 5 6 416 1.6 23 20 46 42
12,13 All 1200 55 55 550 24 2000 6 13 15 17 1500 5 70 55 120 105
11,14-20 Aisle/Window 250 13 14 118 5 448 1.5 4 4 4 297 1.2 16 15 33 30
11 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
14-20 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
21-31 Aisle/Window 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
21-25 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
26-31 Middle Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Seat fee for ATR

ATR seating plan

Seat Fee for ATRs INR SGD AED THB OMR NPR USD QAR EUR GBP BDT KWD MYR SAR HKD CNY
Rows 1,2,19,20 500 10 27 220 3 800 7 24 6 5 570 2 25 25 52 43
Rows 3,4,5 Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil
Rows 6-8 100 2 5.4 44 0.5 160 1 5 1 1 114 0.4 5 5 10 9
Rows 9-15 200 4 10.8 88 1 320 3 10 3 2 228 0.8 10 10 21 17
Rows 16-18 300 6 16.2 132 1.5 480 4 14 4 3 342 1.2 15 15 31 26

Seat fees for A321-222 seater

A321 seating plan

Row Number Seat Type INR AED QAR THB SGD NPR OMR GBP EUR USD BDT KWD MYR SAR HKD CNY
1 Aisle/Window 2,500 120 120 1,150 50 4,100 13 27 31 35 3,000 10 141 120 250 218
1 Middle 2,000 100 100 920 40 3,300 10 22 26 28 2,400 8 113 100 210 175
2,3  All  550 30 31 259 11 985 3 8 8 9 653 2.5 36 32 72 66
4-15 Aisle/Window 450 24 26 212 9 806 2.7 7 7 7 534 2.1 29 26 59 54
4-15 Middle 400 22 23 188 8 716 2.4 6 6 6 475 1.8 26 23 52 48
16 , 26 Window/Aisle 400 22 23 188 8 716 2.4 6 6 6 475 1.8 26 23 52 48
16 , 26 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
17, 27 All 2,000 100 100 920 40 3,300 10 22 26 28 2,400 8 113 100 210 175
19-25 Aisle/Window 400 22 23 188 8 716 2.4 6 6 6 475 1.8 26 23 52 48
19-25 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
28-37 Aisle/Window 250 13 14 118 5 448 1.5 4 4 4 297 1.2 16 15 33 30
28-31 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
32-37 Middle Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Seat fees for A321-232 seater

Row Number Seat Type INR AED QAR THB SGD NPR OMR GBP EUR USD BDT KWD MYR SAR HKD CNY
1 Aisle/Window 2,500 120 120 1,150 50 4,100 13 27 31 35 3,000 10 141 120 250 218
1 Middle 2,000 100 100 920 40 3,300 10 22 26 28 2,400 8 113 100 210 175
2,3  All  550 30 31 259 11 985 3 8 8 9 653 2.5 36 32 72 66
4-16 Aisle/Window 450 24 26 212 9 806 2.7 7 7 7 534 2.1 29 26 59 54
4-16 Middle 400 22 23 188 8 716 2.4 6 6 6 475 1.8 26 23 52 48
17 , 26 Window/Aisle 400 22 23 188 8 716 2.4 6 6 6 475 1.8 26 23 52 48
17 , 26 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
19, 28B, 28C, 28D, 28E, 29A, 29F All 2,000 100 100 920 40 3,300 10 22 26 28 2,400 8 113 100 210 175
20-27 Aisle/Window 400 22 23 188 8 716 2.4 6 6 6 475 1.8 26 23 52 48
20-27 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
29C, 29D, 30-37 Aisle/Window 250 13 14 118 5 448 1.5 4 4 4 297 1.2 16 15 33 30
29B, 29E, 30-33 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
34-39 Middle Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Seat fee for A320-180 seater

A320 seating plan

Row Number Seat Type INR AED QAR THB SGD NPR OMR GBP EUR USD BDT KWD MYR SAR HKD CNY
1 Aisle/Window 2,500 120 120 1,150 50 4,100 13 27 31 35 3,000 10 141 120 250 218
1 Middle 2,000 100 100 920 40 3,300 10 22 26 28 2,400 8 113 100 210 175
2,3  All  550 30 31 259 11 985 3 8 8 9 653 2.5 36 32 72 66
4-10 Aisle/Window 450 24 26 212 9 806 2.7 7 7 7 534 2.1 29 26 59 54
4-10 Middle 400 22 23 188 8 716 2.4 6 6 6 475 1.8 26 23 52 48
12,13 All 2,000 100 100 920 40 3,300 10 22 26 28 2,400 8 113 100 210 175
11,14-20 Aisle/Window 400 22 23 188 8 716 2.4 6 6 6 475 1.8 26 23 52 48
11 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
14-20 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
21-31 Aisle/Window 250 13 14 118 5 448 1.5 4 4 4 297 1.2 16 15 33 30
21-24 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
25-30 Middle Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Seat fee for A320-186 seater

Row Number Seat Type INR AED QAR THB SGD NPR OMR GBP EUR USD BDT KWD MYR SAR HKD CNY
1 Aisle/Window 2,500 120 120 1,150 50 4,100 13 27 31 35 3,000 10 141 120 250 218
1 Middle 2,000 100 100 920 40 3,300 10 22 26 28 2,400 8 113 100 210 175
2,3  All  550 30 31 259 11 985 3 8 8 9 653 2.5 36 32 72 66
4-10 Aisle/Window 450 24 26 212 9 806 2.7 7 7 7 534 2.1 29 26 59 54
4-10 Middle 400 22 23 188 8 716 2.4 6 6 6 475 1.8 26 23 52 48
12,13 All 2,000 100 100 920 40 3,300 10 22 26 28 2,400 8 113 100 210 175
11,14-20 Aisle/Window 400 22 23 188 8 716 2.4 6 6 6 475 1.8 26 23 52 48
11 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
14-20 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
21-31 Aisle/Window 250 13 14 118 5 448 1.5 4 4 4 297 1.2 16 15 33 30
21-25 Middle 150 8 9 71 3 269 0.9 2 2 2 178 0.7 10 9 20 18
26-31 Middle Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Aircraft - 77W77E

Row Number Seat Type INR SGD AED THB OMR NPR USD QAR EUR GBP BDT KWD MYR SAR HKD CNY BHD
11 All (DEG) 3500 60 160 1515 16 5600 46 160 41 36 4362 13 192 160 335 306 16
12 Window/Middle/Aisle (ABC,HJK) 3500 60 160 1515 16 5600 46 160 41 36 4362 13 192 160 335 306 16
12 Window/Middle/Aisle(DEG) 1200 24 65 528 6 1920 16 58 14 12 1368 5 60 59 125 102 6
13-25 All (ABC,DEG,HJK) 1200 24 65 528 6 1920 16 58 14 12 1368 5 60 59 125 102 6
26 All (AB,DEG,JK) 1200 24 65 528 6 1920 16 58 14 12 1368 5 60 59 125 102 6
29 All (ABC,DEG,HJK) 3500 60 160 1515 16 5600 46 160 41 36 4362 13 192 160 335 306 16
30-41 Window/Aisle  (AC,DG,HK) 900 18 49 396 5 1440 12 43 11 9 1026 4 45 44 94 77 4
30-41 Middle (B,E,J) 750 15 41 330 4 1200 10 36 9 8 855 3 38 37 78 64 3
43 All (ABC,HJK) 3500 60 160 1515 16 5600 46 160 41 36 4362 13 192 160 335 306 16
44 Window/Middle/Aisle (DEG) 3500 60 160 1515 16 5600 46 160 41 36 4362 13 192 160 335 306 16
44 Window/Aisle (AC,HK) 500 10 27 220 3 800 7 24 6 5 570 2 25 25 52 43 2
44 Middle (B,J) 250 5 14 110 1 400 3 12 3 3 285 1 13 12 26 21 1
45-54 Window/Aisle (AC,DG,HK) 500 10 27 220 3 800 7 24 6 5 570 2 25 25 52 43 2
45-54 Middle (B,E,J) 250 5 14 110 1 400 3 12 3 3 285 1 13 12 26 21 1
55, 56 Window/Aisle (AB,DG,JK) 500 10 27 220 3 800 7 24 6 5 570 2 25 25 52 43 2
55, 56 Middle (E) 250 5 14 110 1 400 3 12 3 3 285 1 13 12 26 21 1

*In case of 180 seater aircraft row number 30 is non reclining

1800+ Daily flights
75+ Domestic Destinations
25+ International Destinations
500 Mn+ happy passengers
300+ Fleet tall