We offer advance seat reservations to our passengers, you may choose a window seat, aisle seat or a seat with extra leg room. Below is a table of charges for our domestic (travel within India) and international flights. You can also opt for free seating at the time of check-in at airport which is subject to availability.
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Extra Legroom) | Window/Middle/Aisle | 800 | 40 | 40 | 360 | 15 | 1280 | 4 | 8 | 10 | 11 | 900 | 3 | 45 | 40 | 1900 | 85 |
2,3 | Window/Middle/Aisle | 450 | 22 | 22 | 200 | 8 | 720 | 2 | 5 | 5 | 6 | 510 | 2 | 25 | 22 | 1100 | 50 |
4-10 | Window/Aisle | 350 | 17 | 17 | 160 | 7 | 560 | 2 | 4 | 4 | 5 | 400 | 1 | 20 | 17 | 850 | 37 |
4- 10 | Middle | 200 | 10 | 10 | 90 | 4 | 320 | 1 | 2 | 2 | 3 | 230 | 1 | 11 | 10 | 480 | 21 |
11 (Non reclining) | Window/Aisle | 200 | 10 | 10 | 90 | 4 | 320 | 1 | 2 | 2 | 3 | 230 | 1 | 11 | 10 | 480 | 21 |
11 (Non reclining) | Middle | 100 | 5 | 5 | 45 | 2 | 160 | 1 | 1 | 1 | 1 | 115 | 1 | 6 | 5 | 240 | 11 |
12 (Non reclining, Extra Legroom) | Window/Middle/Aisle | 600 | 30 | 30 | 270 | 11 | 960 | 3 | 6 | 7 | 8 | 680 | 2 | 34 | 30 | 1420 | 64 |
13 (Extra Legroom) | Window/Middle/Aisle | 600 | 30 | 30 | 270 | 11 | 960 | 3 | 6 | 7 | 8 | 680 | 2 | 34 | 30 | 1420 | 64 |
14-20 | Window/Aisle | 200 | 10 | 10 | 90 | 4 | 320 | 1 | 2 | 2 | 3 | 230 | 1 | 11 | 10 | 480 | 21 |
14-20 | Middle | 100 | 5 | 5 | 45 | 2 | 160 | 1 | 1 | 1 | 1 | 115 | 1 | 6 | 5 | 240 | 11 |
21-30 | Window/Aisle | 150 | 7 | 7 | 70 | 3 | 240 | 1 | 2 | 2 | 2 | 170 | 1 | 8 | 7 | 360 | 16 |
21-30 | Middle | 100 | 5 | 5 | 45 | 2 | 160 | 1 | 1 | 1 | 1 | 115 | 1 | 6 | 5 | 240 | 11 |
31 (Non reclining) | Window/Aisle | 150 | 7 | 7 | 70 | 3 | 240 | 1 | 2 | 2 | 2 | 170 | 1 | 8 | 7 | 360 | 16 |
31 (Non reclining) | Middle | 100 | 5 | 5 | 45 | 2 | 160 | 1 | 1 | 1 | 1 | 115 | 1 | 6 | 5 | 240 | 11 |
*In case of 180 seater aircraft row number 30 is non reclining
Seat Fee for ATRs | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD | MYR | SAR | HKD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows 1, 2 | 300 | 7 | 17 | 155 | 2 | 481 | 5 | 18 | 4 | 4 | 712 | 375 | 1 | 17 | 15 | 32 |
Rows 3-8 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rows 9-15 | 100 | 3 | 6 | 55 | 1 | 165 | 2 | 6 | 2 | 2 | 237 | 125 | 1 | 6 | 5 | 11 |
Rows 16-19 | 200 | 5 | 12 | 105 | 2 | 325 | 4 | 12 | 3 | 3 | 475 | 250 | 1 | 11 | 10 | 21 |
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(Extra Legroom) | Window/Middle/Aisle | 1,000 | 50 | 50 | 450 | 19 | 1600 | 5 | 11 | 12 | 14 | 1130 | 4 | 57 | 50 | 2400 | 106 |
2,3 | Window/Middle/Aisle | 650 | 32 | 32 | 290 | 12 | 1040 | 3 | 7 | 8 | 9 | 740 | 3 | 37 | 30 | 1550 | 69 |
4-10 | Window/Aisle | 450 | 22 | 22 | 200 | 8 | 720 | 2 | 5 | 5 | 6 | 510 | 2 | 25 | 22 | 1100 | 50 |
4- 10 | Middle | 300 | 15 | 15 | 140 | 6 | 480 | 2 | 3 | 4 | 4 | 340 | 1 | 17 | 15 | 710 | 32 |
11(Non reclining) | Window/Aisle | 300 | 15 | 15 | 140 | 6 | 480 | 2 | 3 | 4 | 4 | 340 | 1 | 17 | 15 | 710 | 32 |
11(Non reclining) | Middle | 200 | 10 | 10 | 90 | 4 | 320 | 1 | 2 | 2 | 3 | 230 | 1 | 11 | 10 | 480 | 21 |
12(Non reclining, Extra legroom) | Window/Middle/Aisle | 800 | 40 | 40 | 360 | 15 | 1280 | 4 | 8 | 10 | 11 | 900 | 3 | 45 | 40 | 1900 | 85 |
13(Extra legroom) | Window/Middle/Aisle | 800 | 40 | 40 | 360 | 15 | 1280 | 4 | 8 | 10 | 11 | 900 | 3 | 45 | 40 | 1900 | 85 |
14-20 | Window/Aisle | 300 | 15 | 15 | 140 | 6 | 480 | 2 | 3 | 4 | 4 | 340 | 1 | 17 | 15 | 710 | 32 |
14-20 | Middle | 200 | 10 | 10 | 90 | 4 | 320 | 1 | 2 | 2 | 3 | 230 | 1 | 11 | 10 | 480 | 21 |
21-30 | Window/Aisle | 250 | 12 | 12 | 110 | 5 | 400 | 1 | 3 | 3 | 3 | 280 | 1 | 14 | 13 | 590 | 27 |
21-30 | Middle | 200 | 10 | 10 | 90 | 4 | 320 | 1 | 2 | 2 | 3 | 230 | 1 | 11 | 10 | 480 | 21 |
21-30 | Window/Aisle | 250 | 12 | 12 | 110 | 5 | 400 | 1 | 3 | 3 | 3 | 280 | 1 | 14 | 13 | 590 | 27 |
31 (Non reclining) | Window/Aisle | 250 | 12 | 12 | 110 | 5 | 400 | 1 | 3 | 3 | 3 | 280 | 1 | 14 | 13 | 590 | 27 |
31 (Non reclining) | Middle | 200 | 10 | 10 | 90 | 4 | 320 | 1 | 2 | 2 | 3 | 230 | 1 | 11 | 10 | 480 | 21 |
*In case of 180 seater aircraft row number 30 is non reclining