Swachh Bharat Cess on Fees/ Swachh Bharat Cess
As per the recent directive of Central Government, Swachh Bharat Cess (SBC) @ 0.5% with an abatement of 60% (wherever applicable) will be collected on all air tickets w.e.f 15th November 2015.
The purpose of this Cess is to finance and promote Swachh Bharat initiatives or for any other purpose relating thereto. The proceeds of SBC will be credited to the Consolidated Fund of India.
With this, the existing PSF/UDF/ADF will be revised as per the table below:
| Existing Values | Revised Values | |||||
|---|---|---|---|---|---|---|
| Location | DOM UDF | INTL UDF | PSF | DOM UDF | INTL UDF | PSF |
| AMD | 126 | 236 | 126 | 238 | ||
| BLR | 349 | 1398 | 149 | 351 | 1404 | 149 |
| BOM | 313 | 625 | 149 | 314 | 628 | 149 |
| CCU | 512 | 1282 | 149 | 515 | 1287 | 149 |
| DEL | ** | 149 | ** | 149 | ||
| GAU | 379 | 379 | 149 | 381 | 149 | |
| HYD | 490 | 1938 | 228 | 493 | 1947 | 229 |
| JAI | 150 | 150 | 236 | 150 | 238 | |
| LKO | 447 | 149 | 449 | 149 | ||
| MAA | 190 | 761 | 149 | 191 | 764 | 149 |
| TRV | 575 | 236 | 0 | 575 | 238 | |
| UDR | 150 | 150 | 236 | 150 | 238 | |
| VNS | 150 | 150 | 236 | 150 | 238 | |
| VTZ | 150 | 150 | 236 | 150 | 238 | |
| BBI | 236 | 238 | ||||
| BDQ | 236 | 238 | ||||
| CCJ | 236 | 238 | ||||
| CJB | 236 | 238 | ||||
| COK | 228 | 229 | ||||
| DIB | 236 | 238 | ||||
| DMU | 236 | 238 | ||||
| GOI | 236 | 238 | ||||
| IDR | 236 | 238 | ||||
| IMF | 236 | 238 | ||||
| IXA | 236 | 238 | ||||
| IXB | 236 | 238 | ||||
| IXC | 236 | 238 | ||||
| IXJ | 207 | 207 | ||||
| IXR | 236 | 238 | ||||
| NAG | 236 | 238 | ||||
| PAT | 236 | 238 | ||||
| PNQ | 236 | 238 | ||||
| RPR | 236 | 238 | ||||
| SXR | 207 | 207 | ||||
Swachh Bharat Cess on Fees/ Swachh Bharat Cess
| DOM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Existing Values | Revised Values | |||||||
| KM>500 | KM<500 | KM>500 | KM<500 | |||||
| UDF | PSF | UDF | PSF | UDF | PSF | UDF | PSF | |
| FOR DEL DEP | 559 | 149 | 280 | 149 | 562 | 149 | 281 | 149 |
| FOR DEL ARR | 473 | 149 | 237 | 149 | 475 | 149 | 238 | 149 |
| INT | ||||||||
|---|---|---|---|---|---|---|---|---|
| Existing Values | Revised Values | |||||||
| KM>2000 | KM<2000 | KM>2000 | KM<2000 | |||||
| UDF | UDF | UDF | UDF | |||||
| FOR DEL DEP | 1021 | 645 | 1026 | 648 | ||||
| FOR DEL ARR | 845 | 527 | 849 | 529 | ||||