Book Pre-paid Excess or Additional pieces of Baggage
Note
Customers can also choose to book pre-paid excess baggage up to 2 hours prior to the scheduled departure of their flight via our website or call centre. International travellers can book pre-paid excess baggage of 5 kg, 10 kg, 15 kg and 30 kg as per below rate via our website or call centre.
An unbundled service as per Air Transport Circular 04 of 2026 issued by DGCA. These are optional ‘add-on services’ available at an additional charge for convenience of the Customers. Booking of the ticket can be made without opting /availing these services.
About the service
Pre-book additional baggage on your booking starting at ₹ 1,280. Prepaid excess baggage prices can vary based on availability.
Note: Passengers can book pre-paid excess baggage up to 1 hour prior to the scheduled departure of their domestic flight and 2 hour prior to the scheduled departure of their International flight, on the Website or through IndiGo’s call centre’
Domestic
To facilitate an affordable purchase of excess baggage, domestic travellers are offered the following pre-paid excess baggage slabs:
| Baggage (Domestic) | 3 kg Pre-paid | 5 Kg Pre-paid | 10 Kg Pre-paid | 15 Kg Pre-paid | 20 Kg Pre-paid | 25 Kg Pre-paid | 30 Kg Pre-paid | 40 Kg Pre-paid | At Airport Per Kg |
|---|---|---|---|---|---|---|---|---|---|
| INR | 1,950 | 3250 | 6500 | 9750 | 13,000 | 16,250 |
19,500 | 26,000 |
700 |
| SGD | 47 | 79 | 157 | 230 | 285 | 392 |
428 | 627 |
20 |
| AED | 118 | 196 | 393 | 576 | 714 | 983 |
1,070 | 1,573 |
50 |
| THB | 1,179 | 1,964 | 3,925 | 5,756 | 7,136 | 9,825 |
10,704 | 15,720 |
500 |
| OMR | 12 | 20 | 39 | 58 | 71 | 100 |
107 | 160 |
5 |
| NPR | 3,064 | 5,107 | 10,205 | 14,967 | 18,553 | 25,533 |
27,829 | 40,853 |
1,300 |
| USD | 33 | 55 | 110 | 161 | 200 | 275 |
300 | 440 |
14 |
| QAR | 118 | 196 | 393 | 576 | 714 | 983 |
1,070 | 1,573 |
50 |
| EUR | 33 | 55 | 110 | 161 | 200 | 275 |
300 | 440 |
14 |
| GBP | 28 | 47 | 94 | 138 | 171 | 233 |
257 | 373 |
12 |
| BDT | 2,829 | 4,714 | 9,420 | 13,815 | 17,126 | 23,575 |
25,689 | 37,720 |
1200 |
| KWD | 9 | 16 | 31 | 46 | 57 | 75 |
86 | 120 |
4 |
| MYR | 118 | 196 | 393 | 576 | 714 | 983 |
1,070 | 1,573 |
50 |
| SAR | 118 | 196 | 393 | 576 | 714 | 983 |
1,070 | 1,573 |
50 |
| HKD | 283 | 471 | 942 | 1,382 | 1,713 | 2,358 |
2,569 | 3,773 |
120 |
| CNY | 236 | 393 | 785 | 1,151 | 1,427 | 1,967 |
2,141 | 3,147 |
100 |
| BHD | 12 | 20 | 39 | 58 | 71 | 100 | 107 | 160 |
5 |
| TRY | Basis on conversion | ||||||||
| LKR | Basis on conversion | ||||||||
Note: Check-in Baggage: 15 kg per person (1 piece only, not exceeding more than 32 Kgs per baggage) effective Oct 1st, 2020. For Double or MultiSeats bookings, extra 10 kg. Additional charges may apply for excess baggage. Hand Baggage: One hand bag up to 7 kgs and 115 cms (L+W+H), shall be allowed per customer. For contactless travel we recommend to place it under the seat in front, on board. Additional Piece(s): Charges at the airport – Additional pieces of baggage will be chargeable at a rate of INR 1000 per piece. Pre-booking charges: Additional pieces of baggage can be pre-booked online (subject to a maximum of up to only 2 pieces) starting at a charge of INR 800 per piece Please note: This amount covers only the service fee. Additional charges apply based on your excess baggage weight. |
|||||||||
Lite Fare Check-in Baggage: IndiGo will levy the following charges for lite fare checked-in Baggage (15 Kgs- 1 Piece Only):
Lite Fare baggage (Domestic)* |
Check-in baggage |
|---|---|
Pre-book |
INR 1500 |
Airport |
INR 1500 |
Terms and Conditions for Lite Fare check- in baggage (Domestic Sectors)
- Lite Fare does not include any free Checked-in baggage allowance.
- If a customer arrives at the airport with any Checked-in or an over-weight cabin baggage i.e., exceeding the permitted weight or dimensions, applicable charges for the additional Checked-in Baggage will be charged.
- Excess Baggage rates and policy will be applicable for any excess weight beyond the lite fare Checked-in bag allowance purchased (15 Kg).
International
To facilitate affordable purchase of excess baggage, the following pre-paid excess baggage slabs are offered to International travellers:
Excess Baggage Rates
I. Baggage Charges – Indian Sub-Continent
| Sector | Currency Pre-Paid | 3 Kg Pre-paid | 5 Kg Pre-paid | 10 Kg Pre-paid | 15 Kg Pre-paid | 20 Kg Pre-paid | 25 Kg Pre-paid | 30 Kg Pre-paid | 40 Kg Pre-paid | Currency Airport | At Airport Per Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-India to Colombo | INR | 3000 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | INR | 1000 |
| Ex-India to Dhaka | INR | 2850 | 4750 | 9450 | 14200 | 18900 | 23650 | 28350 | 37800 | INR | 1000 |
| Ex-India to Jaffna | INR | 2450 | 4050 | 8100 | 12150 | 16200 | 20250 | 24300 | 32400 | INR | 1000 |
| Ex-India to Kathmandu | INR | 2700 | 4500 | 9000 | 13500 | 18000 | 22500 | 27000 | 36000 | INR | 1000 |
| Ex-India to Male | INR | 3750 | 6250 | 12500 | 18750 | 25000 | 31250 | 37500 | 50000 | INR | 1000 |
| Colombo to India | INR | 2795 | 4658 | 9315 | 13973 | 18630 | 23288 | 27945 | 37260 | LKR | 5500 |
| Dhaka to India | INR | 3105 | 5175 | 10350 | 15525 | 20700 | 25875 | 31050 | 41400 | BDT | 3000 |
| Jaffna to India | INR | 2835 | 4725 | 9450 | 14175 | 18900 | 23625 | 28350 | 37800 | LKR | 5500 |
| Kathmandu to India | INR | 2160 | 3600 | 7200 | 10800 | 14400 | 18000 | 21600 | 28800 | NPR | 2500 |
| Male to India | INR | 5700 | 9500 | 19000 | 28500 | 38000 | 47500 | 57000 | 76000 | USD | 20 |
II. Baggage Charges - Asia Pacific
| Sector | Currency | 3 Kg Pre-paid | 5 Kg Pre-paid | 10 Kg Pre-paid | 15 Kg Pre-paid | 20 Kg Pre-paid | 25 Kg Pre-paid | 30 Kg Pre-paid | 40 Kg Pre-paid | Currency Airport | At Airport Per Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-India to Bangkok | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Jakarta | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Bali | INR | 3800 | 6300 | 12650 | 19000 | 25300 | 31600 | 37950 | 50600 | INR | 1500 |
| Ex-India to Hanoi | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Phuket | INR | 3800 | 6300 | 12650 | 19000 | 25300 | 31600 | 37950 | 50600 | INR | 1500 |
| Ex-India to Krabi | INR | 4150 | 6900 | 13750 | 20650 | 27500 | 34400 | 41250 | 55000 | INR | 1500 |
| Ex-India to Kuala Lumpur | INR | 2950 | 4950 | 9900 | 14850 | 19800 | 24750 | 29700 | 39600 | INR | 1500 |
| Ex-India to Langkawi | INR | 4150 | 6900 | 13750 | 20650 | 27500 | 34400 | 41250 | 55000 | INR | 1500 |
| Ex-India to Penang | INR | 3450 | 5800 | 11550 | 17350 | 23100 | 28900 | 34650 | 46200 | INR | 1500 |
| Ex-India to Siem Reap | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Ho Chi Minh City | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Singapore | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Bangkok to India | INR | 3960 | 6600 | 13200 | 19800 | 26400 | 33000 | 39600 | 52800 | THB | 700 |
| Jakarta to India | INR | 2376 | 3960 | 7920 | 11880 | 15840 | 19800 | 23760 | 31680 | IDR | 219000 |
| Bali to India | INR | 2772 | 4620 | 9240 | 13860 | 18480 | 23100 | 27720 | 36960 | IDR | 300000 |
| Hanoi to India | INR | 4290 | 7150 | 14300 | 21450 | 28600 | 35750 | 42900 | 57200 | USD | 20 |
| Phuket to India | INR | 4290 | 7150 | 14300 | 21450 | 28600 | 35750 | 42900 | 57200 | THB | 700 |
| Krabi to India | INR | 4934 | 8223 | 16445 | 24668 | 32890 | 41113 | 49335 | 65780 | THB | 700 |
| Kuala Lumpur to India | INR | 4290 | 7150 | 14300 | 21450 | 28600 | 35750 | 42900 | 57200 | MYR | 85 |
| Langkawi to India | INR | 4934 | 8223 | 16445 | 24668 | 32890 | 41113 | 49335 | 65780 | MYR | 85 |
| Penang to India | INR | 4290 | 7150 | 14300 | 21450 | 28600 | 35750 | 42900 | 57200 | MYR | 85 |
| Siem Reap to India | INR | 3416 | 5693 | 11385 | 17078 | 22770 | 28463 | 34155 | 45540 | KHR | 80000 |
| Ho Chi Minh City to India | INR | 2970 | 4950 | 9900 | 14850 | 19800 | 24750 | 29700 | 39600 | USD | 20 |
| Singapore to India | INR | 3432 | 5720 | 11440 | 17160 | 22880 | 28600 | 34320 | 45760 | SGD | 30 |
III. Baggage Charges - Middle East
| Sector | Currency | 3 Kg Pre-paid | 5 Kg Pre-paid | 10 Kg Pre-paid | 15 Kg Pre-paid | 20 Kg Pre-paid | 25 Kg Pre-paid | 30 Kg Pre-paid | 40 Kg Pre-paid | Currency Airport | At Airport Per Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-India to Abu Dhabi | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1200 |
| Ex-India to Bahrain | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1200 |
| Ex-India to Dammam | INR | 3800 | 6300 | 12650 | 19000 | 25300 | 31600 | 37950 | 50600 | INR | 1200 |
| Ex-India to Doha | INR | 4150 | 6900 | 13750 | 20650 | 27500 | 34400 | 41250 | 55000 | INR | 1200 |
| Ex-India to Dubai | INR | 2950 | 4950 | 9900 | 14850 | 19800 | 24750 | 29700 | 39600 | INR | 1200 |
| Ex-India to Fujairah | INR | 4150 | 6900 | 13750 | 20650 | 27500 | 34400 | 41250 | 55000 | INR | 1200 |
| Ex-India to Jeddah | INR | 4150 | 6900 | 13750 | 20650 | 27500 | 34400 | 41250 | 55000 | INR | 1200 |
| Ex-India to Kuwait | INR | 3800 | 6300 | 12650 | 19000 | 25300 | 31600 | 37950 | 50600 | INR | 1200 |
| Ex-India to Muscat | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1200 |
| Ex-India to Madinah | INR | 3450 | 5800 | 11550 | 17350 | 23100 | 28900 | 34650 | 46200 | INR | 1200 |
| Ex-India to Ras Al-Khaimah | INR | 4150 | 6900 | 13750 | 20650 | 27500 | 34400 | 41250 | 55000 | INR | 1200 |
| Ex-India to Riyadh | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1200 |
| Ex-India to Sharjah | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1200 |
| Abu Dhabi to India | INR | 3861 | 6435 | 12870 | 19305 | 25740 | 32175 | 38610 | 51480 | AED | 60 |
| Bahrain to India | INR | 3432 | 5720 | 11440 | 17160 | 22880 | 28600 | 34320 | 45760 | BHD | 6 |
| Dammam to India | INR | 4290 | 7150 | 14300 | 21450 | 28600 | 35750 | 42900 | 57200 | SAR | 65 |
| Doha to India | INR | 4505 | 7508 | 15015 | 22523 | 30030 | 37538 | 45045 | 60060 | QAR | 60 |
| Dubai to India | INR | 3432 | 5720 | 11440 | 17160 | 22880 | 28600 | 34320 | 45760 | AED | 60 |
| Fujairah to India | INR | 3861 | 6435 | 12870 | 19305 | 25740 | 32175 | 38610 | 51480 | AED | 60 |
| Jeddah to India | INR | 3861 | 6435 | 12870 | 19305 | 25740 | 32175 | 38610 | 51480 | SAR | 65 |
| Kuwait to India | INR | 3432 | 5720 | 11440 | 17160 | 22880 | 28600 | 34320 | 45760 | KWD | 5 |
| Muscat to India | INR | 3861 | 6435 | 12870 | 19305 | 25740 | 32175 | 38610 | 51480 | OMR | 6 |
| Madinah to India | INR | 3861 | 6435 | 12870 | 19305 | 25740 | 32175 | 38610 | 51480 | SAR | 65 |
| Ras Al-Khaimah to India | INR | 3861 | 6435 | 12870 | 19305 | 25740 | 32175 | 38610 | 51480 | AED | 60 |
| Riyadh to India | INR | 3432 | 5720 | 11440 | 17160 | 22880 | 28600 | 34320 | 45760 | SAR | 65 |
| Sharjah to India | INR | 3432 | 5720 | 11440 | 17160 | 22880 | 28600 | 34320 | 45760 | AED | 60 |
IV. Baggage Charges - CIS
| Sector | Currency Pre-paid | 3 Kg Pre-paid | 5 Kg Pre-paid | 10 Kg Pre-paid | 15 Kg Pre-paid | 20 Kg Pre-paid | 25 Kg Pre-paid | 30 Kg Pre-paid | 40 Kg Pre-paid | Currency Airport | At Airport Per Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-India to Almaty | INR | 6000 | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | 80000 | INR | 2000 |
| Ex-India to Baku | INR | 5550 | 9250 | 18500 | 27750 | 37000 | 46250 | 55500 | 74000 | INR | 2000 |
| Ex-India to Tashkent | INR | 4995 | 8325 | 16650 | 24975 | 33300 | 41625 | 49950 | 66600 | INR | 2000 |
| Ex-India to Tbilisi | INR | 5550 | 9250 | 18500 | 27750 | 37000 | 46250 | 55500 | 74000 | INR | 2000 |
| Almaty to India | INR | 6600 | 11000 | 22000 | 33000 | 44000 | 55000 | 66000 | 88000 | USD | 25 |
| Baku to India | INR | 7200 | 12000 | 24000 | 36000 | 48000 | 60000 | 72000 | 96000 | EUR | 25 |
| Tashkent to India | INR | 7200 | 12000 | 24000 | 36000 | 48000 | 60000 | 72000 | 96000 | EUR | 25 |
| Tbilisi to India | INR | 7200 | 12000 | 24000 | 36000 | 48000 | 60000 | 72000 | 96000 | EUR | 25 |
V. Baggage Charges - Africa
| Sector | Currency | 3 Kg Pre-paid | 5 Kg Pre-paid | 10 Kg Pre-paid | 15 Kg Pre-paid | 20 Kg Pre-paid | 25 Kg Pre-paid | 30 Kg Pre-paid | 40 Kg Pre-paid | Currency Airport | At Airport Per Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-India to Mauritius | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Nairobi | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Reunion Islands | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Seychelles | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Mauritius to India | INR | 3240 | 5400 | 10800 | 16200 | 21600 | 27000 | 32400 | 43200 | MUR | 900 |
| Nairobi to India | INR | 3510 | 5850 | 11700 | 17550 | 23400 | 29250 | 35100 | 46800 | USD | 20 |
| Reunion Islands to India | INR | 3240 | 5400 | 10800 | 16200 | 21600 | 27000 | 32400 | 43200 | EUR | 20 |
| Seychelles to India | INR | 3510 | 5850 | 11700 | 17550 | 23400 | 29250 | 35100 | 46800 | SCR | 220 |
VI. Baggage Charges - Far East
| Sector | Currency | 3 Kg Pre-paid | 5 Kg Pre-paid | 10 Kg Pre-paid | 15 Kg Pre-paid | 20 Kg Pre-paid | 25 Kg Pre-paid | 30 Kg Pre-paid | 40 Kg Pre-paid | Currency Airport | At Airport Per Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-India to Guangzhou | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Shanghai | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Hong Kong | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Guangzhou to India | INR | 4290 | 7150 | 14300 | 21450 | 28600 | 35750 | 42900 | 57200 | CNY | 145 |
| Shanghai to India | INR | 4290 | 7150 | 14300 | 21450 | 28600 | 35750 | 42900 | 57200 | CNY | 145 |
| Hong Kong to India | INR | 3861 | 6435 | 12870 | 19305 | 25740 | 32175 | 38610 | 51480 | HKD | 150 |
VII. Baggage Charges - Europe
| Sector | Currency Pre-paid | 3 Kg Pre-paid | 5 Kg Pre-paid | 10 Kg Pre-paid | 15 Kg Pre-paid | 20 Kg Pre-paid | 25 Kg Pre-paid | 30 Kg Pre-paid | 40 Kg Pre-paid | Currency Airport | At Airport Per Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-India to Amsterdam | INR | 6600 | 11000 | 22000 | 33000 | 44000 | 55000 | 66000 | 88000 | INR | 2500 |
Ex-India to Athens |
INR |
6600 |
11000 |
22000 |
33000 |
44000 |
55000 |
66000 |
88000 |
INR |
2500 |
Ex-India to Copenhagen |
INR |
6600 |
11000 |
22000 |
33000 |
44000 |
55000 |
66000 |
88000 |
INR |
2500 |
Ex-India to Istanbul |
INR |
8250 |
13750 |
27500 |
41250 |
55000 |
68750 |
82500 |
110000 |
INR |
2500 |
Ex-India to London Heathrow |
INR |
6600 |
11000 |
22000 |
33000 |
44000 |
55000 |
66000 |
88000 |
INR |
2500 |
Ex-India to Manchester |
INR |
6930 |
11550 |
23100 |
34650 |
46200 |
57750 |
69300 |
92400 |
INR |
2500 |
Amsterdam to India |
INR |
8580 |
14300 |
28600 |
42900 |
57200 |
71500 |
85800 |
114400 |
EUR |
30 |
Athens to India |
INR |
8580 |
14300 |
28600 |
42900 |
57200 |
71500 |
85800 |
114400 |
EUR |
30 |
Copenhagen to India |
INR |
8580 |
14300 |
28600 |
42900 |
57200 |
71500 |
85800 |
114400 |
DKK |
220 |
Istanbul to India |
INR |
9108 |
15180 |
30360 |
45540 |
60720 |
75900 |
91080 |
121440 |
TRY |
550 |
London Heathrow to India |
INR |
8580 |
14300 |
28600 |
42900 |
57200 |
71500 |
85800 |
114400 |
GBP |
25 |
Manchester to India |
INR |
8580 |
14300 |
28600 |
42900 |
57200 |
71500 |
85800 |
114400 |
GBP |
25 |
Baggage Charges
Additional Piece Rates
Additional Piece(s): IndiGo will levy the following charges for Baggage exceeding the permissible piece allowed that is (Two) pieces, respectively for Saver/Flexi Plus/IndiGo UpFront fare as follows:
I. Baggage Charges – Indian Sub-Continent
| Sector | Currency | Prebook Rate Charges (Subject to Maximum of up to 2 Pieces) | Airport Rate |
|---|---|---|---|
| Ex-India to Colombo | INR | 2500 | 2900 |
| Ex-India to Dhaka | INR | 2500 | 2900 |
| Ex-India to Jaffna | INR | 2500 | 2900 |
| Ex-India to Kathmandu | INR | 2500 | 2900 |
| Ex-India to Male | INR | 3000 | 3400 |
| Colombo to India | LKR | 10500 | 11900 |
| Dhaka to India | BDT | 4500 | 5100 |
| Jaffna to India | LKR | 10500 | 11900 |
| Kathmandu to India | NPR | 4500 | 5100 |
| Male to India | USD | 50 | 55 |
**Additional Charges will be applicable for Excess baggage as defined above.
II. Baggage Charges – Asia Pacific
| Sector | Currency | Prebook Rate Charges (Subject to Maximum of up to 2 Pieces) | Airport Rate |
|---|---|---|---|
| Ex-India to Bangkok | INR | 2000 | 2400 |
| Ex-India to Jakarta | INR | 2000 | 2400 |
| Ex-India to Bali | INR | 2000 | 2400 |
| Ex-India to Hanoi | INR | 2000 | 2400 |
| Ex-India to Phuket | INR | 2000 | 2400 |
| Ex-India to Krabi | THB | 1450 | 1590 |
| Ex-India to Kuala Lumpur | INR | 2000 | 2400 |
| Ex-India to Langkawi | INR | 2000 | 2400 |
| Ex-India to Penang | INR | 2000 | 2400 |
| Ex-India to Siem Reap | INR | 2000 | 2400 |
| Ex-India to Ho Chi Minh City | INR | 2000 | 2400 |
| Ex-India to Singapore | INR | 2000 | 2400 |
| Bangkok to India | THB | 1450 | 1590 |
| Jakarta to India | IDR | 600000 | 676000 |
| Bali to India | IDR | 600000 | 676000 |
| Hanoi to India | USD | 50 | 55 |
| Phuket to India | THB | 1450 | 1590 |
| Krabi to India | THB | 1450 | 1590 |
| Kuala Lumpur to India | MYR | 180 | 200 |
| Langkawi to India | INR | 180 | 200 |
| Penang to India | INR | 180 | 200 |
| Siem Reap to India | KHR | 100000 | 120000 |
| Ho Chi Minh City to India | USD | 50 | 55 |
| Singapore to India | SGD | 60 | 66 |
** Additional Charges will be applicable for Excess baggage as defined above.
III. Baggage Charges – Middle East
| Sector | Currency | Prebook Rate Charges (Subject to Maximum of up to 2 Pieces) | Airport Rate |
|---|---|---|---|
| Ex-India to Abu Dhabi | INR | 3000 | 3400 |
| Ex-India to Bahrain | INR | 3000 | 3400 |
| Ex-India to Dammam | INR | 3000 | 3400 |
| Ex-India to Doha | INR | 3000 | 3400 |
| Ex-India to Dubai | INR | 3000 | 3400 |
| Ex-India to Fujairah | INR | 3000 | 3400 |
| Ex-India to Jeddah | INR | 3000 | 3400 |
| Ex-India to Kuwait | INR | 3000 | 3400 |
| Ex-India to Muscat | INR | 3000 | 3400 |
| Ex-India to Madinah | INR | 3000 | 3400 |
| Ex-India to Ras Al-Khaimah | INR | 3000 | 3400 |
| Ex-India to Riyadh | INR | 3000 | 3400 |
| Ex-India to Sharjah | INR | 3000 | 3400 |
| Abu Dhabi to India | AED | 140 | 150 |
| Bahrain to India | BHD | 35 | 37 |
| Dammam to India | SAR | 135 | 153 |
| Doha to India | QAR | 135 | 153 |
| Dubai to India | AED | 140 | 150 |
| Fujairah to India | AED | 140 | 160 |
| Jeddah to India | SAR | 135 | 153 |
| Kuwait to India | KWD | 15 | 17 |
| Muscat to India | OMR | 15 | 17 |
| Madinah to India | SAR | 135 | 153 |
| Ras Al-Khaimah to India | AED | 140 | 150 |
| Riyadh to India | SAR | 135 | 153 |
| Sharjah to India | AED | 140 | 150 |
**Additional Charges will be applicable for Excess baggage as defined above.
IV. Baggage Charges – CIS
| Sector | Currency | Prebook Rate Charges (Subject to Maximum of up to 2 Pieces) | Airport Rate |
|---|---|---|---|
| Ex-India to Almaty | INR | 2000 | 2400 |
| Ex-India to Baku | INR | 2000 | 2400 |
| Ex-India to Tashkent | INR | 2000 | 2400 |
| Ex-India to Tbilisi | INR | 2000 | 2400 |
| Almaty to India | USD | 55 | 60 |
| Baku to India | EUR | 45 | 49 |
| Tashkent to India | EUR | 45 | 49 |
| Tbilisi to India | EUR | 45 | 49 |
** Additional Charges will be applicable for Excess baggage as defined above.
V. Baggage Charges – Africa
| Sector | Currency | Prebook Rate Charges (Subject to Maximum of up to 2 Pieces) | Airport Rate |
|---|---|---|---|
| Ex-India to Mauritius | INR | 3000 | 3400 |
Ex-India to Nairobi |
INR |
3000 |
3400 |
Ex-India to Reunion Islands |
INR |
3000 |
3400 |
Ex-India to Seychelles |
INR |
3000 |
3400 |
Mauritius to India |
MUR |
2000 |
2400 |
Nairobi to India |
USD |
55 |
60 |
Reunion Islands to India |
EUR |
45 |
50 |
Seychelles to India |
SCR |
620 |
680 |
** Additional Charges will be applicable for Excess baggage as defined above.
VI. Baggage Charges – Far East
| Sector | Currency | Prebook Rate Charges (Subject to Maximum of up to 2 Pieces) | Airport Rate |
|---|---|---|---|
| Ex-India to Guangzhou | INR | 2000 | 2400 |
Ex-India to Shanghai |
INR |
2000 |
2400 |
Ex-India to Hong Kong |
INR |
2000 |
2400 |
Guangzhou to India |
CNY |
350 |
390 |
Shanghai to India |
CNY |
350 |
390 |
Hong Kong to India |
HKD |
350 |
390 |
** Additional Charges will be applicable for Excess baggage as defined above.
VII. Baggage Charges – Europe
| Sector | Currency | Prebook Rate Charges (Subject to Maximum of up to 2 Pieces) | Airport Rate |
|---|---|---|---|
| Ex-India to Amsterdam | INR | 2500 | 3000 |
| Ex-India to Athens | INR | 2500 | 3000 |
| Ex-India to Copenhagen | INR | 2500 | 3000 |
| Ex-India to Istanbul | INR | 2000 | 2400 |
| Ex-India to London Heathrow | INR | 2500 | 3000 |
| Ex-India to Manchester | INR | 2500 | 3000 |
| Amsterdam to India | EUR | 30 | 35 |
| Athens to India | EUR | 30 | 35 |
| Copenhagen to India | DKK | 200 | 230 |
| Istanbul to India | TRY | 2000 | 2200 |
| London Heathrow to India | GBP | 30 | 35 |
| Manchester to India | GBP | 30 | 35 |
** Additional Charges will be applicable for Excess baggage as defined above.
For baggage allowance, please refer to the Baggage policy.
Lite Fare Check-in Baggage: IndiGo will levy the following charges for lite fare checked-in Baggage:
Lite Fare baggage (International)* |
Check-in baggage |
|---|---|
Pre-book |
INR 3000 |
Airport |
INR 3000 |
Terms and Conditions for Lite Fare check- in baggage (International Sectors):
- Lite Fare does not include any free Checked-in baggage allowance.
- If a Customer arrives at the airport with any Checked-in or an over-weight cabin baggage i.e., exceeding the permitted weight or dimensions, applicable charges for the additional Checked-in Baggage will be charged.
- Excess Baggage rates and policy will be applicable for any excess weight beyond the lite fare Checked-in bag allowance (15 Kg).
- For all international sectors except Jaffna, the baggage allowance is 20 Kgs (2 Pieces).
- For Jaffna, the baggage allowance is 15 Kgs (1 Piece).
International Connecting Flights
IndiGo offers great prices on purchasing prepaid excess baggage when you are travelling on your domestic IndiGo flight and connecting to/from another international airline. This allowance is over and above your eligible baggage allowance.
| Currency | 8kg pre-paid | 15kg pre-paid |
30kg pre-paid |
|---|---|---|---|
| INR | 5500 | 8250 | 16500 |
| USD | 101 | 107 | 213 |
| SGD | 89 | 133 | 265 |
| AED | 255 | 381 | 762 |
| THB | 2264 | 3396 | 6791 |
| OMR | 26 | 40 | 79 |
| NPR | 10560 | 15840 | 31680 |
| QAR | 253 | 380 | 759 |
| EUR | 59 | 89 | 178 |
| GBP | 51 | 77 | 154 |
| BDT | 8473 | 12709 | 25419 |
| KWD | 22 | 32 | 63 |
| BHD | 26 | 39 | 78 |
| HKD | 545 | 815 | 1630 |
| CNY | 474 | 711 | 1421 |
| SAR | 260 | 391 | 781 |
| MYR | 275 | 413 | 825 |
| MUR | 3251 | 4879 | 9757 |
| SCR | 950 | 1426 | 2851 |
| AUD | 101 | 151 | 301 |
| CAD | 98 | 147 | 295 |
| CHF | 57 | 85 | 169 |
| DKK | 443 | 666 | 1331 |
| IDR | 1200100 | 1799600 | 3599200 |
| JPY | 11110 | 16610 | 33220 |
| KZT | 32079 | 48120 | 96239 |
| LKR | 22146 | 33220 | 66440 |
| SEK | 646 | 968 | 1936 |
| TRY | 3133 | 4699 | 9398 |
| KHR | 277486 | 416229 | 832458 |
Terms and Conditions for purchasing prepaid excess baggage for International Connecting Flights:
- Excess baggage should to be booked at least 6 hours before the scheduled departure.
- The domestic flight should be within 48 hours of your international flight or 48 hours after completion of institutional quarantine.
- Passengers should produce relevant international travel documents or institutional quarantine release certificate, respectively, at the time of check-in failing which IndiGo will charge excess baggage as per applicable airport rates.
Note
Additional Piece(s): Charges at the airport – Additional pieces of baggage will be chargeable at a rate of INR 1000 per piece.
Pre-booking charges: Additional pieces of baggage can be pre-booked online (subject to a maximum of up to only 2 pieces) at a charge of INR 800 per piece.
Please note: This amount covers only the service fee. Additional charges apply based on your excess baggage weight.
Please note: Excess or additional baggage can only be added at the check-in counter for codeshare passengers.
Please note: Product is non-cancellable & non-refundable in isolation.