Baggage (Domestic) | 3 kg Prepaid | 5 kg Prepaid | 10 Kg Prepaid | 15 Kg Prepaid | 20 Kg Prepaid | 30Kg Prepaid | At Airport Per Kg |
---|---|---|---|---|---|---|---|
INR | 1350 | 2250 | 4500 | 6750 | 9000 | 13500 | 550 |
SGD | 27 | 45 | 90 | 135 | 180 | 270 | 11 |
AED | 73 | 122 | 243 | 365 | 486 | 729 | 30 |
THB | 594 | 990 | 1980 | 2970 | 3960 | 5940 | 242 |
OMR | 7 | 11 | 23 | 34 | 45 | 68 | 3 |
NPR | 2160 | 3600 | 7200 | 10800 | 14400 | 21600 | 880 |
USD | 18 | 29 | 59 | 88 | 117 | 176 | 7 |
QAR | 65 | 108 | 216 | 324 | 432 | 648 | 26 |
EUR | 16 | 27 | 54 | 81 | 108 | 162 | 7 |
GBP | 14 | 23 | 45 | 68 | 90 | 135 | 6 |
BDT | 1512 | 2520 | 5040 | 7560 | 10080 | 15120 | 616 |
KWD | 5 | 9 | 18 | 27 | 36 | 54 | 2 |
MYR | 74 | 124 | 248 | 371 | 495 | 743 | 30 |
SAR | 66 | 110 | 221 | 331 | 441 | 662 | 27 |
HKD | 135 | 225 | 450 | 675 | 900 | 1350 | 55 |
TRY | 257 | 428 | 855 | 1283 | 1710 | 2565 | 105 |
CNY | 112 | 187 | 374 | 560 | 747 | 1121 | 46 |
Check-in Baggage: 15kg per person (1 piece only) effective Oct 1st, 2020. For Double or MultiSeats bookings, extra 10 kg. Additional charges may apply for excess baggage. Hand Baggage: One hand bag up to 7 kgs and 115 cms (L+W+H), shall be allowed per customer. For contactless travel we recommend to place it under the seat in front, on board. Additional Piece(s): Charges at the airport – Additional pieces of baggage will be chargeable at a rate of INR 1000 per piece. Additional charges may apply for excess baggage at the airport. Pre-booking charges: Additional pieces of baggage can be pre-booked online (subject to a maximum of up to only 2 pieces) at a charge of INR 900 per piece |
|||||||
If any cancellations to Bookings are undertaken through IndiGo’s call centre, an additional fee of INR 250 per person per sector will be levied by IndiGo. |
Number of days left for departure | Cancellation fee | Change Fee | ||
---|---|---|---|---|
0-3 (Days) | 4 Days and above | 0-3 (Days) | 4 Days and above | |
INR | 3500 | 3000 | 3250 | 2750 |
SGD | 72 | 62 | 65 | 55 |
AED | 190 | 163 | 176 | 149 |
QAR | 190 | 163 | 156 | 132 |
KWD | 15.7 | 13.5 | 13 | 11 |
OMR | 19.8 | 17 | 16 | 14 |
USD | 53 | 45 | 42 | 36 |
MYR | 215 | 185 | 179 | 151 |
BDT | 4230 | 3625 | 3640 | 3080 |
NPR | 5610 | 4810 | 5200 | 4400 |
TRY | 396 | 353 | 618 | 523 |
HKD | 398 | 340 | 325 | 275 |
THB | 1610 | 1380 | 1430 | 1210 |
SAR | 194 | 167 | 159 | 135 |
For domestic bookings, customers can make any changes or cancellations free of charge within 24 hours of booking, if booked at least 7 days before the travel dates | ||||
If any cancellations to Bookings are undertaken through IndiGo’s call centre, an additional fee of INR 250 per person per sector will be levied by IndiGo. |
Please note: Lounge services are currently available on select domestic sectors from the below list, it is also temporarily suspended for international sectors.
Baggage International (Connection) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Kg prepaid | 1600 | 32 | 86.4 | 752 | 9.44 | 2864 | 25.6 | 86.4 | 24 | 19.2 | 1904 | 7.36 |
15 Kg Prepaid | 3000 | 60 | 162 | 1410 | 17.7 | 5370 | 48 | 162 | 45 | 36 | 3570 | 13.8 |
30 Kg Prepaid | 6000 | 120 | 324 | 2820 | 35.4 | 10740 | 96 | 324 | 90 | 72 | 7140 | 27.6 |
Fast Forward (Airport Charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
450 | 9.0 | 23 | 212 | 2.7 | 806 | 7.2 | 26 | 7 | 7 | 536 | 2.1 | |
Infant(Domestic) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
1500 | 30 | 75 | 705 | 9 | 2685 | 24 | 86 | 23 | 23 | 1785 | 6.9 | |
Unaccompanied Minor (Domestic) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
2500 | 50 | 135 | 1100 | 15 | 4000 | 35 | 120 | 30 | 25 | 2800 | 10 | |
Travel Certificate (Domestic) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
200 | 4 | 10 | 94 | 1.18 | 358 | 3.2 | 11 | 3 | 3 | 238 | 0.92 | |
Carriage and handling of fire arms, air guns and ammunition | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
5500 | 110 | 295 | 2420 | 27.5 | 8800 | 72 | 264 | 66 | 55 | 6200 | 22 | |
Lounge* (Domestic) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
Ahmedabad | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Amritsar | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Bhubaneshwar | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Chandigarh | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Cochin | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 1188 | 4.6 |
Coimbatore | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Dehradun | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Delhi | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 1190 | 4.6 |
Guwahati | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Hyderabad | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 1190 | 4.6 |
Indore | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Jaipur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Kannur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Lucknow | 600 | 12 | 32 | 282 | 3.5 | 1074 | 9.6 | 34 | 9 | 9 | 713 | 2.8 |
Madurai | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Nagpur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Pune | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Ranchi | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Udaipur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Vadodara | 600 | 12 | 32 | 282 | 3.5 | 1074 | 9.6 | 34 | 9 | 9 | 713 | 2.8 |
Varanasi | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 950 | 3.7 |
Vijaywada | 600 | 12 | 32 | 282 | 3.5 | 1074 | 9.6 | 34 | 9 | 9 | 713 | 2.8 |
Self Offloading | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
5000 | 105 | 285 | 2550 | 30 | 8000 | 77 | 285 | 65 | 58 | 6400 | 22.000 | |
Veg Snack* - Domestic | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
300 | 6 | 15 | 130 | 2 | 400 | 5 | 15 | 3 | 3 | 318 | 1.100 | |
Non-Veg Snack* - Domestic | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
350 | 7 | 17 | 155 | 3 | 480 | 5 | 17 | 4 | 4 | 385 | 1.300 | |
Travel Assistance | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
159 | # | # | # | # | # | # | # | # | # | # | # | |
Passengers requiring stretcher(Airbus A320 only) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
30000 | 630 | 1702 | 15386 | 178.4 | 48069 | 463 | 1762 | 398 | 350 | 37481 | 132.000 | |
Convenience Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
Credit Cards/ Debit Cards / Mobile App / Net Banking | 350 | 8 | 20 | 150 | 2 | 537 | 7 | 20 | 7 | 7 | 357 | 2 |
Voucher | 100 | # | # | # | # | # | # | # | # | # | # | # |
Booking Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
350 | 6 | 15 | 141 | 1.8 | 537 | 5 | 17 | 5 | 5 | 357 | 1.4 | |
Special Baggage Fee (Airport Charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
1500 | 30 | 81 | 660 | 8 | 2400 | 20 | 72 | 18 | 15 | 1680 | 6 | |
Sports Equipment Handling Fees (Pre-book charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
1200 | 24 | 65 | 528 | 6 | 1920 | 16 | 58 | 14 | 12 | 1344 | 5 |
#the convenience fee shown in the fare break down on the payment page will be applicable.
If any of the services are booked through IndiGo’s call centre, an additional amount of 10% (ten per cent) of the applicable charges will apply.
If a request for travel certificate is made through IndiGo’s call centre, an additional fee of INR 100 per person per sector will apply.
Terms and Conditions for purchasing prepaid excess baggage for International Connecting Flights:
Domestic rates for 6E Prime^ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | TRY | CNY | |
699 | 37 | 37 | 305 | 14 | 1200 | 4 | 8 | 9 | 10 | 860 | 3.1 | 42 | 37 | 80 | 70 | 71 | |
799 | 45 | 45 | 386 | 16 | 1300 | 4 | 9 | 10 | 12 | 1000 | 3.5 | 46 | 42 | 87 | 64 | 78 | |
899 | 50 | 50 | 400 | 18 | 1500 | 5 | 10 | 12 | 13 | 1100 | 4 | 55 | 50 | 102 | 78 | 92 | |
^Domestic rates will vary sector-wise between INR 699- INR 899 |
For more details kindly click on Conditions of Carriage.
*An unbundled service as per Air Transport Circular 02 of 2016 issued by DGCA. These are optional services available at an additional charge for convenience of our passenger. Booking of the ticket can be made without opting /availing these unbundled services.
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
Seat fee for A321-222 seater
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 | 120 |
2,3 | All | 450 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 | 48 |
4-15 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 | 42 |
4-15 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 | 42 |
16 , 26 | Window/Aisle | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 | 30 |
16 , 26 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
17, 27 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 | 120 |
19-25 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 | 30 |
19-25 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
28-37 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
28-31 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
32-37 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
Seat fee for A321-232 seater
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 | 120 |
2,3 | All | 450 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 | 48 |
4-16 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 | 42 |
4-16 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 | 42 |
17 , 26 | Window/Aisle | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 | 30 |
17 , 26 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
19, 28, 29A, 29F | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 | 120 |
20-27 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 | 30 |
20-27 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
29C, 29D, 30-37 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 1 | 10 | 9 | 20 | 18 | 18 |
29B, 29E, 30-33 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
34-39 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
Seat fee for A320-180 seater
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 | 120 |
2,3 | All | 450 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 | 48 |
4-10 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 | 42 |
4-10 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 | 42 |
12,13 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 | 120 |
11,14-20 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 | 30 |
11 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
14-20 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
21-31 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
21-24 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
25-30 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
Seat fee for A320-186 seater
Row Number | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 | 120 |
2,3 | All | 450 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 52 | 48 | 48 |
4-10 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 | 42 |
4-10 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 46 | 42 | 42 |
12,13 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 130 | 120 | 120 |
11,14-20 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 33 | 30 | 30 |
11 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
14-20 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
21-31 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
21-25 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 20 | 18 | 18 |
26-31 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
Seat fee for ATR
Seat Fee for ATRs |
INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows 1, 2 | 300 | 16 | 17 | 141 | 6 | 537 | 2 | 5 | 5 | 5 | 356 | 1 | 20 | 17 | 39 | 24 | 36 |
Rows 3-8 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rows 9-15 | 100 | 5 | 6 | 47 | 2 | 179 | 1 | 2 | 2 | 2 | 119 | 0 | 7 | 6 | 13 | 8 | 12 |
Rows 16-19 | 200 | 11 | 11 | 94 | 4 | 358 | 1 | 3 | 3 | 3 | 238 | 1 | 13 | 12 | 26 | 16 | 24 |
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
Number of days left for departure | Currency | Cancellation fee | Change Fee | ||
---|---|---|---|---|---|
0-3 (Days) | 4 Days and above | 0-3 (Days) | 4 Days and above | ||
Indian-Sub continent | |||||
Ex-India to Colombo | INR | 3500 | 3000 | 3250 | 2750 |
Ex-India to Dhaka | INR | 3500 | 3000 | 3250 | 2750 |
Ex-India to Kathmandu | INR | 3500 | 3000 | 3250 | 2750 |
Ex-Dhaka to India | BDT | 4230 | 3625 | 3640 | 3080 |
Ex-Kathmandu to India | NPR | 5610 | 4810 | 5200 | 4400 |
South east, middle east and rest of Asia destination | |||||
Ex-India to Hong kong | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Singapore | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Bangkok/Phuket | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Kuala Lumpur | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Muscat | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Male | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Kuwait | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Dubai/Sharjah/Abu Dhabi | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Doha | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Jeddah | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Chengdu | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Hanoi | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Ho Chi Minh | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Riyadh | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Yangon | INR | 5000 | 4500 | 4000 | 3500 |
Ex-Hong kong to India | HKD | 575 | 515 | 460 | 405 |
Ex-Singapore to India | SGD | 100 | 92 | 82 | 72 |
Ex-Bangkok/Phuket to India | THB | 2285 | 2070 | 1835 | 1610 |
Ex-Kuala Lumpur to India | MYR | 304 | 275 | 245 | 215 |
Ex-Muscat to India | OMR | 28 | 25.3 | 22.5 | 19.8 |
Ex-Male to India | USD | 73 | 67 | 60 | 53 |
Ex-Kuwait to India | KWD | 22.5 | 20 | 18 | 16 |
Ex-Dubai/Sharjah/Abu Dhabi to India | AED | 268 | 243 | 216 | 190 |
Ex-Doha to India | QAR | 268 | 243 | 216 | 190 |
Ex-Jeddah to India | SAR | 274 | 246 | 220 | 193 |
Ex-Chengdu to India | CNY | 505 | 455 | 405 | 355 |
Ex-Hanoi to India | USD | 73 | 67 | 60 | 53 |
Ex-Ho Chi Minh to India | USD | 73 | 67 | 60 | 53 |
Ex- Riyadh to India | SAR | 274 | 246 | 220 | 193 |
Ex-Yangon to India | USD | 73 | 67 | 60 | 53 |
Europe sector - Istanbul | |||||
Ex-India to Istanbul | INR | 6500 | 6000 | 5000 | 4500 |
Ex-Istanbul to India | TRY | 550 | 509 | 425 | 384 |
If any cancellations to Bookings are undertaken through IndiGo’s call centre, an additional fee of INR 250 per person per sector will be levied by IndiGo. |
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infant(International) | 2350 | 50 | 150 | 1250 | 16 | 3750 | 36 | 150 | 33 | 29 | 2985 | 10 |
Unaccompanied Minor (International) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
4500 |
90 |
245 |
1980 |
25 |
7200 |
60 |
220 |
55 |
45 |
5040 |
20 |
|
Lounge (Ex-India) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
Amritsar | 1400 | 28 | 70 | 658 | 8.3 | 2506 | 22.4 | 80 | 21 | 21 | 1666 | 6.4 |
Chandigarh | 2000 | 40 | 108 | 940 | 12 | 3580 | 32 | 114 | 30 | 30 | 2380 | 9.2 |
Mumbai | 1500 | 30 | 75 | 705 | 8.9 | 2685 | 24 | 86 | 23 | 23 | 1785 | 6.9 |
Cochin | 1500 | 30 | 75 | 705 | 8.9 | 2685 | 24 | 86 | 23 | 23 | 1785 | 6.9 |
Kozhikode | 1300 | 26 | 65 | 611 | 7.7 | 2327 | 21 | 74 | 20 | 20 | 1547 | 5.9 |
Thiruvananthapuram | 1300 | 26 | 65 | 611 | 7.7 | 2327 | 21 | 74 | 20 | 20 | 1547 | 5.9 |
Lounge (Overseas) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
Dubai | 5390 | 108 | 291 | 2533 | 32 | 9648 | 86 | 291 | 81 | 65 | 6414 | 25 |
Abu Dhabi | 5500 | 110 | 297 | 2585 | 32 | 9845 | 88 | 297 | 83 | 66 | 6545 | 25 |
Bangkok | 3190 | 64 | 172 | 1499 | 19 | 5710 | 51 | 172 | 48 | 38 | 3796 | 15 |
Singapore | 3850 | 77 | 208 | 1810 | 23 | 6892 | 62 | 208 | 58 | 46 | 4582 | 18 |
Sharjah | 3630 | 73 | 196 | 1706 | 21 | 6498 | 58 | 196 | 54 | 44 | 4320 | 17 |
Doha | 5830 | 117 | 315 | 2740 | 34 | 10436 | 93 | 315 | 87 | 70 | 6938 | 27 |
Kuwait | 2970 | 59 | 160 | 1396 | 18 | 5316 | 48 | 160 | 45 | 36 | 3534 | 14 |
Non-Veg Snacks - International | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
350 | 12 | 32 | 275 | 4 | 850 | 5 | 32 | 7 | 6 | 635 | 2.200 | |
Travel Assistance (International - Outbound) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
0-3 | 199 | # | # | # | # | # | # | # | # | # | # | # |
4-6 | 599 | # | # | # | # | # | # | # | # | # | # | # |
7-16 | 999 | # | # | # | # | # | # | # | # | # | # | # |
16-30 | 1599 | # | # | # | # | # | # | # | # | # | # | # |
31-60 | 2799 | # | # | # | # | # | # | # | # | # | # | # |
61-90 | 4199 | # | # | # | # | # | # | # | # | # | # | # |
Passengers requiring stretcher (Airbus A320 only) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
50000 | 1000 | 2950 | 26500 | 310 | 80000 | 765 | 2950 | 650 | 570 | 63010 | 220.000 | |
Booking Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
550 | 10 | 27 | 235 | 2.95 | 895 | 7 | 29 | 7 | 6 | 595 | 2.3 | |
Convenience Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD |
Credit Cards/ Debit Cards / Mobile App / Net Banking | 550 | 12 | 32 | 244 | 3.15 | 895 | 9 | 32 | 9 | 8 | 595 | 2.9 |
