- Bangladeshi Taka
Updated Fees and Charges (w.e.f. 18 Feb, 2015)
Prepaid excess baggage:
Fee Type | Domestic | |||||
---|---|---|---|---|---|---|
INR | SGD | AED | THB | OMR | NPR | |
30 kg prepaid baggageNEW | 3750 | 85 | 230 | 2000 | 24 | 6200 |
15 kg prepaid baggageNEW | 2250 | 50 | 140 | 1250 | 16 | 3800 |
10 kg prepaid baggage | 1750 | 40 | 110 | 1000 | 12 | 2900 |
5 kg prepaid baggage* | 1000 | 25 | 65 | 600 | 7 | 1650 |
*Revised fee
10 kg prepaid baggage | International | |||||
---|---|---|---|---|---|---|
INR | SGD | AED | THB | OMR | NPR | |
From /To International* | 4000 | 50 | 180 | 1600 | 18 | 6500 |
From/To Kathmandu | 1750 | 40 | 110 | 1000 | 12 | 2900 |
5 kg prepaid baggage | International | |||||
---|---|---|---|---|---|---|
INR | SGD | AED | THB | OMR | NPR | |
From /To International* | 2000 | 35 | 100 | 1100 | 12 | 3300 |
From/To Kathmandu | 1000 | 25 | 65 | 600 | 7 | 1650 |
*Excluding Kathmandu
Optional Preferential Seating:
Seat Types | Domestic |
|||||
---|---|---|---|---|---|---|
INR | SGD | AED | THB | OMR | NPR | |
Premium Seats- All seats in rows of 1, 12 and 13; Aisle and window seats of Rows 2 & 3* | 600 | 15 | 40 | 350 | 5 | 1000 |
Aisle (Rows 4-11) and Window (Rows 4-7) seats* | 300 | 10 | 20 | 200 | 2 | 500 |
Any other available seat* | Free | Free | Free | Free | Free | Free |
Seat Types | International |
|||||
---|---|---|---|---|---|---|
INR | SGD | AED | THB | OMR | NPR | |
Premium Seats- All seats in rows of 1, 12 and 13; Aisle and window seats of Rows 2 & 3* | 800 | 24 | 64 | 480 | 8 | 1600 |
Aisle (Rows 4-11) and Window (Rows 4-7) seats* | 400 | 12 | 25 | 250 | 3 | 700 |
Any other available seat* | Free | Free | Free | Free | Free | Free |
*Certain seats are blocked for operational reasons.
For any further queries, please contact our customer service on 9910383838 or +911246613838. You may also write to our team on customer.relations@goindigo.in