International Connections
Connecting Flights from 7 International cities to IndiGo's Domestic network. Click on the following cities of origin to view the connections from there:
International Connections
Connecting Flights from 7 International cities to IndiGo's Domestic network. Click on the following cities of origin to view the connections from there:
Origin |
Destination |
Via |
Departure |
Arrival |
|---|---|---|---|---|
| Bangkok | Agartala | Kolkata | 2:05 | 8:30 |
| Bangkok | Ahmedabad | Kolkata | 2:05 | 9:30 |
| Bangkok | Bagdogra | Kolkata | 2:05 | 12:00 |
| Bangkok | Bengaluru | Kolkata | 2:05 | 8:30 |
| Bangkok | Bhubaneswar | Kolkata | 15:45 | 20:20 |
| Bangkok | Chennai | Kolkata | 2:05 | 8:35 |
| Bangkok | Delhi | Kolkata | 2:05 | 8:25 |
| Bangkok | Dibrugarh | Kolkata | 2:05 | 14:15 |
| Bangkok | Dimapur | Kolkata | 2:05 | 12:30 |
| Bangkok | Goa | Kolkata | 2:05 | 14:30 |
| Bangkok | Guwahati | Kolkata | 2:05 | 7:00 |
| Bangkok | Hyderabad | Kolkata | 2:05 | 8:15 |
| Bangkok | Jaipur | Kolkata | 2:05 | 7:40 |
| Bangkok | Lucknow | Kolkata | 15:45 | 20:15 |
| Bangkok | Mumbai | Kolkata | 2:05 | 8:40 |
| Bangkok | Patna | Kolkata | 15:45 | 19:40 |
| Bangkok | Pune | Kolkata | 15:45 | 22:00 |
| Bangkok | Raipur | Kolkata | 2:05 | 8:00 |
| Bangkok | Ranchi | Kolkata | 2:05 | 12:50 |
| Bangkok | Varanasi | Kolkata | 2:05 | 9:45 |
| Bangkok | Visakhapatnam | Kolkata | 2:05 | 12:00 |
Schedules are subject to change. For further information, Chat with one of our customer care executives online or call us at 09910383838.
Origin |
Destination |
Via |
Departure |
Arrival |
|---|---|---|---|---|
| Doha | Ahmedabad | Delhi | 13:30 | 8:00 |
| Doha | Ahmedabad | Mumbai | 4:30 | 18:00 |
| Doha | Amritsar | Delhi | 13:30 | 6:15 |
| Doha | Bengaluru | Delhi | 13:30 | 2:25 |
| Doha | Bengaluru | Mumbai | 4:30 | 17:25 |
| Doha | Bhubaneswar | Mumbai | 4:30 | 18:55 |
| Doha | Chandigarh | Delhi | 13:30 | 7:25 |
| Doha | Chandigarh | Mumbai | 4:30 | 17:25 |
| Doha | Chennai | Delhi | 13:30 | 9:20 |
| Doha | Chennai | Mumbai | 4:30 | 16:50 |
| Doha | Coimbatore | Mumbai | 4:30 | 22:30 |
| Doha | Goa | Delhi | 13:30 | 13:40 |
| Doha | Goa | Mumbai | 4:30 | 17:05 |
| Doha | Guwahati | Mumbai | 4:30 | 20:05 |
| Doha | Hyderabad | Mumbai | 4:30 | 16:45 |
| Doha | Indore | Mumbai | 4:30 | 16:20 |
| Doha | Jaipur | Mumbai | 4:30 | 19:05 |
| Doha | Kathmandu | Delhi | 13:30 | 13:45 |
| Doha | Kochi | Delhi | 13:30 | 8:55 |
| Doha | Kochi | Mumbai | 4:30 | 15:30 |
| Doha | Kolkata | Mumbai | 4:30 | 20:55 |
| Doha | Lucknow | Chennai | 15:10 | 11:30 |
| Doha | Lucknow | Delhi | 13:30 | 7:35 |
| Doha | Lucknow | Mumbai | 4:30 | 16:20 |
| Doha | Madurai | Chennai | 15:10 | 10:10 |
| Doha | Madurai | Delhi | 13:30 | 12:55 |
| Doha | Mangalore | Mumbai | 4:30 | 11:30 |
| Doha | Nagpur | Mumbai | 4:30 | 17:30 |
| Doha | Patna | Mumbai | 4:30 | 18:05 |
| Doha | Pune | Chennai | 15:10 | 5:35 |
| Doha | Pune | Delhi | 13:30 | 1:40 |
| Doha | Ranchi | Delhi | 13:30 | 9:15 |
| Doha | Thiruvananthapuram | Mumbai | 4:30 | 16:25 |
| Doha | Thiruvananthapuram | Chennai | 15:10 | 11:40 |
| Doha | Vadodara | Mumbai | 4:30 | 16:20 |
| Doha | Varanasi | Mumbai | 4:30 | 18:00 |
Schedules are subject to change. For further information, Chat with one of our customer care executives online or call us at 09910383838.
Origin |
Destination |
Via |
Departure |
Arrival |
|---|---|---|---|---|
| Dubai | Ahmedabad | Chennai | 22:20 | 9:35 |
| Dubai | Ahmedabad | Mumbai | 11:30 | 21:05 |
| Dubai | Amritsar | Delhi | 5:35 | 22:10 |
| Dubai | Bagdogra | Delhi | 5:35 | 16:05 |
| Dubai | Bhubaneswar | Delhi | 5:35 | 18:00 |
| Dubai | Bhubaneswar | Mumbai | 20:25 | 12:45 |
| Dubai | Coimbatore | Chennai | 22:20 | 7:25 |
| Dubai | Coimbatore | Mumbai | 11:30 | 22:30 |
| Dubai | Dehradun | Delhi | 5:35 | 17:20 |
| Dubai | Dibrugarh | Delhi | 22:20 | 13:35 |
| Dubai | Goa | Hyderabad | 10:40 | 22:35 |
| Dubai | Goa | Mumbai | 20:25 | 12:35 |
| Dubai | Guwahati | Chennai | 22:20 | 18:30 |
| Dubai | Guwahati | Delhi | 5:35 | 19:45 |
| Dubai | Guwahati | Mumbai | 20:25 | 10:25 |
| Dubai | Indore | Delhi | 5:35 | 18:15 |
| Dubai | Indore | Mumbai | 11:30 | 20:50 |
| Dubai | Jaipur | Chennai | 22:20 | 13:25 |
| Dubai | Jaipur | Delhi | 5:35 | 20:55 |
| Dubai | Jaipur | Mumbai | 11:30 | 21:35 |
| Dubai | Jammu | Delhi | 5:35 | 15:45 |
| Dubai | Kathmandu | Delhi | 22:20 | 13:45 |
| Dubai | Kolkata | Bengaluru | 11:00 | 21:05 |
| Dubai | Kolkata | Chennai | 22:20 | 10:05 |
| Dubai | Kolkata | Delhi | 5:35 | 17:30 |
| Dubai | Kolkata | Hyderabad | 10:40 | 20:25 |
| Dubai | Kolkata | Mumbai | 11:30 | 22:20 |
| Dubai | Lucknow | Delhi | 5:35 | 18:00 |
| Dubai | Madurai | Chennai | 22:20 | 10:10 |
| Dubai | Nagpur | Delhi | 5:35 | 19:45 |
| Dubai | Nagpur | Mumbai | 20:25 | 9:55 |
| Dubai | Patna | Delhi | 5:35 | 15:45 |
| Dubai | Patna | Mumbai | 20:25 | 13:55 |
| Dubai | Pune | Chennai | 22:20 | 10:30 |
| Dubai | Raipur | Delhi | 5:35 | 19:15 |
| Dubai | Raipur | Mumbai | 20:25 | 11:15 |
| Dubai | Ranchi | Delhi | 5:35 | 17:25 |
| Dubai | Srinagar | Delhi | 5:35 | 16:30 |
| Dubai | Udaipur | Mumbai | 20:25 | 13:40 |
| Dubai | Vadodara | Mumbai | 20:25 | 7:30 |
| Dubai | Varanasi | Delhi | 5:35 | 18:00 |
| Dubai | Varanasi | Mumbai | 20:25 | 14:20 |
| Dubai | Visakhapatnam | Bengaluru | 11:00 | 20:35 |
| Dubai | Visakhapatnam | Chennai | 22:20 | 8:05 |
| Dubai | Visakhapatnam | Delhi | 5:35 | 21:15 |
Schedules are subject to change. For further information, Chat with one of our customer care executives online or call us at 09910383838.
Origin |
Destination |
Via |
Departure |
Arrival |
|---|---|---|---|---|
| Kathmandu | Ahmedabad | Delhi | 14:45 | 22:10 |
| Kathmandu | Bengaluru | Delhi | 14:45 | 22:25 |
| Kathmandu | Chennai | Delhi | 14:45 | 23:10 |
| Kathmandu | Goa | Delhi | 14:45 | 0:15 |
| Kathmandu | Jaipur | Delhi | 14:45 | 20:55 |
| Kathmandu | Kochi | Delhi | 14:45 | 0:10 |
| Kathmandu | Mumbai | Delhi | 14:45 | 21:35 |
| Kathmandu | Pune | Delhi | 14:45 | 23:00 |
| Kathmandu | Thiruvananthapuram | Delhi | 14:45 | 0:15 |
Schedules are subject to change. For further information, Chat with one of our customer care executives online or call us at 09910383838.
Origin |
Destination |
Via |
Departure |
Arrival |
|---|---|---|---|---|
| Muscat | Ahmedabad | Mumbai | 21:00 | 8:50 |
| Muscat | Amritsar | Mumbai | 21:00 | 13:10 |
| Muscat | Bengaluru | Chennai | 20:45 | 10:00 |
| Muscat | Bengaluru | Kochi | 2:15 | 11:40 |
| Muscat | Bengaluru | Mumbai | 21:00 | 7:50 |
| Muscat | Bhubaneswar | Chennai | 20:45 | 9:45 |
| Muscat | Bhubaneswar | Mumbai | 21:00 | 12:45 |
| Muscat | Coimbatore | Chennai | 20:45 | 7:25 |
| Muscat | Coimbatore | Mumbai | 21:00 | 13:50 |
| Muscat | Delhi | Mumbai | 21:00 | 8:15 |
| Muscat | Goa | Chennai | 20:45 | 6:20 |
| Muscat | Goa | Mumbai | 21:00 | 12:35 |
| Muscat | Hyderabad | Chennai | 20:45 | 7:10 |
| Muscat | Hyderabad | Mumbai | 21:00 | 7:55 |
| Muscat | Indore | Mumbai | 21:00 | 12:05 |
| Muscat | Jaipur | Mumbai | 21:00 | 7:25 |
| Muscat | Kolkata | Chennai | 20:45 | 7:35 |
| Muscat | Kolkata | Mumbai | 21:00 | 10:30 |
| Muscat | Lucknow | Mumbai | 21:00 | 10:10 |
| Muscat | Madurai | Chennai | 20:45 | 10:10 |
| Muscat | Nagpur | Mumbai | 21:00 | 9:55 |
| Muscat | Patna | Mumbai | 21:00 | 13:55 |
| Muscat | Raipur | Mumbai | 21:00 | 11:15 |
| Muscat | Thiruvananthapuram | Chennai | 20:45 | 11:40 |
| Muscat | Thiruvananthapuram | Kochi | 2:15 | 10:30 |
| Muscat | Udaipur | Mumbai | 21:00 | 13:40 |
| Muscat | Vadodara | Mumbai | 21:00 | 7:30 |
| Muscat | Visakhapatnam | Chennai | 20:45 | 8:05 |
Schedules are subject to change. For further information, Chat with one of our customer care executives online or call us at 09910383838.
Origin |
Destination |
Via |
Departure |
Arrival |
|---|---|---|---|---|
| Singapore | Ahmedabad | Bengaluru | 5:30 | 12:05 |
| Singapore | Ahmedabad | Chennai | 5:40 | 18:35 |
| Singapore | Coimbatore | Chennai | 5:40 | 10:50 |
| Singapore | Delhi | Chennai | 14:00 | 21:50 |
| Singapore | Guwahati | Chennai | 5:40 | 18:30 |
| Singapore | Hyderabad | Chennai | 5:40 | 10:40 |
| Singapore | Jaipur | Chennai | 5:40 | 13:25 |
| Singapore | Kochi | Bengaluru | 5:30 | 12:15 |
| Singapore | Kochi | Chennai | 14:00 | 20:35 |
| Singapore | Kolkata | Chennai | 14:00 | 21:35 |
| Singapore | Madurai | Chennai | 5:40 | 12:55 |
| Singapore | Mumbai | Bengaluru | 5:30 | 12:05 |
| Singapore | Mumbai | Chennai | 5:40 | 14:25 |
| Singapore | Pune | Bengaluru | 5:30 | 11:10 |
| Singapore | Pune | Chennai | 14:00 | 0:05 |
| Singapore | Thiruvananthapuram | Chennai | 5:40 | 11:40 |
| Singapore | Visakhapatnam | Chennai | 5:40 | 17:40 |
Schedules are subject to change. For further information, Chat with one of our customer care executives online or call us at 09910383838.
Origin |
Destination |
Via |
Departure |
Arrival |
|---|---|---|---|---|
| Sharjah | Kochi | Thiruvananthapuram | 2:00 | 19:20 |
Schedules are subject to change. For further information, Chat with one of our customer care executives online or call us at 09910383838.