Monthly Operational Statistics for FY 2018-19 on scheduled consolidated services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 31,922 60,355 31,999 4,898,744 5,170,945 5,690,374 90.9 12,729 1,348 14,077 465,383 17,737 1,466 484,586 625,266 77.5
MAY 34,342 65,177 34,226 5,186,951 5,459,521 6,079,959 89.8 14,494 1,418 15,912 491,355 20,147 1,522 513,024 668,696 76.7
JUNE 34,137 64,502 34,187 4,991,013 5,309,080 6,075,458 87.4 14,130 1,608 15,738 477,816 18,775 1,649 498,240 669,028 74.5
JULY 35,999 67,484 35,917 5,345,678 5,608,367 6,374,337 88.0 16,311 1,746 18,057 504,748 22,040 1,861 528,649 698,985 75.6
AUG 36,562 68,124 36,292 5,092,158 5,364,955 6,434,856 83.4 15,826 1,857 17,683 482,847 21,834 1,995 506,677 706,119 71.8
SEP 37,825 70,073 37,586 5,239,228 5,473,683 6,660,671 82.2 16,162 1,695 17,858 492,628 22,266 1,805 516,699 732,660 70.5
OCT 39,989 74,150 40,140 5,450,145 5,881,445 7,108,199 82.7 16,835 1,755 18,589 529,331 23,172 1,846 554,349 784,312 70.7
NOV 38,860 73,986 39,542 5,429,333 5,927,427 7,013,289 84.5 13,494 1,806 15,300 533,467 18,478 1,866 553,811 791,907 69.9
DEC 40,525 78,275 42,146 5,971,655 6,618,449 7,491,944 88.3 14,912 2,100 17,011 595,660 20,833 2,113 618,605 844,657 73.2
JAN 40,525 79,282 42,487 58,20,002 64,82,595 75,49,466 85.9 15,532 2,078 17,610 5,83,435 21,712 2,077 6,07,224 8,34,658 72.8
FEB 36,583 71,357 38,130 53,68,707 58,89,474 67,69,587 87.0 16,481 1,811 18,292 5,30,054 22,533 1,768 5,54,355 7,47,783 74.1
MAR 41,635 80,787 43,693 5,949,330 6,625,476 7,780,232 85.2 21,280 1,943 23,223 595,882 28,238 1,858 625,979 855,857 73.1
TOTAL 448,904 853,553 456,345 64,742,944 69,811,417 81,028,372 86.2 188,185 21,163 209,348 6,282,605 257,765 21,826 6,562,196 8,959,930 73.2

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

          # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - http://dgca.nic.in/reports/stat-ind.htm

1800+ Daily flights
75+ Domestic Destinations
25+ International Destinations
500 Mn+ happy passengers
300+ Fleet tall