Monthly Operational Statistics for FY 2019-20 on scheduled consolidated services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 41,206 | 79,181 | 42,985 | 5,986,999 | 6,661,290 | 7,620,362 | 87.4 | 21,490 | 1,558 | 23,047 | 599,173 | 28,110 | 1,552 | 628,835 | 840,686 | 74.8 |
MAY | 43,080 | 82,427 | 44,352 | 6,462,539 | 7,093,473 | 7,877,318 | 90.0 | 23,146 | 1,610 | 24,757 | 638,411 | 30,653 | 1,610 | 670,674 | 869,239 | 77.2 |
JUN | 41,962 | 80,873 | 43,507 | 6,286,578 | 6,931,059 | 7,762,860 | 89.3 | 21,529 | 1,549 | 23,078 | 623,795 | 29,017 | 1,554 | 654,366 | 856,982 | 76.4 |
JUL | 43,563 | 84,287 | 44,640 | 6,238,565 | 6,754,954 | 7,966,918 | 84.8 | 23,224 | 1,730 | 24,955 | 607,945 | 31,749 | 1,797 | 641,490 | 880,371 | 72.9 |
AUG | 43,706 | 85,728 | 45,521 | 6,125,194 | 6,697,037 | 8,111,881 | 82.6 | 23,847 | 1,500 | 25,347 | 602,731 | 32,423 | 1,516 | 636,670 | 915,116 | 69.6 |
SEP | 43,337 | 85,014 | 45,492 | 6,151,830 | 6,744,439 | 8,096,884 | 83.3 | 25,130 | 1,292 | 26,422 | 607,000 | 34,487 | 1,282 | 642,769 | 897,160 | 71.6 |
OCT | 46,289 | 91,301 | 48,569 | 6,488,426 | 7,196,860 | 8,608,111 | 83.6 | 25,167 | 1,303 | 26,470 | 647,604 | 33,507 | 1,284 | 682,395 | 976,206 | 69.9 |
NOV | 45,531 | 91,064 | 47,817 | 6,846,559 | 7,578,593 | 8,457,727 | 89.6 | 22,092 | 1,541 | 23,633 | 681,875 | 29,886 | 1,602 | 713,363 | 938,918 | 76.0 |
DEC | 46,973 | 94,177 | 49,344 | 6,962,080 | 7,818,036 | 8,727,280 | 89.6 | 24,093 | 1,662 | 25,754 | 702,485 | 31,960 | 1,730 | 736,175 | 970,274 | 75.9 |
JAN | 47,386 | 94,698 | 49,558 | 6,871,907 | 7,662,376 | 8,783,702 | 87.2 | 25,352 | 1,786 | 27,138 | 689,542 | 33,374 | 1,857 | 724,773 | 977,932 | 74.1 |
FEB* | 45,526 | 89,714 | 46,929 | 6,552,576 | 7,131,792 | 8,340,717 | 85.5 | 25,278 | 1,666 | 26,944 | 641,793 | 34,438 | 1,703 | 677,934 | 925,913 | 73.2 |
MAR* | 34,294 | 64,051 | 33,245 | 4,052,707 | 4,269,953 | 5,886,368 | 72.5 | 17,406 | 1,222 | 18,628 | 384,279 | 22,696 | 1,204 | 408,179 | 652,879 | 62.5 |
TOTAL | 522,853 | 1,022,515 | 541,958 | 75,025,960 | 82,539,862 | 96,240,128 | 85.8 | 277,756 | 18,417 | 296,173 | 7,426,634 | 372,300 | 18,689 | 7,817,623 | 10,701,676 | 73.1 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 * IndiGo's internal numbers not yet published by the DGCA |
For more details - http://dgca.nic.in/reports/stat-ind.htm