Monthly Operational Statistics for FY 2021-22 on scheduled domestic services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 31,374 | 54,525 | 28,325 | 3,083,318 | 3,056,489 | 5,208,190 | 58.7 | 17,707 | 1,733 | 19,440 | 275,068 | 19,756 | 1,649 | 296,473 | 552,999 | 53.6 |
MAY | 14,121 | 24,389 | 12,702 | 1,168,738 | 1,168,028 | 2,281,799 | 51.2 | 12,146 | 1,225 | 13,371 | 105,074 | 13,674 | 1,115 | 119,864 | 241,919 | 49.5 |
JUN | 16,688 | 28,631 | 14,494 | 1,701,955 | 1,607,361 | 2,563,714 | 62.7 | 13,775 | 1,491 | 15,267 | 144,631 | 16,049 | 1,345 | 162,025 | 271,229 | 59.7 |
JUL | 26,210 | 45,409 | 23,124 | 2,932,469 | 2,766,997 | 4,178,445 | 66.2 | 17,358 | 1,863 | 19,221 | 248,994 | 20,067 | 1,750 | 270,811 | 466,798 | 58.0 |
AUG | 30,288 | 51,610 | 26,444 | 3,816,286 | 3,549,811 | 4,796,093 | 74.0 | 18,552 | 1,940 | 20,492 | 319,465 | 21,372 | 1,804 | 342,641 | 538,163 | 63.7 |
SEP | 32,082 | 54,745 | 27,657 | 3,958,375 | 3,668,544 | 4,986,115 | 73.6 | 18,535 | 1,882 | 20,417 | 330,084 | 21,398 | 1,785 | 353,267 | 557,736 | 63.3 |
OCT | 36,567 | 63,408 | 31,914 | 4,807,415 | 4,515,676 | 5,792,852 | 78.0 | 20,006 | 1,640 | 21,646 | 406,385 | 23,148 | 1,563 | 431,097 | 647,698 | 66.6 |
NOV | 41,846 | 72,563 | 36,289 | 5,706,021 | 5,357,596 | 6,657,154 | 80.5 | 17,274 | 1,660 | 18,935 | 482,129 | 20,089 | 1,549 | 503,767 | 982,313 | 51.3 |
DEC | 44,893 | 78,309 | 39,263 | 6,140,654 | 5,770,309 | 7,195,573 | 80.2 | 19,217 | 1,804 | 21,021 | 519,286 | 22,407 | 1,684 | 543,378 | 803,040 | 67.7 |
JAN | 32,470 | 54,563 | 27,863 | 3,556,558 | 3,370,607 | 5,063,752 | 66.6 | 16,505 | 1,796 | 18,301 | 303,320 | 18,800 | 1,650 | 323,770 | 566,307 | 57.2 |
FEB | 27,191 | 46,105 | 23,550 | 3,950,597 | 3,702,539 | 4,345,931 | 85.2 | 16,219 | 1,641 | 17,860 | 333,193 | 18,155 | 1,553 | 352,901 | 487,280 | 72.4 |
MAR | 41,982 | 71,009 | 36,124 | 5,783,838 | 5,397,618 | 6,667,040 | 81.0 | 18,905 | 1,830 | 20,735 | 485,736 | 21,717 | 1,742 | 509,196 | 751,461 | 67.8 |
TOTAL | 375,712 | 645,268 | 327,748 | 46,606,224 | 43,931,575 | 59,736,658 | 73.5 | 206,199 | 20,504 | 226,703 | 3,953,365 | 236,634 | 19,190 | 4,209,188 | 6,866,944 | 61.3 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm