Monthly Operational Statistics for FY 2022-23 on scheduled domestic services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 43,927 75,080 38,171 5,957,411 5,665,270 7,108,985 79.7 18,927 1,991 20,918 509,827 22,366 1,875 534,069 820,813 65.1
MAY 45,450 78,684 39,809 6,376,429 6,076,111 7,427,863 81.8 21,973 1,743 23,716 546,731 26,443 1,660 574,834 832,905 69.0
JUN 44,205 76,159 38,559 5,982,787 5,684,887 7,234,539 78.6 22,031 1,765 23,796 511,593 26,476 1,676 539,745 811,831 66.5
JUL 43,029 73,669 37,100 5,711,288 5,402,584 6,955,302 77.7 22,448 2,057 24,505 486,161 26,844 1,937 514,941 780,613 66.0
AUG 43,171 73,509 37,012 5,832,025 5,421,725 6,926,748 78.3 20,559 2,168 22,727 487,850 24,072 1,979 513,901 775,776 66.2
SEP 42,458 62,801 36,366 5,972,449 5,535,026 6,800,011 81.4 21,436 2,142 23,578 498,054 25,061 1,949 525,064 760,441 69.0
OCT 45,536 77,994 39,781 6,471,441 6,126,040 7,464,328 82.1 19,174 1,848 21,022 551,302 22,294 1,682 575,278 834,993 68.9
NOV 43,379 74,633 37,649 6,500,903 6,114,319 7,039,907 86.9 18,683 2,030 20,713 550,282 21,896 1,837 574,014 786,776 73.0
DEC 46,194 80,043 40,291 6,997,472 6,606,991 7,553,711 87.5 18,032 2,099 20,131 594,472 21,188 1,913 617,574 844,151 73.2
JAN 47,977 83,764 41,827 6,847,384 6,423,447 7,832,254 82.0 16,882 2,044 18,925 578,002 19,808 1,868 599,678 875,406 68.5
FEB 44,905 77,936 39,121 6,741,948 6,347,814 7,336,614 86.5 17,439 2,087 19,526 571,250 20,538 1,933 593,720 820,564 72.4
MAR 50,389 87,296 43,793 7,317,288 6,903,032 8,215,681 84.0 20,208 2,310 22,519 621,217 23,378 2,100 646,695 919,505 70.3
TOTAL 540,620 921,566 469,481 76,708,825 72,307,246 87,895,943 82.3 237,793 24,282 262,075 6,506,741 2,80,364 22,409 6,809,515 9,863,773 69.0

 

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - dgca.gov.in now

1800+ Daily flights
75+ Domestic Destinations
25+ International Destinations
500 Mn+ happy passengers
300+ Fleet tall