Monthly Operational Statistics for FY 2025-26 on scheduled domestic services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 59,213 106,343 51,611 9,171,560 8,642,291 9,942,178 86.9 26,283 2,406 28,689 777,641 30,120 2,059 809,820 1,107,598 73.1
MAY 59,442 106,467 51,793 9,079,585 8,521,422 10,016,892 85.1 28,287 2,240 30,527 766,673 32,942 2,000 801,615 1,124,708 71.3
JUN 57,412 102,271 49,796 8,773,638 8,259,122 9,665,660 85.4 28,267 2,249 30,516 743,183 33,200 1,955 778,338 1,095,325 71.1
JUL 53,936 94,421 46,426 8,215,364 7,615,736 9,054,911 84.1 29,044 2,529 31,573 685,278 33,506 2,194 720,978 1,027,823 70.1
AUG 53,778 94,002 46,490 8,314,039 7,709,340 9,112,809 84.6 28,212 2,306 30,518 693,662 32,478 1,999 728,140 1,033,928 70.4
SEP 54,587 96,481 47,555 8,127,404 7,578,261 9,297,544 81.5 28,490 2,481 30,971 681,914 32,610 2,158 716,682 1,054,639 68.0
OCT 61,364 108,594 53,910 9,195,792 8,702,094 10,562,484 82.4 27,156 2,401 29,557 782,653 31,436 2,139 816,228 1,198,918 68.1
TOTAL 399,732 708,579 347,582 60,877,382 57,028,266 67,652,478 84.3 195,739 16,611 212,350 5,131,005 226,291 14,505 5,371,801 7,642,939 70.3

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - dgca.gov.in now

2300+ Daily flights
90+ Domestic Destinations
40+ International Destinations
750 Mn+ happy passengers
400+ Fleet tall