Monthly Operational Statistics for FY 2025-26 on scheduled domestic services |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH |
AIRCRAFT FLOWN |
PASSENGERS CARRIED |
PASSENGER KMS.PERFORMED |
AVAILABLE SEAT KILOMETRE |
PAX.LOAD FACTOR# |
CARGO CARRIED |
TONNE KILOMETRE PERFORMED |
AVAILABLE TONNE KILOMETRE |
WEIGHT LOAD FACTOR## |
||||||||||
DEPARTURES |
HOURS |
KILOMETRE |
FREIGHT |
MAIL |
TOTAL |
PASSENGER |
FREIGHT |
MAIL |
TOTAL |
||||||||||
| APR | 59,213 | 106,343 | 51,611 | 9,171,560 | 8,642,291 | 9,942,178 | 86.9 | 26,283 | 2,406 | 28,689 | 777,641 | 30,120 | 2,059 | 809,820 | 1,107,598 | 73.1 | |||
| MAY | 59,442 | 106,467 | 51,793 | 9,079,585 | 8,521,422 | 10,016,892 | 85.1 | 28,287 | 2,240 | 30,527 | 766,673 | 32,942 | 2,000 | 801,615 | 1,124,708 | 71.3 | |||
| JUN | 57,412 | 102,271 | 49,796 | 8,773,638 | 8,259,122 | 9,665,660 | 85.4 | 28,267 | 2,249 | 30,516 | 743,183 | 33,200 | 1,955 | 778,338 | 1,095,325 | 71.1 | |||
| JUL | 53,936 | 94,421 | 46,426 | 8,215,364 | 7,615,736 | 9,054,911 | 84.1 | 29,044 | 2,529 | 31,573 | 685,278 | 33,506 | 2,194 | 720,978 | 1,027,823 | 70.1 | |||
| AUG | 53,778 | 94,002 | 46,490 | 8,314,039 | 7,709,340 | 9,112,809 | 84.6 | 28,212 | 2,306 | 30,518 | 693,662 | 32,478 | 1,999 | 728,140 | 1,033,928 | 70.4 | |||
| SEP | 54,587 | 96,481 | 47,555 | 8,127,404 | 7,578,261 | 9,297,544 | 81.5 | 28,490 | 2,481 | 30,971 | 681,914 | 32,610 | 2,158 | 716,682 | 1,054,639 | 68.0 | |||
| OCT | 61,364 | 108,594 | 53,910 | 9,195,792 | 8,702,094 | 10,562,484 | 82.4 | 27,156 | 2,401 | 29,557 | 782,653 | 31,436 | 2,139 | 816,228 | 1,198,918 | 68.1 | |||
| NOV | 59,566 | 105,679 | 52,710 | 9,692,717 | 9,218,088 | 10,391,122 | 88.7 | 27,544 | 2,597 | 30,141 | 828,392 | 32,114 | 2,285 | 862,791 | 1,174,333 | 73.5 | |||
| DEC | 53,238 | 94,624 | 47,193 | 8,522,591 | 8,207,875 | 9,311,861 | 88.1 | 22,374 | 2,460 | 24,834 | 736,763 | 26,491 | 2,164 | 765,418 | 1,036,189 | 73.9 | |||
| JAN | 58,905 | 105,662 | 52,623 | 9,704,113 | 9,207,043 | 10,501,553 | 87.7 | 25,942 | 2,725 | 28,667 | 828,630 | 30,169 | 2,418 | 861,218 | 1,175,609 | 73.3 | |||
| FEB | 53,451 | 95,760 | 47,707 | 8,870,677 | 8,463,891 | 9,444,818 | 89.6 | 26,549 | 2,896 | 29,445 | 761,587 | 30,772 | 2,634 | 794,994 | 1,053,109 | 75.5 | |||
| TOTAL | 624,892 | 1,110,304 | 547,815 | 97,667,480 | 92,125,163 | 107,301,832 | 85.9 | 298,149 | 27,289 | 325,438 | 8,286,376 | 345,838 | 24,007 | 8,656,221 | 12,082,179 | 71.6 | |||
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - dgca.gov.in now