Monthly Operational Statistics for FY 2015-16 on scheduled international services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 898 | 3,105 | 1,998 | 137,944 | 307,456 | 359,693 | 85.5 | 1,005.0 | 0.0 | 1,005.0 | 27,671.0 | 2,362.0 | 0.0 | 30,033.0 | 36,369.0 | 82.6 |
MAY | 930 | 3,180 | 2,067 | 147,059 | 328,893 | 371,985 | 88.4 | 985.0 | 0.0 | 985.0 | 29,600.0 | 2,300.0 | 0.0 | 31,900.0 | 37,612.0 | 84.8 |
JUNE | 900 | 3,094 | 2,000 | 138,982 | 307,576 | 359,986 | 85.4 | 1,035.0 | 0.0 | 1,035.0 | 27,682.0 | 2,407.0 | 0.0 | 30,089.0 | 36,399.0 | 82.7 |
JULY | 930 | 3,179 | 2,067 | 136,686 | 302,858 | 371,985 | 81.4 | 1,033.2 | 0.0 | 1,033.2 | 27,257.0 | 2,462.0 | 0.0 | 29,719.0 | 42,399.0 | 70.1 |
AUG | 930 | 3,184 | 2,067 | 134,643 | 301,626 | 371,985 | 81.1 | 1,052.0 | 0.0 | 1,052.0 | 27,146.0 | 2,501.0 | 0.0 | 29,647.0 | 42,519.0 | 69.7 |
SEP | 900 | 3,068 | 2,000 | 126,572 | 281,093 | 359,952 | 78.1 | 1,046.0 | 0.0 | 1,046.0 | 25,298.0 | 2,422.0 | 0.0 | 27,720.0 | 41,083.0 | 67.5 |
OCT | 930 | 3,188 | 2,067 | 128,515 | 283,422 | 371,985 | 76.2 | 997.0 | 0.0 | 997.0 | 25,508.0 | 2,418.0 | 0.0 | 27,926.0 | 53,362.0 | 52.3 |
NOV | 900 | 3,105 | 2,000 | 130,418 | 286,326 | 359,750 | 79.6 | 899.0 | 0.0 | 899.0 | 25,769.0 | 2,185.0 | 0.0 | 27,954.0 | 41,131.0 | 68.0 |
DEC | 894 | 3,057 | 1,961 | 142,020 | 311,942 | 352,751 | 88.4 | 459.0 | 0.0 | 459.0 | 28,075.0 | 1,035.0 | 0.0 | 29,110.0 | 40,279.0 | 72.3 |
JAN | 930 | 3,198 | 2,067 | 139,730 | 310,405 | 371,737 | 83.5 | 768.0 | 0.0 | 768.0 | 27,936.0 | 1,843.0 | 0.0 | 29,779.0 | 42,342.0 | 70.3 |
FEB | 910 | 3,130 | 2,021 | 134,780 | 294,744 | 363,566 | 81.1 | 887.0 | 0.0 | 887.0 | 26,527.0 | 2,090.0 | 0.0 | 28,617.0 | 41,440.0 | 69.1 |
MAR | 992 | 3,443 | 2,201 | 152,886 | 336,014 | 396,213 | 84.8 | 1,072.0 | 0.0 | 1,072.0 | 30,241.0 | 2,599.0 | 0.0 | 32,840.0 | 45,213.0 | 72.6 |
TOTAL | 11,044 | 37,933 | 24,516 | 1,650,235 | 3,652,355 | 4,411,588 | 82.8 | 11,238 | 0 | 11,238 | 328,710 | 26,624 | 0 | 355,334 | 500,148 | 71.0 |
NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm