Monthly Operational Statistics for FY 2022-23 on scheduled international services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 3,283 | 12,182 | 8,072 | 453,283 | 1,129,022 | 1,526,979 | 73.9 | 3,026 | 0 | 3,026 | 101,612 | 7,487 | 0 | 109,099 | 177,100 | 61.6 |
MAY | 4,142 | 15,581 | 10,420 | 613,545 | 1,545,875 | 1,987,723 | 77.8 | 2,975 | 0 | 2,975 | 139,129 | 7,504 | 0 | 146,632 | 223,410 | 65.6 |
JUN | 4,409 | 16,686 | 11,296 | 676,807 | 1,742,586 | 2,150,854 | 81.0 | 3,281 | 0 | 3,281 | 156,833 | 8,316 | 0 | 165,149 | 243,503 | 67.8 |
JUL | 4,855 | 18,842 | 12,541 | 734,442 | 1,891,992 | 2,397,366 | 78.9 | 3,409 | 0 | 3,409 | 170,279 | 8,721 | 0 | 179,000 | 270,867 | 66.1 |
AUG | 4,677 | 17,751 | 12,064 | 715,522 | 1,840,442 | 2,337,622 | 78.7 | 3,124 | 0 | 3,124 | 165,640 | 7,743 | 0 | 173,383 | 264,088 | 65.7 |
SEP | 4,407 | 14,500 | 11,308 | 680,361 | 1,732,792 | 2,159,646 | 80.2 | 3,139 | 0 | 3,139 | 155,951 | 7,509 | 0 | 163,461 | 248,280 | 65.8 |
OCT | 4,462 | 16,576 | 11,151 | 706,708 | 1,757,794 | 2,149,575 | 81.8 | 3,053 | 0 | 3,053 | 158,178 | 7,490 | 0 | 165,668 | 246,114 | 67.3 |
NOV | 4,683 | 17,197 | 11,381 | 749,298 | 1,827,849 | 2,198,911 | 83.1 | 2,813 | 0 | 2,813 | 164,507 | 6,823 | 0 | 171,330 | 249,589 | 68.6 |
DEC | 4,892 | 18,210 | 11,846 | 813,167 | 1,978,264 | 2,290,355 | 86.4 | 2,754 | 0 | 2,754 | 178,044 | 6,560 | 0 | 184,604 | 260,108 | 71.0 |
JAN | 4,891 | 18,903 | 11,860 | 816,888 | 1,981,265 | 2,320,478 | 85.4 | 2,409 | 0 | 2,409 | 175,706 | 5,683 | 0 | 181,388 | 256,810 | 70.6 |
FEB | 4,438 | 16,304 | 10,772 | 762,694 | 1,860,062 | 2,156,351 | 86.3 | 2,676 | 0 | 2,676 | 165,115 | 6,646 | 0 | 171,761 | 231,234 | 74.3 |
MAR | 5,053 | 18,706 | 12,418 | 833,843 | 2,044,017 | 2,490,691 | 82.1 | 3,290 | 0 | 3,290 | 181,178 | 7,994 | 0 | 189,172 | 267,877 | 70.6 |
TOTAL | 54,192 | 201,438 | 135,128 | 8,556,558 | 21,331,960 | 26,166,551 | 81.5 | 35,949 | 0 | 35,949 | 1,912,172 | 88,476 | 0 | 2,000,647 | 2,938,978 | 68.1 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - dgca.gov.in now