Monthly Operational Statistics for FY 2021-22 on scheduled consolidated services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 31,374 | 54,525 | 28,325 | 30,83,318 | 30,56,489 | 52,08,190 | 58.7 | 17,707 | 1,733 | 19,440 | 2,75,068 | 19,756 | 1,649 | 2,96,473 | 5,52,999 | 53.6 |
MAY | 14,121 | 24,389 | 12,702 | 11,68,738 | 11,68,028 | 22,81,799 | 51.2 | 12,147 | 1,225 | 13,371 | 1,05,074 | 13,674 | 1,116 | 1,19,864 | 2,41,919 | 49.5 |
JUN | 16,688 | 28,631 | 14,494 | 17,01,955 | 16,07,361 | 25,63,714 | 62.7 | 13,775.2 | 1,491.4 | 15,266.6 | 1,44,630.9 | 16,049.0 | 1,344.8 | 1,62,024.6 | 2,71,228.6 | 59.7 |
JUL | 26,210 | 45,409 | 23,124 | 29,32,469 | 27,66,997 | 41,78,445 | 66.2 | 17,357.8 | 1,862.9 | 19,220.7 | 2,48,993.7 | 20,067.1 | 1,750.0 | 2,70,810.7 | 4,66,798.0 | 58.0 |
AUG | 30,288 | 51,610 | 26,444 | 3,816,286 | 3,549,811 | 4,796,093 | 74.0 | 18,552.0 | 1,940.0 | 20,492.0 | 319,464.5 | 21,372.0 | 1,804.2 | 342,640.8 | 538,163.3 | 63.7 |
SEP | 32,082 | 54,745 | 27,657 | 3,958,375 | 3,668,544 | 4,986,115 | 73.6 | 18,535.2 | 1,881.8 | 20,417.0 | 330,084.0 | 21,398.0 | 1,785.0 | 353,267.0 | 557,736.0 | 63.3 |
OCT | 36,567 | 63,408 | 31,914 | 48,07,415 | 45,15,676 | 57,92,852 | 78.0 | 20,005.5 | 1,640.4 | 21,645.9 | 4,06,385.5 | 23,148.2 | 1,563.0 | 4,31,096.6 | 6,47,698.4 | 66.6 |
NOV | 41,846 | 72,563 | 36,289 | 57,06,021 | 53,57,596 | 66,57,154 | 80.5 | 17,274.2 | 1,660.4 | 18,934.6 | 4,82,128.6 | 20,089.3 | 1,548.8 | 5,03,766.7 | 9,82,313.4 | 51.3 |
DEC | 44,893 | 78,309 | 39,263 | 61,40,654 | 57,70,309 | 71,95,573 | 80.2 | 19,217.1 | 1,803.7 | 21,020.8 | 5,19,286.5 | 22,407.3 | 1,684.5 | 5,43,378.2 | 8,03,040.0 | 67.7 |
JAN | 32,470 | 54,563 | 27,863 | 35,56,558 | 33,70,607 | 50,63,752 | 66.6 | 16,504.9 | 1,795.7 | 18,300.6 | 3,03,320.0 | 18,800.4 | 1,649.7 | 3,23,770.2 | 5,66,307.0 | 57.2 |
FEB | 27,191 | 46,105 | 23,550 | 39,50,597 | 37,02,539 | 43,45,931 | 85.2 | 16,219.0 | 1,640.7 | 17,859.7 | 3,33,193.3 | 18,154.8 | 1,552.6 | 3,52,900.7 | 4,87,280.1 | 72.4 |
MAR | ||||||||||||||||
TOTAL | 3,33,730 | 5,74,258 | 2,91,624 | 4,08,22,386 | 3,85,33,957 | 5,30,69,618 | 72.6 | 1,87,294.4 | 18,674.1 | 2,05,968.5 | 34,67,628.6 | 2,14,916.8 | 17,447.1 | 36,99,992.5 | 61,15,483.1 | 60.5 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm