| Monthly Operational Statistics for FY 2016-17 on scheduled consolidated services | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
| DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
| APR | 22,286 | 41,206 | 22,477 | 3,208,852 | 3,456,967 | 4,042,612 | 85.5 | 12,403 | 872 | 13,275 | 311,119 | 16,522 | 998 | 328,639 | 439,952 | 74.7 |
| MAY | 23,773 | 44,131 | 23,926 | 3,483,284 | 3,734,942 | 4,303,606 | 86.8 | 13,870 | 896 | 14,766 | 336,146 | 18,343 | 1,034 | 355,523 | 467,988 | 76.0 |
| JUNE | 24,005 | 44,599 | 24,237 | 3,159,209 | 3,390,873 | 4,359,349 | 77.8 | 13,498 | 976 | 14,474 | 305,189 | 17,714 | 1,102 | 324,005 | 474,030 | 68.4 |
| JULY | 24,923 | 46,327 | 25,075 | 3,535,655 | 3,758,372 | 4,510,019 | 83.3 | 13,985 | 1,352 | 15,337 | 338,262 | 18,614 | 1,524 | 358,400 | 490,047 | 73.1 |
| AUG | 24,650 | 45,481 | 24,711 | 3,478,587 | 3,627,911 | 4,444,813 | 81.6 | 13,440 | 1,448 | 14,888 | 326,517 | 17,769 | 1,614 | 345,900 | 483,105 | 71.6 |
| SEP | 24,422 | 44,704 | 24,526 | 3,439,461 | 3,597,646 | 4,410,757 | 81.6 | 15,045 | 1,415 | 16,460 | 323,792 | 21,034 | 1,597 | 346,423 | 479,227 | 72.3 |
| OCT | 26,639 | 48,954 | 26,940 | 3,853,041 | 4,066,016 | 4,844,355 | 83.9 | 15,175 | 1,390 | 16,565 | 365,960 | 20,039 | 1,515 | 387,514 | 528,788 | 73.3 |
| NOV | 26,224 | 48,886 | 26,647 | 3,937,082 | 4,176,526 | 4,792,289 | 87.2 | 12,386 | 1,188 | 13,574 | 376,002 | 16,469 | 1,298 | 393,769 | 522,481 | 75.4 |
| DEC | 26,027 | 48,700 | 26,419 | 4,035,677 | 4,317,478 | 4,750,990 | 90.9 | 12,947 | 1,194 | 14,141 | 388,573 | 16,763 | 1,278 | 406,614 | 513,772 | 79.1 |
| JAN | 26,188 | 49,469 | 26,638 | 4,001,849 | 4,295,478 | 4,790,793 | 89.7 | 12,781 | 1,252 | 14,033 | 386,593 | 16,595 | 1,341 | 404,528 | 525,227 | 77.0 |
| FEB | 24,055 | 45,082 | 24,318 | 3,586,631 | 3,811,657 | 4,373,162 | 87.2 | 12,631 | 1,182 | 13,813 | 343,045 | 16,524 | 1,246 | 360,815 | 473,734 | 76.2 |
| MAR | 27,334 | 51,028 | 27,580 | 3,812,624 | 4,054,441 | 4,959,797 | 81.7 | 15,016 | 1,039 | 16,055 | 364,888 | 19,529 | 1,099 | 385,516 | 536,845 | 71.8 |
| TOTAL | 300,526 | 558,557 | 303,495 | 43,531,952 | 46,288,307 | 54,582,542 | 84.8 | 163,177 | 14,204 | 177,381 | 4,166,086 | 215,915 | 15,646 | 4,397,647 | 5,935,196 | 74.1 |
NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm
| Monthly Operational Statistics for FY 2015-16 on scheduled consolidated services | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
| DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
| APR | 18,406 | 33,901 | 18,479 | 2,619,229 | 2,849,384 | 3,325,982 | 85.7 | 9,396 | 2,032 | 11,428 | 256,380 | 12,323 | 2,729 | 271,432 | 336,327 | 163 |
| MAY | 19,407 | 35,287 | 19,252 | 2,916,342 | 3,170,622 | 3,465,317 | 91.5 | 11,681 | 1,020 | 12,701 | 285,356 | 15,436 | 1,254 | 302,046 | 350,388 | 171 |
| JUNE | 18,708 | 34,431 | 18,692 | 2,675,536 | 2,910,717 | 3,364,329 | 86.5 | 10,810 | 1,177 | 11,987 | 261,965 | 14,441 | 1,504 | 277,910 | 340,201 | 164 |
| JULY | 19,401 | 36,051 | 19,565 | 2,553,602 | 2,772,872 | 3,520,940 | 78.8 | 12,336 | 1,001 | 13,337 | 249,558 | 16,626 | 1,239 | 267,423 | 383,325 | 140 |
| AUG | 19,440 | 35,780 | 19,645 | 2,519,586 | 2,732,697 | 3,535,777 | 77.3 | 11,722 | 768 | 12,490 | 245,942 | 15,980 | 958 | 262,880 | 384,936 | 138 |
| SEP | 19,302 | 35,196 | 19,415 | 2,557,021 | 2,770,126 | 3,494,149 | 79.3 | 11,913 | 695 | 12,608 | 249,307 | 16,126 | 895 | 266,328 | 380,394 | 138 |
| OCT | 20,035 | 36,888 | 20,208 | 2,718,376 | 2,974,824 | 3,636,611 | 81.8 | 12,329 | 663 | 12,992 | 267,711 | 16,582 | 837 | 285,130 | 406,808 | 125 |
| NOV | 19,610 | 36,355 | 19,779 | 2,728,183 | 2,969,611 | 3,556,983 | 83.5 | 10,826 | 806 | 11,632 | 267,236 | 14,638 | 987 | 282,861 | 387,427 | 142 |
| DEC | 19,571 | 36,448 | 19,780 | 2,885,345 | 3,147,670 | 3,557,213 | 88.5 | 10,579 | 803 | 11,382 | 283,258 | 13,628 | 969 | 297,855 | 387,404 | 150 |
| JAN | 20,280 | 37,911 | 20,576 | 2,865,441 | 3,128,485 | 3,700,497 | 84.5 | 11,673 | 957 | 12,630 | 281,501 | 15,355 | 1,150 | 298,006 | 403,001 | 145 |
| FEB | 19,966 | 37,164 | 20,270 | 2,888,911 | 3,118,789 | 3,645,559 | 85.6 | 12,304 | 1,006 | 13,310 | 280,688 | 15,925 | 1,214 | 297,827 | 396,994 | 145 |
| MAR | 22,259 | 41,330 | 22,364 | 3,176,114 | 3,422,469 | 4,022,317 | 85.1 | 12,742 | 972 | 13,714 | 308,016 | 16,799 | 1,124 | 325,939 | 437,895 | 147 |
| TOTAL | 236,385 | 436,742 | 238,025 | 33,103,686 | 35,968,266 | 42,825,674 | 84.0 | 138,311 | 11,900 | 150,211 | 3,236,918 | 183,859 | 14,860 | 3,435,637 | 4,595,100 | 74.8 |
NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm
| Monthly Operational Statistics for FY 2017-18 on scheduled consolidated services | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
| DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
| APR | 27,071 | 50,415 | 27,174 | 3,999,862 | 4,244,928 | 4,885,963 | 86.9 | 14,472 | 950 | 15,422 | 382,036 | 19,458 | 1,032 | 402,526 | 527,126 | 76.4 |
| MAY | 28,653 | 53,576 | 29,003 | 4,435,720 | 4,715,942 | 5,214,730 | 90.4 | 16,039 | 1,028 | 17,067 | 424,424 | 21,987 | 1,149 | 447,560 | 574,992 | 77.8 |
| JUNE | 27,339 | 51,066 | 27,666 | 4,048,386 | 4,310,199 | 4,975,686 | 86.6 | 15,427 | 1,076 | 16,503 | 387,898 | 21,240 | 1,188 | 410,326 | 552,381 | 74.3 |
| JULY | 27,663 | 51,839 | 28,200 | 3,963,236 | 4,250,960 | 5,071,561 | 83.8 | 16,817 | 1,264 | 18,081 | 382,574 | 22,940 | 1,389 | 406,903 | 538,714 | 75.5 |
| AUG | 27,253 | 51,278 | 28,045 | 3,943,325 | 4,233,447 | 5,042,959 | 83.9 | 17,922 | 1,190 | 19,112 | 381,006 | 24,077 | 1,277 | 406,360 | 505,132 | 80.4 |
| SEP | 26,854 | 50,284 | 27,728 | 3,912,246 | 4,196,202 | 4,986,831 | 84.1 | 18,091 | 1,264 | 19,355 | 377,656 | 23,933 | 1,398 | 402,987 | 540,476 | 74.6 |
| OCT | 29,358 | 55,189 | 30,185 | 4,391,618 | 4,679,716 | 5,428,876 | 86.2 | 17,090 | 1,054 | 18,143 | 421,175 | 22,902 | 1,142 | 445,219 | 587,742 | 75.8 |
| NOV | 28,284 | 53,483 | 29,014 | 4,382,236 | 4,645,943 | 5,218,505 | 89.0 | 16,275 | 1,269 | 17,544 | 418,131 | 21,855 | 1,358 | 441,344 | 568,427 | 77.6 |
| DEC | 30,596 | 57,782 | 31,231 | 4,720,190 | 5,064,113 | 5,612,795 | 90.2 | 16,283 | 1,536 | 17,819 | 455,760 | 21,877 | 1,607 | 479,244 | 626,931 | 76.4 |
| JAN | 32,219 | 60,922 | 32,684 | 4,877,468 | 5,197,666 | 5,846,296 | 88.9 | 14,920 | 1,667 | 16,587 | 467,786 | 20,368 | 1,789 | 489,943 | 639,955 | 76.6 |
| FEB | 29,712 | 56,456 | 29,977 | 4,574,660 | 4,812,064 | 5,359,946 | 89.8 | 13,712 | 1,450 | 15,162 | 433,085 | 19,130 | 1,535 | 453,750 | 586,605 | 77.4 |
| MAR | 32,638 | 61,751 | 32,897 | 4,892,897 | 5,172,635 | 5,865,916 | 88.2 | 15,420 | 1,490 | 16,910 | 465,537 | 21,259 | 1,576 | 488,372 | 642,013 | 76.1 |
| TOTAL | 347,640 | 654,040 | 353,804 | 52,141,844 | 55,523,815 | 63,510,064 | 87.4 | 192,467 | 15,237 | 207,705 | 4,997,068 | 261,026 | 16,440 | 5,274,534 | 6,890,494 | 76.5 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm
| Monthly Operational Statistics for FY 2018-19 on scheduled consolidated services | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
| DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
| APR | 31,922 | 60,355 | 31,999 | 4,898,744 | 5,170,945 | 5,690,374 | 90.9 | 12,729 | 1,348 | 14,077 | 465,383 | 17,737 | 1,466 | 484,586 | 625,266 | 77.5 |
| MAY | 34,342 | 65,177 | 34,226 | 5,186,951 | 5,459,521 | 6,079,959 | 89.8 | 14,494 | 1,418 | 15,912 | 491,355 | 20,147 | 1,522 | 513,024 | 668,696 | 76.7 |
| JUNE | 34,137 | 64,502 | 34,187 | 4,991,013 | 5,309,080 | 6,075,458 | 87.4 | 14,130 | 1,608 | 15,738 | 477,816 | 18,775 | 1,649 | 498,240 | 669,028 | 74.5 |
| JULY | 35,999 | 67,484 | 35,917 | 5,345,678 | 5,608,367 | 6,374,337 | 88.0 | 16,311 | 1,746 | 18,057 | 504,748 | 22,040 | 1,861 | 528,649 | 698,985 | 75.6 |
| AUG | 36,562 | 68,124 | 36,292 | 5,092,158 | 5,364,955 | 6,434,856 | 83.4 | 15,826 | 1,857 | 17,683 | 482,847 | 21,834 | 1,995 | 506,677 | 706,119 | 71.8 |
| SEP | 37,825 | 70,073 | 37,586 | 5,239,228 | 5,473,683 | 6,660,671 | 82.2 | 16,162 | 1,695 | 17,858 | 492,628 | 22,266 | 1,805 | 516,699 | 732,660 | 70.5 |
| OCT | 39,989 | 74,150 | 40,140 | 5,450,145 | 5,881,445 | 7,108,199 | 82.7 | 16,835 | 1,755 | 18,589 | 529,331 | 23,172 | 1,846 | 554,349 | 784,312 | 70.7 |
| NOV | 38,860 | 73,986 | 39,542 | 5,429,333 | 5,927,427 | 7,013,289 | 84.5 | 13,494 | 1,806 | 15,300 | 533,467 | 18,478 | 1,866 | 553,811 | 791,907 | 69.9 |
| DEC | 40,525 | 78,275 | 42,146 | 5,971,655 | 6,618,449 | 7,491,944 | 88.3 | 14,912 | 2,100 | 17,011 | 595,660 | 20,833 | 2,113 | 618,605 | 844,657 | 73.2 |
| JAN | 40,525 | 79,282 | 42,487 | 58,20,002 | 64,82,595 | 75,49,466 | 85.9 | 15,532 | 2,078 | 17,610 | 5,83,435 | 21,712 | 2,077 | 6,07,224 | 8,34,658 | 72.8 |
| FEB | 36,583 | 71,357 | 38,130 | 53,68,707 | 58,89,474 | 67,69,587 | 87.0 | 16,481 | 1,811 | 18,292 | 5,30,054 | 22,533 | 1,768 | 5,54,355 | 7,47,783 | 74.1 |
| MAR | 41,635 | 80,787 | 43,693 | 5,949,330 | 6,625,476 | 7,780,232 | 85.2 | 21,280 | 1,943 | 23,223 | 595,882 | 28,238 | 1,858 | 625,979 | 855,857 | 73.1 |
| TOTAL | 448,904 | 853,553 | 456,345 | 64,742,944 | 69,811,417 | 81,028,372 | 86.2 | 188,185 | 21,163 | 209,348 | 6,282,605 | 257,765 | 21,826 | 6,562,196 | 8,959,930 | 73.2 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm
| Monthly Operational Statistics for FY 2019-20 on scheduled consolidated services | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
| DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
| APR | 41,206 | 79,181 | 42,985 | 5,986,999 | 6,661,290 | 7,620,362 | 87.4 | 21,490 | 1,558 | 23,047 | 599,173 | 28,110 | 1,552 | 628,835 | 840,686 | 74.8 |
| MAY | 43,080 | 82,427 | 44,352 | 6,462,539 | 7,093,473 | 7,877,318 | 90.0 | 23,146 | 1,610 | 24,757 | 638,411 | 30,653 | 1,610 | 670,674 | 869,239 | 77.2 |
| JUN | 41,962 | 80,873 | 43,507 | 6,286,578 | 6,931,059 | 7,762,860 | 89.3 | 21,529 | 1,549 | 23,078 | 623,795 | 29,017 | 1,554 | 654,366 | 856,982 | 76.4 |
| JUL | 43,563 | 84,287 | 44,640 | 6,238,565 | 6,754,954 | 7,966,918 | 84.8 | 23,224 | 1,730 | 24,955 | 607,945 | 31,749 | 1,797 | 641,490 | 880,371 | 72.9 |
| AUG | 43,706 | 85,728 | 45,521 | 6,125,194 | 6,697,037 | 8,111,881 | 82.6 | 23,847 | 1,500 | 25,347 | 602,731 | 32,423 | 1,516 | 636,670 | 915,116 | 69.6 |
| SEP | 43,337 | 85,014 | 45,492 | 6,151,830 | 6,744,439 | 8,096,884 | 83.3 | 25,130 | 1,292 | 26,422 | 607,000 | 34,487 | 1,282 | 642,769 | 897,160 | 71.6 |
| OCT | 46,289 | 91,301 | 48,569 | 6,488,426 | 7,196,860 | 8,608,111 | 83.6 | 25,167 | 1,303 | 26,470 | 647,604 | 33,507 | 1,284 | 682,395 | 976,206 | 69.9 |
| NOV | 45,531 | 91,064 | 47,817 | 6,846,559 | 7,578,593 | 8,457,727 | 89.6 | 22,092 | 1,541 | 23,633 | 681,875 | 29,886 | 1,602 | 713,363 | 938,918 | 76.0 |
| DEC | 46,973 | 94,177 | 49,344 | 6,962,080 | 7,818,036 | 8,727,280 | 89.6 | 24,093 | 1,662 | 25,754 | 702,485 | 31,960 | 1,730 | 736,175 | 970,274 | 75.9 |
| JAN | 47,386 | 94,698 | 49,558 | 6,871,907 | 7,662,376 | 8,783,702 | 87.2 | 25,352 | 1,786 | 27,138 | 689,542 | 33,374 | 1,857 | 724,773 | 977,932 | 74.1 |
| FEB* | 45,526 | 89,714 | 46,929 | 6,552,576 | 7,131,792 | 8,340,717 | 85.5 | 25,278 | 1,666 | 26,944 | 641,793 | 34,438 | 1,703 | 677,934 | 925,913 | 73.2 |
| MAR* | 34,294 | 64,051 | 33,245 | 4,052,707 | 4,269,953 | 5,886,368 | 72.5 | 17,406 | 1,222 | 18,628 | 384,279 | 22,696 | 1,204 | 408,179 | 652,879 | 62.5 |
| TOTAL | 522,853 | 1,022,515 | 541,958 | 75,025,960 | 82,539,862 | 96,240,128 | 85.8 | 277,756 | 18,417 | 296,173 | 7,426,634 | 372,300 | 18,689 | 7,817,623 | 10,701,676 | 73.1 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 * IndiGo's internal numbers not yet published by the DGCA |
For more details - http://dgca.nic.in/reports/stat-ind.htm
| Monthly Operational Statistics for FY 2020-21 on scheduled consolidated services | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
| DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
| APR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MAY | 1,575 | 2,715 | 1,473 | 142,254 | 141,383 | 268,985 | 52.6 | 782 | 193 | 975 | 12,713 | 974 | 167 | 13,854 | 30,075 | 46.1 |
| JUN | 10,341 | 17,810 | 9,437 | 1,046,836 | 1,038,263 | 1,711,028 | 60.7 | 7,861 | 1,410 | 9,271 | 93,442 | 8,979 | 1,238 | 103,659 | 194,003 | 53.4 |
| JUL | 13,094 | 22,744 | 11,617 | 1,272,240 | 1,240,088 | 2,060,464 | 60.2 | 10,777 | 1,798 | 12,574 | 111,596 | 11,747 | 1,588 | 124,932 | 233,504 | 53.5 |
| AUG | 15,897 | 27,875 | 14,060 | 1,681,787 | 1,633,951 | 2,490,194 | 65.6 | 11,349 | 1,960 | 13,309 | 147,014 | 9,640 | 1,671 | 158,326 | 165,610 | 95.6 |
| SEP | 21,063 | 37,320 | 19,102 | 2,265,539 | 2,233,475 | 3,415,497 | 65.4 | 13,099 | 2,296 | 15,396 | 200,975 | 14,798 | 1,898 | 217,671 | 381,912 | 57.0 |
| OCT | 24,853 | 43,915 | 22,864 | 2,926,835 | 2,820,750 | 4,137,233 | 68.2 | 15,878 | 2,522 | 18,400 | 253,798 | 17,890 | 2,159 | 273,847 | 435,741 | 62.8 |
| NOV | 26,786 | 47,268 | 24,377 | 3,423,059 | 3,280,792 | 4,435,096 | 74.0 | 15,036 | 2,287 | 17,323 | 295,266 | 16,652 | 2,073 | 313,990 | 496,279 | 63.3 |
| DEC | 31,847 | 56,528 | 28,846 | 3,951,522 | 3,768,240 | 5,270,175 | 71.5 | 15,998 | 2,878 | 18,876 | 339,051 | 18,088 | 2,714 | 359,853 | 556,202 | 64.7 |
| JAN | 34,461 | 61,465 | 31,363 | 4,202,712 | 3,983,767 | 5,746,935 | 69.3 | 16,155 | 2,151 | 18,306 | 358,450 | 18,385 | 1,965 | 378,799 | 602,127 | 62.9 |
| FEB | 32,690 | 58,239 | 29,692 | 42,38,466 | 40,39,127 | 54,31,221 | 74.4 | 16,743.8 | 2,101.4 | 18,845.2 | 3,63,480.5 | 18,925.0 | 1,861.8 | 3,84,267.3 | 5,71,152.0 | 67.3 |
| MAR | 36,601 | 64,873 | 33,193 | 41,84,920 | 40,38,028 | 60,81,170 | 66.4 | 19,304.1 | 2,101.2 | 21,405.3 | 3,63,374.1 | 21,553.9 | 1,965.5 | 3,86,893.5 | 6,43,066.9 | 60.2 |
| TOTAL | 2,49,208 | 4,40,752 | 2,26,024 | 2,93,36,170 | 2,82,17,864 | 4,10,47,998 | 68.7 | 1,42,981 | 21,698 | 1,64,679 | 25,39,159 | 1,57,633 | 19,300 | 27,16,091 | 43,09,672 | 63.0 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm
| Monthly Operational Statistics for FY 2021-22 on scheduled consolidated services | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
| DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
| APR | 31,374 | 54,525 | 28,325 | 30,83,318 | 3,056,489 | 5,208,190 | 58.7 | 17,707 | 1,733 | 19,440 | 275,068 | 19,756 | 1,649 | 296,473 | 552,999 | 53.6 |
| MAY | 14,121 | 24,389 | 12,702 | 1,168,738 | 1,168,028 | 2,281,799 | 51.2 | 12,146 | 1,225 | 13,371 | 105,074 | 13,674 | 1,115 | 119,864 | 241,919 | 49.5 |
| JUN | 16,688 | 28,631 | 14,494 | 1,701,955 | 1,607,361 | 2,563,714 | 62.7 | 13,775 | 1,491 | 15,267 | 144,631 | 16,049 | 1,345 | 162,025 | 271,229 | 59.7 |
| JUL | 26,210 | 45,409 | 23,124 | 2,932,469 | 2,766,997 | 4,178,445 | 66.2 | 17,358 | 1,863 | 19,221 | 248,994 | 20,067 | 1,750 | 270,811 | 466,798 | 58.0 |
| AUG | 30,288 | 51,610 | 26,444 | 3,816,286 | 3,549,811 | 4,796,093 | 74.0 | 18,552 | 1,940 | 20,492 | 319,465 | 21,372 | 1,804 | 342,641 | 538,163 | 63.7 |
| SEP | 32,082 | 54,745 | 27,657 | 3,958,375 | 3,668,544 | 4,986,115 | 73.6 | 18,535 | 1,882 | 20,417 | 330,084 | 21,398 | 1,785 | 353,267 | 557,736 | 63.3 |
| OCT | 36,567 | 63,408 | 31,914 | 4,807,415 | 4,515,676 | 5,792,852 | 78.0 | 20,006 | 1,640 | 21,646 | 406,385 | 23,148 | 1,563 | 431,097 | 647,698 | 66.6 |
| NOV | 41,846 | 72,563 | 36,289 | 5,706,021 | 5,357,596 | 6,657,154 | 80.5 | 17,274 | 1,660 | 18,935 | 482,129 | 20,089 | 1,549 | 503,767 | 982,313 | 51.3 |
| DEC | 44,893 | 78,309 | 39,263 | 6,140,654 | 5,770,309 | 7,195,573 | 80.2 | 19,217 | 1,804 | 21,021 | 519,286 | 22,407 | 1,684 | 543,378 | 803,040 | 67.7 |
| JAN | 32,470 | 54,563 | 27,863 | 3,556,558 | 3,370,607 | 5,063,752 | 66.6 | 16,505 | 1,796 | 18,301 | 303,320 | 18,800 | 1,650 | 323,770 | 566,307 | 57.2 |
