As reported by DGCA
Monthly Operational Statistics for FY 2025-26 on scheduled consolidated services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 67,335 137,331 72,025 10,499,853 12,134,395 14,156,968 85.7 30,763 2,415 33,178 1,091,931 42,654 2,083 1,136,668 1,505,003 75.5
MAY 67,625 137,622 72,073 10,410,383 11,950,921 14,184,483 84.3 33,320 2,252 35,571 1,075,327 46,677 2,027 1,124,032 1,515,001 74.2
JUN 65,576 133,538 70,324 10,065,557 11,627,123 13,871,323 83.8 32,368 2,259 34,627 1,045,591 44,610 1,981 1,092,182 1,493,047 73.2
JUL 62,575 127,793 68,616 9,608,957 11,361,143 13,616,299 83.4 33,907 2,542 36,448 1,022,365 48,705 2,228 1,073,298 1,454,580 73.8
AUG 62,441 127,731 68,817 9,717,893 11,472,627 13,721,408 83.6 32,935 2,315 35,250 1,032,359 47,746 2,023 1,082,127 1,492,809 72.5
SEP 62,925 129,375 69,258 9,466,003 11,148,113 13,841,703 80.5 33,751 2,492 36,243 1,003,201 49,842 2,185 1,055,228 1,516,329 69.6
TOTAL 388,477 793,390 421,113 59,768,646 69,694,322 83,392,184 83.6 197,043 14,274 211,317 6,270,773 280,235 12,528 6,563,536 8,976,768 73.1

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - dgca.gov.in now

2300+ Daily flights
90+ Domestic Destinations
40+ International Destinations
750 Mn+ happy passengers
400+ Fleet tall