As reported by DGCA
Monthly Operational Statistics for FY 2016-17 on scheduled international services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 958 3,288 2,126 142,296 315,492 382,604 82.5 1,040 0 1,040 28,394 2,530 0 30,924 43,691 70.8
MAY 992 3,391 2,202 146,445 326,353 396,347 82.3 1,059 0 1,059 29,372 2,590 0 31,962 45,233 70.7
JUNE 980 3,334 2,180 136,128 302,437 392,314 77.1 1,022 0 1,022 27,219 2,466 0 29,685 44,794 66.3
JULY 1,054 3,631 2,353 151,887 342,353 423,477 80.8 1,094 0 1,094 30,812 2,658 0 33,470 48,186 69.5
AUG 1,000 3,424 2,220 137,506 306,452 399,671 76.7 1,132 0 1,132 27,581 2,685 0 30,266 45,609 66.4
SEP 1,040 3,570 2,326 143,635 322,150 418,768 76.9 1,168 0 1,168 28,993 2,791 0 31,784 47,770 66.5
OCT 1,178 4,097 2,661 160,213 359,943 478,957 75.2 1,286 0 1,286 32,395 3,205 0 35,600 54,583 65.2
NOV 1,140 3,986 2,575 164,499 369,509 463,525 79.7 1,244 0 1,244 33,256 3,067 0 36,323 52,879 68.7
DEC 1,205 4,247 2,732 187,355 424,317 491,753 86.3 1,061 0 1,061 38,188 2,542 0 40,730 55,227 73.8
JAN 1,240 4,403 2,821 192,621 440,579 507,870 86.8 1,136 0 1,136 39,652 2,758 0 42,410 57,666 73.5
FEB 1,120 3,970 2,548 168,026 380,110 458,724 82.9 1,145 0 1,145 34,210 2,738 0 36,948 51,367 71.9
MAR 1,338 4,785 3,090 201,253 461,799 556,121 83.0 1,382 0 1,382 41,562 3,330 0 44,892 61,701 72.8
TOTAL 13,245 46,116 29,835 1,931,864 4,351,494 5,370,131 81.0 13,769 0 13,769 391,635 33,360 0 424,995 608,706 69.8

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - http://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2015-16 on scheduled international services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 898 3,105 1,998 137,944 307,456 359,693 85.5 1,005.0 0.0 1,005.0 27,671.0 2,362.0 0.0 30,033.0 36,369.0 82.6
MAY 930 3,180 2,067 147,059 328,893 371,985 88.4 985.0 0.0 985.0 29,600.0 2,300.0 0.0 31,900.0 37,612.0 84.8
JUNE 900 3,094 2,000 138,982 307,576 359,986 85.4 1,035.0 0.0 1,035.0 27,682.0 2,407.0 0.0 30,089.0 36,399.0 82.7
JULY 930 3,179 2,067 136,686 302,858 371,985 81.4 1,033.2 0.0 1,033.2 27,257.0 2,462.0 0.0 29,719.0 42,399.0 70.1
AUG 930 3,184 2,067 134,643 301,626 371,985 81.1 1,052.0 0.0 1,052.0 27,146.0 2,501.0 0.0 29,647.0 42,519.0 69.7
SEP 900 3,068 2,000 126,572 281,093 359,952 78.1 1,046.0 0.0 1,046.0 25,298.0 2,422.0 0.0 27,720.0 41,083.0 67.5
OCT 930 3,188 2,067 128,515 283,422 371,985 76.2 997.0 0.0 997.0 25,508.0 2,418.0 0.0 27,926.0 53,362.0 52.3
NOV 900 3,105 2,000 130,418 286,326 359,750 79.6 899.0 0.0 899.0 25,769.0 2,185.0 0.0 27,954.0 41,131.0 68.0
DEC 894 3,057 1,961 142,020 311,942 352,751 88.4 459.0 0.0 459.0 28,075.0 1,035.0 0.0 29,110.0 40,279.0 72.3
JAN 930 3,198 2,067 139,730 310,405 371,737 83.5 768.0 0.0 768.0 27,936.0 1,843.0 0.0 29,779.0 42,342.0 70.3
FEB 910 3,130 2,021 134,780 294,744 363,566 81.1 887.0 0.0 887.0 26,527.0 2,090.0 0.0 28,617.0 41,440.0 69.1
MAR 992 3,443 2,201 152,886 336,014 396,213 84.8 1,072.0 0.0 1,072.0 30,241.0 2,599.0 0.0 32,840.0 45,213.0 72.6
TOTAL 11,044 37,933 24,516 1,650,235 3,652,355 4,411,588 82.8 11,238 0 11,238 328,710 26,624 0 355,334 500,148 71.0

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

                 * IndiGo's internal numbers not yet published by the DGCA

For more details - http://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2017-18 on scheduled international services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 1,423 5,060 3,330 221,082 519,552 599,436 86.7 1,645 0 1,645 46,760 3,974 0 50,734 64,369 78.8
MAY 1,595 5,722 3,753 244,806 578,747 675,606 85.7 1,862 0 1,862 52,087 4,572 0 56,659 73,296 77.3
JUNE 1,561 5,559 3,676 222,572 521,809 661,647 78.9 1,874 0 1,874 46,963 4,636 0 51,599 77,252 66.8
JULY 1,722 6,225 4,143 263,785 632,180 745,816 84.8 1,837 0 1,837 56,896 4,699 0 61,595 79,873 77.1
AUG 1,710 6,177 4,114 265,080 638,324 740,281 86.2 1,935 0 1,935 57,449 4,815 0 62,264 78,131 79.7
SEP 1,740 6,355 4,241 247,737 598,782 763,165 78.5 1,703 0 1,703 53,890 4,251 0 58,141 85,589 67.9
OCT 1,796 6,555 4,378 258,591 627,131 787,992 79.6 1,806 0 1,806 56,442 4,534 0 60,976 85,144 71.6
NOV 1,739 6,391 4,239 250,392 605,791 763,048 79.4 1,722 0 1,722 54,521 4,235 0 58,756 85,177 69.0
DEC 1,855 6,919 4,548 290,120 711,282 818,425 86.9 1,752 0 1,752 64,016 4,348 0 68,364 93,902 72.8
JAN 2,118 7,761 5,119 320,564 780,939 921,456 84.8 1,864 0 1,864 70,285 4,714 0 74,999 103,499 72.5
FEB 2,012 7,167 4,681 284,471 665,536 842,508 79.0 1,895 0.0 1,895 59,898 4,784 0 64,682 94,611 68.4
MAR 2,136 7,522 4,959 316,661 744,102 892,618 83.4 2,285 0.0 2,285 66,970 5,666 0 72,635 100,363 72.4
TOTAL 21,407 77,412 51,181 3,185,861 7,624,175 9,211,998 82.8 22,180 0 22,180 686,177 55,227 0 741,404 1,021,206 72.6

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - http://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2018-19 on scheduled international services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 2,104 7,404 4,895 318,828 750,370 881,153 85.2 2,090 0 2,090 67,533 5,182 0 72,716 99,195 73.3
MAY 2,232 7,869 5,212 334,042 782,012 938,029 83.4 2,042 0 2,042 70,381 5,074 0 75,455 105,396 71.6
JUNE 2,158 7,565 5,030 318,327 743,310 905,447 82.1 1,337 0 1,337 66,898 3,217 0 70,115 101,727 68.9
JULY 2,232 7,810 5,198 343,262 804,139 935,615 85.9 1,702 0 1,702 72,372 4,190 0 76,562 105,099 72.8
AUG 2,153 7,321 4,829 334,780 754,065 869,239 86.8 1,849 0 1,849 67,866 4,584 0 72,449 97,501 74.3
SEP 2,223 7,666 5,074 318,893 720,502 913,351 78.9 1,907 0 1,907 64,845 4,830 0 69,675 102,547 67.9
OCT 2,586 9,180 6,074 375,292 882,712 1,093,292 80.7 2,174 0 2,174 79,444 5,570 0 85,014 122,951 69.1
NOV 2,849 10,280 6,772 423,414 1,010,511 1,218,815 82.9 1,777 0 1,777 90,946 4,535 0 95,481 139,875 68.3
DEC 3,220 11,710 7,716 493,132 1,193,023 1,390,819 85.8 2,330 0 2,330 107,372 5,820 0 113,192 159,398 71.0
JAN 3,326 12,164 7,972 4,98,170 11,99,655 14,37,827 83.4 2,462 0 2,462 1,07,969 6,301 0 1,14,270 1,61,402 70.8
FEB 2,987 10,965 7,172 4,38,099 10,48,388 12,93,773 81.0 2,411 0.0 2,411 94,355 5,978 0 1,00,333 1,45,036 69.2
MAR 3,415 13,068 8,279 508,534 1,234,051 1,507,505 81.9 2,846 0.0 2,846 110,656 6,936 0 117,591 167,443 70.2
TOTAL 31,485 113,002 74,224 4,704,773 11,122,738 13,384,865 83.1 24,929 0 24,929 1,000,638 62,216 0 1,062,853 1,507,571 70.5

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - http://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2019-20 on scheduled international services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 3,295 12,696 8,178 505,911 1,261,877 1,468,665 85.9 2,571 0 2,571 113,225 6,410 0 119,635 165,282 72.4
MAY 3,146 12,181 7,858 482,988 1,222,035 1,418,773 86.1 2,589 0 2,589 109,983 6,486 0 116,469 159,785 72.9
JUN 3,264 12,492 8,128 508,202 1,272,375 1,481,840 85.9 2,505 0 2,505 114,514 6,379 0 120,893 166,970 72.4
JUL 3,680 13,658 8,941 545,117 1,324,527 1,664,293 79.6 3,204 0 3,204 119,207 7,993 0 127,200 187,719 67.8
AUG 4,070 15,003 9,942 584,501 1,419,025 1,852,296 76.6 3,210 0 3,210 127,712 8,167 0 135,879 212,960 63.8
SEP 4,279 16,199 10,717 592,799 1,457,436 1,981,627 73.5 3,459 0 3,459 131,169 8,686 0 139,855 223,945 62.5
OCT 4,526 17,222 11,189 646,108 1,584,908 2,015,366 78.6 3,000 0 3,000 142,617 7,413 0 150,030 233,483 64.3
NOV 4,582 17,586 11,369 695,212 1,715,100 2,043,719 83.9 2,972 0 2,972 154,359 7,209 0 161,568 231,609 69.8
DEC 4,887 18,876 12,230 773,623 1,927,634 2,189,778 88.0 3,083 0 3,083 173,439 7,445 0 180,884 250,281 72.3
JAN 4,831 18,788 12,086 751,983 1,873,376 2,189,558 85.6 3,277 0 3,277 168,604 7,970 0 176,574 250,823 70.4
FEB* 4,364 16,542 10,781 621,387 1,515,813 1,981,845 76.5 3,681 0 3,681 136,423 9,160 0 145,583 224,747 64.8
MAR* 2,061 7,486 4,859 259,243 609,571 901,216 67.6 2,125 0 2,125 54,861 4,950 0 59,811 102,665 58.3
TOTAL 46,985 178,728 116,277 6,967,074 17,183,677 21,188,976 81.1 35,677 0 35,677 1,546,114 88,267 0 1,634,380 2,410,270 67.8

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

                * IndiGo's internal numbers not yet published by the DGCA

 

For more details - http://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2020-21 on scheduled international services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
MAY 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
JUN 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
JUL 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
AUG 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
SEP 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
OCT 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
NOV 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
DEC 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
JAN 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
FEB 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
MAR 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
TOTAL 0 0 0 0 0 0   0 0 0 0 0 0 0 0  

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - http://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2021-22 on scheduled international services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
MAY 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
JUN 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
JUL 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
AUG 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
SEP 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
OCT 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
NOV 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
DEC 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
JAN 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
FEB 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
MAR 510 83 1,219 76,830 1,87,078 2,26,349 82.7 487 0 487 16,837 1,146 0 17,982 26,050 69.0
TOTAL 510 83 1,219 76,830 1,87,078 2,26,349 82.7 487 0 487 16,837 1,146 0 17,982 26,050 69.0

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - http://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2022-23 on scheduled international services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 3,283 12,182 8,072 453,283 1,129,022 1,526,979 73.9 3,026 0 3,026 101,612 7,487 0 109,099 177,100 61.6
MAY 4,142 15,581 10,420 613,545 1,545,875 1,987,723 77.8 2,975 0 2,975 139,129 7,504 0 146,632 223,410 65.6
JUN 4,409 16,686 11,296 676,807 1,742,586 2,150,854 81.0 3,281 0 3,281 156,833 8,316 0 165,149 243,503 67.8
JUL 4,855 18,842 12,541 734,442 1,891,992 2,397,366 78.9 3,409 0 3,409 170,279 8,721 0 179,000 270,867 66.1
AUG 4,677 17,751 12,064 715,522 1,840,442 2,337,622 78.7 3,124 0 3,124 165,640 7,743 0 173,383 264,088 65.7
SEP 4,407 14,500 11,308 680,361 1,732,792 2,159,646 80.2 3,139 0 3,139 155,951 7,509 0 163,461 248,280 65.8
OCT 4,462 16,576 11,151 706,708 1,757,794 2,149,575 81.8 3,053 0 3,053 158,178 7,490 0 165,668 246,114 67.3
NOV 4,683 17,197 11,381 749,298 1,827,849 2,198,911 83.1 2,813 0 2,813 164,507 6,823 0 171,330 249,589 68.6
DEC 4,892 18,210 11,846 813,167 1,978,264 2,290,355 86.4 2,754 0 2,754 178,044 6,560 0 184,604 260,108 71.0
JAN 4,891 18,903 11,860 816,888 1,981,265 2,320,478 85.4 2,409 0 2,409 175,706 5,683 0 181,388 256,810 70.6
FEB 4,438 16,304 10,772 762,694 1,860,062 2,156,351 86.3 2,676 0 2,676 165,115 6,646 0 171,761 231,234 74.3
MAR 5,053 18,706 12,418 833,843 2,044,017 2,490,691 82.1 3,290 0 3,290 181,178 7,994 0 189,172 267,877 70.6
TOTAL 54,192 201,438 135,128 8,556,558 21,331,960 26,166,551 81.5 35,949 0 35,949 1,912,172 88,476 0 2,000,647 2,938,978 68.1

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - dgca.gov.in now

As reported by DGCA
Monthly Operational Statistics for FY 2023-24 on scheduled international services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 5,172 19,165 12,784 809,996 2,017,314 2,475,139 81.5 3,096 0 3,096 179,085 8,465 0 187,550 271,609 69.1
MAY 5,445 19,973 13,421 930,414 2,324,782 2,696,188 86.2 3,353 0 3,353 207,936 9,409 0 217,345 285,588 76.1
JUN 5,497 20,354 13,758 945,202 2,407,633 2,816,275 85.5 2,577 0 2,577 215,568 6,149 0 221,717 289,337 76.6
JUL 5,828 21,707 14,693 991,209 2,546,874 3,034,170 83.9 2,258 0 2,258 229,218 5,424 0 234,642 310,739 75.5
AUG 6,116 23,073 15,656 991,173 2,594,303 3,199,091 81.1 2,345 0 2,345 233,487 5,548 0 239,035 329,830 72.5
SEP 5,916 22,420 15,110 942,018 2,435,947 3,096,337 78.7 2,060 0 2,060 219,235 4,791 0 224,026 317,843 70.5
OCT 6,017 22,888 15,342 979,883 2,526,128 3,169,415 79.7 2,182 0 2,182 227,351 5,227 0 232,578 323,664 71.9
NOV 6,180 23,794 15,778 1,045,823 2,728,572 3,257,403 83.8 2,196 0 2,196 245,571 5,253 0 250,825 332,618 75.4
DEC 6,391 24,516 16,339 11,23,465 29,41,324 33,54,038 87.7 2,056 0 2,056 2,64,719 4,745 0 2,69,465 3,41,741 78.9
JAN 5,963 23,099 15,282 1,036,470 2,729,974 3,175,568 86.0 2,062 0 2,062 245,697 4,837 0 250,534 321,824 77.8
FEB 5,618 21,690 14,307 966,048 2,507,610 2,942,024 85.2 2,276 0 2,276 225,685 5,352 0 231,037 302,059 76.5
MAR 6,216 23,874 15,849 1,011,857 2,636,089 3,224,942 81.7 2,513 0 2,513 237,249 5,845 0 243,094 328,378 74.0
TOTAL 70,359 266,552 178,319 11,773,558 30,396,550 36,440,590 83.4 28,972 0 28,972 2,730,803 71,044 0 2,801,847 3,755,231 74.6

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - dgca.gov.in now

As reported by DGCA
Monthly Operational Statistics for FY 2024-25 on scheduled international services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 6,042 23,383 15,532 1,010,979 2,664,613 3,202,538 83.2 2,562 0 2,562 239,815 5,961 0 245,776 325,507 75.5
MAY 6,433 24,480 16,338 1,121,897 2,930,439 3,347,344 87.5 3,755 6 3,762 263,739 10,625 14 274,378 341,915 80.2
JUN 6,542 24,981 16,693 1,093,594 2,870,305 3,404,054 84.3 3,331 7 3,338 258,327 9,219 16 267,561 349,836 76.5
JUL 6,929 26,605 17,697 1,120,074 2,941,699 3,577,183 82.2 3,751 14 3,766 264,752 10,202 31 274,985 365,030 75.3
AUG 7,169 27,517 18,331 1,138,708 3,003,274 3,678,993 81.6 3,687 24 3,711 270,294 10,019 57 280,370 357,745 78.4
SEP 7,125 27,117 18,038 1,109,716 2,872,226 3,594,938 79.9 3,882 23 3,905 258,500 10,828 56 269,385 340,179 79.2
OCT 7,257 27,764 18,450 1,173,741 3,044,414 3,763,401 80.9 4,173 14 4,187 273,996 12,254 32 286,283 352,315 81.3
NOV 7,075 27,334 18,110 1,198,155 3,115,645 3,573,551 87.2 3,109 10 3,120 280,408 7,958 21 288,386 347,823 82.9
DEC 7,874 30,393 19,928 1,335,486
3,497,684
4,034,400
86.7 3,573 12 3,584 314,791
9,421 27 324,239
382,045
84.9
JAN 8,050
31,082
20,353 1,389,506
3,646,063
4,149,705
87.9 3,667
15 3,682 328,145
9,688
37 337,870
393,270
85.9
FEB 7,332 28,285 18,575 1,250,961 3,281,709 3,776,299 86.9 3,953 11 3,964 295,354 10,492 25 305,870 356,502 85.8
MAR 8,231 31,657 20,915 1,288,619 3,390,030 4,264,695 79.5 5,036 11 5,047 305,103 13,803 25 318,930 400,393 79.7
TOTAL 86,059
330,599
218,959
14,231,436
37,258,101 44,367,101
84.0
44,479
147
44,627
3,353,225
120,469
340
3,474,034
4,312,561
80.6

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - dgca.gov.in now

