As reported by DGCA
Monthly Operational Statistics for FY 2016-17 on scheduled domestic services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 21,328 37,918 20,351 3,066,556 3,141,475 3,660,008 85.8 11,363 872 12,235 282,725 13,992 998 297,715 396,261 75.1
MAY 22,781 40,740 21,724 3,336,839 3,408,589 3,907,259 87.2 12,811 896 13,707 306,774 15,753 1,034 323,561 422,755 76.5
JUNE 23,025 41,265 22,057 3,023,081 3,088,436 3,967,035 77.9 12,476 976 13,452 277,970 15,248 1,102 294,320 429,236 68.6
JULY 23,869 42,696 22,722 3,383,768 3,416,019 4,086,542 83.6 12,891 1,352 14,243 307,450 15,956 1,524 324,930 441,861 73.5
AUG 23,650 42,058 22,491 3,341,081 3,321,459 4,045,142 82.1 12,308 1,448 13,756 298,936 15,084 1,614 315,634 437,496 72.1
SEP 23,382 41,133 22,200 3,295,826 3,275,496 3,991,989 82.1 13,877 1,415 15,292 294,799 18,243 1,597 314,639 431,457 72.9
OCT 25,461 44,857 24,279 3,692,828 3,706,073 4,365,398 84.9 13,889 1,390 15,279 333,565 16,834 1,515 351,914 474,205 74.2
NOV 25,084 44,899 24,072 3,772,583 3,807,017 4,328,764 87.9 11,142 1,188 12,330 342,746 13,402 1,298 357,446 469,602 76.1
DEC 24,822 44,453 23,687 3,848,322 3,893,161 4,259,237 91.4 11,886 1,194 13,080 350,385 14,221 1,278 365,884 458,545 79.8
JAN 24,948 45,066 23,817 3,809,228 3,854,899 4,282,923 90.0 11,645 1,252 12,897 346,940 13,837 1,341 362,118 467,561 77.4
FEB 22,935 41,111 21,770 3,418,605 3,431,547 3,914,438 87.7 11,486 1,182 12,668 308,835 13,786 1,246 323,867 422,367 76.7
MAR 25,996 46,243 24,490 3,611,371 3,592,642 4,403,676 81.6 13,634 1,039 14,673 323,326 16,199 1,099 340,624 475,144 71.7
TOTAL 287,281 512,441 273,660 41,600,088 41,936,813 49,212,411 85.2 149,408 14,204 163,612 3,774,451 182,555 15,646 3,972,652 5,326,489 74.6

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100          

# # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more detailshttp://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2015-16 on scheduled domestic services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 17,508 30,796 16,481 2,481,285 2,541,928 2,966,289 85.7 8,391.0 2,032.0 10,423.0 228,709.0 9,961.0 2,729.0 241,399.0 299,958.0 80.5
MAY 18,477 32,107 17,185 2,769,283 2,841,729 3,093,332 91.9 10,696.0 1,020.0 11,716.0 255,756.0 13,136.0 1,254.0 270,146.0 312,776.0 86.4
JUNE 17,808 31,337 16,692 2,536,554 2,603,141 3,004,343 86.6 9,775.0 1,177.0 10,952.0 234,283.0 12,034.0 1,504.0 247,821.0 303,802.0 81.6
JULY 18,471 32,872 17,498 2,416,916 2,470,014 3,148,955 78.4 11,303.0 1,000.8 12,303.8 222,301.0 14,164.0 1,239.0 237,704.0 340,926.0 69.7
AUG 18,510 32,595 17,578 2,384,943 2,431,071 3,163,792 76.8 10,670.0 768.0 11,438.0 218,796.0 13,479.0 958.0 233,233.0 342,417.0 68.1
SEP 18,402 32,127 17,415 2,430,449 2,489,033 3,134,197 79.4 10,867.0 695.0 11,562.0 224,009.0 13,704.0 895.0 238,608.0 339,311.0 70.3
OCT 19,105 33,699 18,141 2,589,861 2,691,402 3,264,626 82.4 11,332.0 663.0 11,995.0 242,203.0 14,164.0 837.0 257,204.0 353,446.0 72.8
NOV 18,710 33,250 17,779 2,597,765 2,683,285 3,197,233 83.9 9,927.0 805.9 10,732.9 241,467.0 12,453.0 987.0 254,907.0 346,296.0 73.6
DEC 18,677 33,391 17,819 2,743,325 2,835,728 3,204,462 88.5 10,120.0 803.0 10,923.0 255,183.0 12,593.0 969.0 268,745.0 347,125.0 77.4
JAN 19,350 34,713 18,509 2,725,711 2,818,080 3,328,760 84.7 10,905.0 957.0 11,862.0 253,565.0 13,512.0 1,150.0 268,227.0 360,659.0 74.4
FEB 19,056 34,034 18,249 2,754,131 2,824,045 3,281,993 86.0 11,417.0 1,006.0 12,423.0 254,161.0 13,835.0 1,214.0 269,210.0 355,554.0 75.7
MAR 21,267 37,887 20,163 3,023,228 3,086,455 3,626,104 85.1 11,670.0 972.0 12,642.0 277,775.0 14,200.0 1,124.0 293,099.0 392,682.0 74.6
TOTAL 225,341 398,809 213,509 31,453,451 32,315,911 38,414,086 84.1 127,073 11,900 138,973 2,908,208 157,235 14,860 3,080,303 4,094,952 75.2

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100          

# # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more detailshttp://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2017-18 on scheduled domestic services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 25,648 45,356 23,844 3,778,780 3,725,376 4,286,527 86.9 12,827 950 13,777 335,276 15,484 1,032 351,792 462,757 76.0
MAY 27,058 47,853 25,250 4,190,914 4,137,195 4,539,124 91.1 14,177 1,028 15,205 372,337 17,415 1,149 390,901 501,696 77.9
JUNE 25,778 45,507 23,990 3,825,814 3,788,390 4,314,039 87.8 13,553 1,076 14,629 340,935 16,604 1,188 358,727 475,129 75.5
JULY 25,941 45,614 24,057 3,699,451 3,618,780 4,325,745 83.7 14,980 1,264 16,244 325,678 18,241 1,389 345,308 458,841 75.3
AUG 25,543 45,101 23,931 3,678,245 3,595,123 4,302,678 83.6 15,987 1,190 17,177 323,557 19,262 1,277 344,096 427,001 80.6
SEP 25,114 43,929 23,487 3,664,509 3,597,420 4,223,666 85.2 16,388 1,264 17,652 323,766 19,682 1,398 344,846 454,887 75.8
OCT 27,562 48,634 25,807 4,133,027 4,052,585 4,640,884 87.3 15,284 1,054 16,337 364,733 18,368 1,142 384,243 502,597 76.5
NOV 26,545 47,091 24,775 4,131,844 4,040,152 4,455,457 90.7 14,553 1,269 15,822 363,610 17,620 1,358 382,588 483,250 79.2
DEC 28,741 50,864 26,683 4,430,070 4,352,831 4,794,370 90.8 14,531 1,536 16,067 391,744 17,529 1,607 410,880 533,029 77.1
JAN 30,101 53,161 27,565 4,556,904 4,416,727 4,924,840 89.7 13,056 1,667 14,723 397,501 15,654 1,789 414,944 536,456 77.3
FEB 27,700 49,290 25,296 4,290,189 4,146,528 4,517,438 91.8 11,817 1,450 13,267 373,187 14,346 1,535 389,068 491,994 79.1
MAR 30,502 54,229 27,938 4,576,236 4,428,533 4,973,298 89.0 13,135 1,490 14,625 398,568 15,593 1,576 415,737 541,651 76.8
TOTAL 326,233 576,628 302,623 48,955,983 47,899,640 54,298,066 88.2 170,287 15,237 185,525 4,310,891 205,799 16,440 4,533,131 5,869,288 77.2

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100          

# # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more detailshttp://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2019-20 on scheduled domestic services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 37,911 66,485 34,807 5,481,088 5,399,413 6,151,697 87.8 18,919 1,558 20,476 485,949 21,699 1,552 509,200 675,405 75.4
MAY 39,934 70,246 36,494 5,979,551 5,871,438 6,458,545 90.9 20,558 1,610 22,168 528,428 24,167 1,610 554,206 709,454 78.1
JUN 38,698 68,381 35,379 5,778,376 5,658,684 6,281,020 90.1 19,025 1,549 20,573 509,282 22,638 1,554 533,473 690,011 77.3
JUL 39,883 70,629 35,699 5,693,448 5,430,427 6,302,625 86.2 20,020 1,730 21,750 488,737 23,756 1,797 514,290 692,652 74.2
AUG 39,636 70,725 35,579 5,540,693 5,278,012 6,259,585 84.3 20,637 1,500 22,137 475,019 24,256 1,516 500,791 702,156 71.3
SEP 39,058 68,815 34,774 5,559,031 5,287,003 6,115,257 86.5 21,671 1,292 22,963 475,831 25,801 1,282 502,914 673,215 74.7
OCT 41,763 74,079 37,380 5,842,318 5,611,952 6,592,745 85.1 22,166 1,303 23,469 504,987 26,094 1,284 532,365 742,723 71.7
NOV 40,949 73,478 36,448 6,151,347 5,863,493 6,414,008 91.4 19,120 1,541 20,661 527,516 22,677 1,602 551,795 707,308 78.0
DEC 42,086 75,301 37,114 6,188,457 5,890,402 6,537,502 90.1 21,009 1,662 22,671 529,046 24,515 1,730 555,291 719,993 77.1
JAN 42,555 75,909 37,472 6,119,924 5,789,000 6,594,144 87.8 22,076 1,786 23,861 520,937 25,405 1,857 548,199 727,109 75.4
FEB* 41,162 73,172 36,148 5,931,189 5,615,979 6,358,872 88.3 21,597 1,666 23,263 505,370 25,278 1,703 532,351 701,166 75.9
MAR* 32,233 56,566 28,386 3,793,464 3,660,382 4,985,152 73.4 15,281 1,222 16,503 329,418 17,746 1,204 348,368 550,214 63.3
TOTAL 475,868 843,787 425,681 68,058,886 65,356,185 75,051,152 87.1 242,079 18,417 260,496 5,880,520 284,033 18,689 6,183,242 8,291,406 74.6

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

                 * IndiGo's internal numbers not yet published by the DGCA

For more details - http://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2018-19 on scheduled domestic services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 29,818 52,951 27,104 4,579,916 4,420,575 4,809,221 91.9 10,639 1,348 11,987 397,850 12,555 1,466 411,870 526,071 78.3
MAY 32,110 57,307 29,015 4,852,909 4,677,509 5,141,930 91.0 12,451 1,418 13,869 420,974 15,073 1,522 437,569 563,300 77.7
JUNE 31,979 56,937 29,156 4,672,686 4,565,770 5,170,011 88.3 12,793 1,608 14,401 410,917 15,558 1,649 428,124 567,302 75.5
JULY 33,767 59,675 30,719 5,002,416 4,804,228 5,438,722 88.3 14,609 1,746 16,355 432,376 17,851 1,861 452,087 593,886 76.1
AUG 34,409 60,803 31,463 4,757,378 4,610,890 5,565,617 82.8 13,977 1,857 15,834 414,981 17,251 1,995 434,227 608,618 71.3
SEP 35,602 62,408 32,512 4,920,335 4,753,181 5,747,320 82.7 14,255 1,695 15,951 427,783 17,436 1,805 447,024 630,112 70.9
OCT 37,403 64,970 34,066 5,074,853 4,998,733 6,014,907 83.1 14,661 1,755 16,415 449,886 17,602 1,846 469,334 661,361 71.0
NOV 36,011 63,706 32,770 5,005,919 4,916,916 5,794,474 84.9 11,716 1,806 13,522 442,522 13,943 1,866 458,330 652,032 70.3
DEC 37,305 66,565 34,430 5,478,523 5,425,426 6,101,125 88.9 12,582 2,100 14,682 488,288 15,013 2,113 505,413 685,260 73.8
JAN 37,199 67,118 34,515 53,21,832 52,82,940 61,11,639 86.4 13,070 2,078 15,148 4,75,466 15,411 2,077 4,92,954 6,73,256 73.2
FEB 33,596 60,392 30,958 49,30,608 48,41,086 54,75,814 88.4 14,070 1,811 15,881 4,35,699 16,555 1,768 4,54,023 6,02,747 75.3
MAR 38,220 67,719 35,414 5,440,796 5,391,425 6,272,727 86.0 18,434 1,943 20,377 485,227 21,303 1,858 508,388 688,415 73.8
TOTAL 417,419 740,551 382,121 60,038,171 58,688,679 67,643,507 86.8 163,256 21,163 184,420 5,281,968 195,549 21,826 5,499,343 7,452,359 73.8

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

          # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - http://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2020-21 on scheduled domestic services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 0 0 0 0 0 0   0 0 0 0 0 0 0 0  
MAY 1,575 2,715 1,473 142,254 141,383 268,985 52.56167 782 193 975 12,713 974 167 13,854 30,075 46.06484
JUN 10,341 17,810 9,437 1,046,836 1,038,263 1,711,028 60.68066 7,861 1,410 9,271 93,442 8,979 1,238 103,659 194,003 53.43165
JUL 13,094 22,744 11,617 1,272,240 1,240,088 2,060,464 60.2 10,777 1,798 12,574 111,596 11,747 1,588 124,932 233,504 53.5
AUG 15,897 27,875 14,060 1,681,787 1,633,951 2,490,194 65.6 11,349 1,960 13,309 147,014 9,640 1,671 158,326 165,610 95.6
SEP 21,063 37,320 19,102 2,265,539 2,233,475 3,415,497 65.4 13,099 2,296 15,396 200,975 14,798 1,898 217,671 381,912 57.0
OCT 24,853 43,915 22,864 2,926,835 2,820,750 4,137,233 68.2 15,878 2,522 18,400 253,798 17,890 2,159 273,847 435,741 62.8
NOV 26,786 47,268 24,377 3,423,059 3,280,792 4,435,096 74.0 15,036 2,287 17,323 295,266 16,652 2,073 313,990 496,279 63.3
DEC 31,847 56,528 28,846 3,951,522 3,768,240 5,270,175 71.5 15,998 2,878 18,876 339,051 18,088 2,714 359,853 556,202 64.7
JAN 34,461 61,465 31,363 4,202,712 3,983,767 5,746,935 69.3 16,155 2,151 18,306 358,450 18,385 1,965 378,799 602,127 62.9
FEB 32,690 58,239 29,692 42,38,466 40,39,127 54,31,221 74.4 16,743.8 2,101.4 18,845.2 3,63,480.5 18,925.0 1,861.8 3,84,267.3 5,71,152.0 67.3
MAR 36,601 64,873 33,193 41,84,920 40,38,028 60,81,170 66.4 19,304.1 2,101.2 21,405.3 3,63,374.1 21,553.9 1,965.5 3,86,893.5 6,43,066.9 60.2
TOTAL 2,49,208 4,40,752 2,26,024 2,93,36,170 2,82,17,864 4,10,47,998 68.7 1,42,981 21,698 1,64,679 25,39,159 1,57,633 19,300 27,16,091 43,09,672 63.0

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - http://dgca.nic.in/reports/stat-ind.htm

As reported by DGCA
Monthly Operational Statistics for FY 2022-23 on scheduled domestic services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 43,927 75,080 38,171 5,957,411 5,665,270 7,108,985 79.7 18,927 1,991 20,918 509,827 22,366 1,875 534,069 820,813 65.1
MAY 45,450 78,684 39,809 6,376,429 6,076,111 7,427,863 81.8 21,973 1,743 23,716 546,731 26,443 1,660 574,834 832,905 69.0
JUN 44,205 76,159 38,559 5,982,787 5,684,887 7,234,539 78.6 22,031 1,765 23,796 511,593 26,476 1,676 539,745 811,831 66.5
JUL 43,029 73,669 37,100 5,711,288 5,402,584 6,955,302 77.7 22,448 2,057 24,505 486,161 26,844 1,937 514,941 780,613 66.0
AUG 43,171 73,509 37,012 5,832,025 5,421,725 6,926,748 78.3 20,559 2,168 22,727 487,850 24,072 1,979 513,901 775,776 66.2
SEP 42,458 62,801 36,366 5,972,449 5,535,026 6,800,011 81.4 21,436 2,142 23,578 498,054 25,061 1,949 525,064 760,441 69.0
OCT 45,536 77,994 39,781 6,471,441 6,126,040 7,464,328 82.1 19,174 1,848 21,022 551,302 22,294 1,682 575,278 834,993 68.9
NOV 43,379 74,633 37,649 6,500,903 6,114,319 7,039,907 86.9 18,683 2,030 20,713 550,282 21,896 1,837 574,014 786,776 73.0
DEC 46,194 80,043 40,291 6,997,472 6,606,991 7,553,711 87.5 18,032 2,099 20,131 594,472 21,188 1,913 617,574 844,151 73.2
JAN 47,977 83,764 41,827 6,847,384 6,423,447 7,832,254 82.0 16,882 2,044 18,925 578,002 19,808 1,868 599,678 875,406 68.5
FEB 44,905 77,936 39,121 6,741,948 6,347,814 7,336,614 86.5 17,439 2,087 19,526 571,250 20,538 1,933 593,720 820,564 72.4
MAR 50,389 87,296 43,793 7,317,288 6,903,032 8,215,681 84.0 20,208 2,310 22,519 621,217 23,378 2,100 646,695 919,505 70.3
TOTAL 540,620 921,566 469,481 76,708,825 72,307,246 87,895,943 82.3 237,793 24,282 262,075 6,506,741 2,80,364 22,409 6,809,515 9,863,773 69.0

 

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - dgca.gov.in now

As reported by DGCA
Monthly Operational Statistics for FY 2023-24 on scheduled domestic services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 48,752 84,232 42,615 7,406,440 6,997,867 8,005,648 87.4 19,433 2,103 21,536 629,632 22,666 1,888 654,185 898,125 72.8
MAY 50,956 87,917 44,505 8,109,626 7,662,400 8,375,201 91.5 24,165 2,102 26,268 689,570 28,734 1,987 720,290 941,689 76.5
JUN 49,989 86,217 43,739 7,893,296 7,501,735 8,254,272 90.9 23,523 2,383 25,906 674,889 28,015 2,200 705,105 928,705 75.9
JUL 52,127 90,528 45,404 7,674,890 7,174,855 8,577,184 83.7 24,886 2,585 27,471 645,637 29,715 2,284 677,636 965,720 70.2
AUG 53,021 91,324 46,181 7,867,259 7,329,671 8,768,287 83.6 23,954 2,608 26,562 659,603 28,324 2,376 690,303 987,290 69.9
SEP 51,992 90,536 45,232 7,769,790 7,273,812 8,587,877 84.7 22,609 2,198 24,807 654,511 26,554 1,980 683,046 966,251 70.7
OCT 54,616 94,506 47,612 7,907,253 7,524,483 9,033,506 83.3 22,976 2,163 25,139 677,137 26,822 1,947 705,906 1,015,648 69.5
NOV 52,764 91,729 45,602 7,876,294 7,438,226 8,686,021 85.6 22,315 2,302 24,617 669,370 25,880 2,033 697,283 973,711 71.6
DEC 53,881 93,873 46,802 8,526,055 8,081,248 8,913,277 90.7 23,462 2,432 25,894 727,181 27,322 2,109 756,612 999,346 75.7
JAN 50,923 88,813 43,777 7,908,647 7,362,480 8,333,257 88.4 21,959 2,507 24,465 670,439 25,303 2,182 697,924 933,735 74.7
FEB 50,244 87,251 42,851 7,602,018 7,143,171 8,111,327 88.1 22,224 2,730 24,953 642,859 25,906 2,437 671,202 908,854 73.9
MAR 55,119 95,460 47,140 8,085,844 7,615,079 8,965,879 84.9 21,413 2,298 23,711 685,300 24,903 1,983 712,186 1,005,434 70.8
TOTAL 624,384 1,082,387 541,460 94,627,412 89,105,027 102,611,736 86.8 272,918 28,411 301,330 8,026,128 320,144 25,408 8,371,680 11,524,509 72.6

 

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

           # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - dgca.gov.in now

As reported by DGCA
Monthly Operational Statistics for FY 2024-25 on scheduled domestic services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 53,477 93,324 45,934 7,999,788 7,541,735 8,711,380 86.6 21,518 2,259 23,777 678,638 24,746 1,979 705,363 976,320 72.2
MAY 55,381 96,683 47,429 8,504,042 7,947,119 8,986,414 88.4 26,545 2,258 28,803 715,131 30,987 2,022 748,140 1,006,658 74.3
JUN 53,313 93,256 45,557 8,029,628 7,511,825 8,635,615 87.0 25,078 2,369 27,447 676,035 29,543 2,049 707,627 966,835 73.2
JUL 54,709 96,704 46,677 8,046,505 7,528,951 8,898,194 84.6 24,243 2,576 26,820 677,496 28,437 2,235 708,168 997,472 71.0
AUG 56,433 99,528 48,237 8,190,413 7,599,936 9,231,126 82.3 24,004 2,545 26,549 683,876 27,994 2,272 714,142 1,035,543 69.0
SEP 56,012 98,624 48,029 8,211,792 7,624,336 9,230,396 82.6 25,081 2,291 27,372 686,102 29,478 2,045 717,625 1,037,001 69.2
OCT 59,156 104,385 51,434 8,640,128 8,129,253 9,882,735 82.3 27,144 2,522 29,666 731,588 31,522 2,247 765,357 1,108,166 69.1
NOV 56,776 100,409 49,404 9,069,728 8,592,770 9,512,296 90.3 23,310 2,476 25,787 773,265 27,349 2,196 802,810 1,066,512 75.3
DEC 59,546 105,585
51,989 9,615,322
9,113,052
10,053,140
90.6 25,160 2,975 28,135 820,090
29,152 2,620 851,861
1,116,226
76.3
JAN 60,152
107,178
52,568
9,614,311
9,125,277
10,164,452
89.8 24,072
3,106
27,178
821,237
27,659
2,704
851,599
1,113,223
76.5
FEB 55,405 98,513 48,288 9,015,997 8,538,835 9,315,125 91.7 23,069 2,694 25,763 768,364 26,525 2,375 797,264 1,022,260 78.0
MAR 61,957 110,319 54,063 9,309,423 8,798,393 10,399,246 84.6 26,716 2,568 29,285 791,760 30,754 2,193 824,707 1,143,743 72.1
TOTAL 682,317
1,204,508
589,610
104,247,077
98,051,482 113,020,119
86.8
295,941
30,640
326,581
8,823,581
344,147
26,936 9,194,664
12,589,958
73.0

SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100

