Change of plans? Change your booking to suit your travel needs. It’s as simple as entering your PNR/Booking reference number, email ID/last name.
Lite Fare |
Regular Fare |
Flexi Plus Fare |
Return Fare |
---|---|---|---|
Domestic Up to 3 days left for departure INR 3250 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. 4 + days left for departure INR 2750 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. |
Domestic Up to 3 days left for departure INR 3250 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. 4 + days left for departure INR 2750 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. |
Domestic Up to 3 days left for departure INR 3000 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. 4 + days left for departure Change fees is NIL for any number of changes; fare difference will be charged. |
Domestic Up to 3 days left for departure INR 3000 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. 4 + days left for departure INR 2500 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. |
International Up to 3 days left for departure Upto INR 5000 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates 4 + days left for departure Upto INR 4500 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates |
International Up to 3 days left for departure Upto INR 5000 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates 4 + days left for departure Upto INR 4500 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates |
International Up to 3 days left for departure Upto INR 5000 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates 4 + days left for departure Change fees is NIL for any number of changes; fare difference will be charged. |
International Up to 3 days left for departure Upto INR 5000 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates 4 + days left for departure Upto INR 4500 or Airfare charges plus Fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates |
Number of days left for departure | Change Fee | |||
---|---|---|---|---|
0-3 (Days) | 4 Days and above | |||
INR | 3250 | 2750 | ||
SGD | 65 | 55 | ||
AED | 176 | 149 | ||
QAR | 156 | 132 | ||
KWD | 13 | 11 | ||
OMR | 16 | 14 | ||
LKR | 11375 | 9625 | ||
USD | 42 | 36 | ||
MYR | 179 | 151 | ||
BDT | 3640 | 3080 | ||
NPR | 5200 | 4400 | ||
TRY | 618 | 523 | ||
HKD | 325 | 275 | ||
THB | 1430 | 1210 | ||
SAR | 159 | 135 | ||
For domestic bookings, customers can make any changes or cancellations free of charge within 24 hours of booking, if booked at least 7 days before the travel dates | ||||
If any cancellations to Bookings are undertaken through IndiGo’s call centre, an additional fee of INR 250 per person per sector will be levied by IndiGo. |
Number of days left for departure | Currency | Change fee | |||
---|---|---|---|---|---|
0-3 (Days) | 4 Days and above | ||||
Indian-Sub continent | |||||
Ex-India to Colombo | INR | 3250 | 2750 | ||
Ex-India to Dhaka | INR | 3250 | 2750 | ||
Ex-India to Kathmandu | INR | 3250 | 2750 | ||
Ex- Colombo to India | LKR | 11375 | 9625 | ||
Ex-Dhaka to India | BDT | 3640 | 3080 | ||
Ex-Kathmandu to India | NPR | 5200 | 4400 | ||
South east, middle east and rest of Asia destination | |||||
Ex-India to Hong kong | INR | 4000 | 3500 | ||
Ex-India to Singapore | INR | 4000 | 3500 | ||
Ex-India to Bangkok/Phuket | INR | 4000 | 3500 | ||
Ex-India to Kuala Lumpur | INR | 4000 | 3500 | ||
Ex-India to Muscat | INR | 4000 | 3500 | ||
Ex-India to Male | INR | 4000 | 3500 | ||
Ex-India to Kuwait | INR | 4000 | 3500 | ||
Ex-India to Dubai/Sharjah/Abu Dhabi | INR | 4000 | 3500 | ||
Ex-India to Doha | INR | 4000 | 3500 | ||
Ex-India to Jeddah | INR | 4000 | 3500 | ||
Ex-India to Chengdu | INR | 4000 | 3500 | ||
Ex-India to Hanoi | INR | 4000 | 3500 | ||
Ex-India to Ho Chi Minh | INR | 4000 | 3500 | ||
Ex-India to Riyadh | INR | 4000 | 3500 | ||
Ex-India to Yangon | INR | 4000 | 3500 | ||
Ex-Hong kong to India | HKD | 460 | 405 | ||
Ex-Singapore to India | SGD | 82 | 72 | ||
Ex-Bangkok/Phuket to India | THB | 1835 | 1610 | ||
Ex-Kuala Lumpur to India | MYR | 245 | 215 | ||
Ex-Muscat to India | OMR | 22.5 | 19.8 | ||
Ex-Male to India | USD | 60 | 53 | ||
Ex-Kuwait to India | KWD | 18 | 16 | ||
Ex-Dubai/Sharjah/Abu Dhabi to India | AED | 216 | 190 | ||
Ex-Doha to India | QAR | 216 | 190 | ||
Ex-Jeddah to India | SAR | 220 | 193 | ||
Ex-Chengdu to India | CNY | 405 | 355 | ||
Ex-Hanoi to India | USD | 60 | 53 | ||
Ex-Ho Chi Minh to India | USD | 60 | 53 | ||
Ex- Riyadh to India | SAR | 220 | 193 | ||
Ex-Yangon to India | USD | 60 | 53 | ||
Europe sector - Istanbul | |||||
Ex-India to Istanbul | INR | 5000 | 4500 | ||
Ex-Istanbul to India | TRY | 425 | 384 | ||
If any cancellations to Bookings are undertaken through IndiGo’s call centre, an additional fee of INR 250 per person per sector will be levied by IndiGo. |
Number of days left for departure | Currency | Change fee | |||
---|---|---|---|---|---|
0-3 (Days) | 4 Days and above | ||||
Europe sector Codeshare Flights | |||||
Ex-India to Amsterdam | INR | 5000 | 4500 | ||
Ex-India to Athens | INR | 5000 | 4500 | ||
Ex-India to Brussels | INR | 5000 | 4500 | ||
Ex-India to Budapest | INR | 5000 | 4500 | ||
Ex-India to Copenhagen | INR | 5000 | 4500 | ||
Ex-India to Dublin | INR | 5000 | 4500 | ||
Ex-India to Malta | INR | 5000 | 4500 | ||
Ex-India to Paris | INR | 5000 | 4500 | ||
Ex-India to Prague | INR | 5000 | 4500 | ||
Ex-India to Tel Aviv - yafo | INR | 5000 | 4500 | ||
Ex-India to Viena | INR | 5000 | 4500 | ||
Ex-India to Zurich | INR | 5000 | 4500 | ||
Ex-Amsterdam to India | EURO | 65.5 | 59 | ||
Ex-India Athens to India | EURO | 65.5 | 59 | ||
Ex-India Brussels to India | EURO | 65.5 | 59 | ||
Ex-India Budapest to India | EURO | 65.5 | 59 | ||
Ex-India Copenhagen to India | EURO | 65.5 | 59 | ||
Ex-India Dublin to India | EURO | 65.5 | 59 | ||
Ex-India Malta to India | EURO | 65.5 | 59 | ||
Ex-India Paris to India | EURO | 65.5 | 59 | ||
Ex-India Prague to India | EURO | 65.5 | 59 | ||
Ex-India Tel Aviv - yafo to India | EURO | 65.5 | 59 | ||
Ex-India Viena to India | EURO | 65.5 | 59 | ||
Ex-India Zurich to India | EURO | 65.5 | 59 |
Enter your PNR/booking reference number and email ID/last name.
Click on ‘Change flight to proceed.
Pick the flight you wish to change.
Select the new date you prefer, click on ‘Select’ and continue.
Select a new flight that suits you and click on ‘Continue’ to proceed.
Review your itinerary and click on ‘Finish’ to complete.
Visit the View/Change bookings option on the homepage of our website which has a list of features that allow you to retrieve and re-print your itineraries. You can also process changes/ cancellations to the itinerary and make special service request additions (meals, seat, pre-paid excess baggage etc.) in your booking. You can also update your contact information on this page.
The View/ Change bookings sections is a self-service online tool on the website specially designed to eliminate the need to check booking details and request booking services via our call centre.
The View/Change booking section offers the following features to our customers:
Go to the home page of our website (www.goindigo.in) and click on the View/ Change booking option. The reservation record can be accessed thorough the six- letter IndiGo Booking Reference Number/ PNR, Last Name or Email ID (as mentioned in the booking)
You will not be be able to change your origin and destination through the View/ Change Booking facility but passengers can opt to cancel their reservation and create a new reservation through the regular booking procedure.
Currently, the tickets are non-transferable, hence, name changes on a confirmed reservation are not permissible.
You will need to cancel your ticket and book a new ticket with the new passenger's name. Cancellation charges, if any, will be applicable accordingly.