Fees and charges
Note: Passengers can book pre-paid excess baggage up to 1 hours prior to the scheduled departure of their flight via our website or call centre... Read More...
Note: Passengers can book pre-paid excess baggage up to 1 hours prior to the scheduled departure of their flight via our website or call centre.
If any of the services are booked through IndiGo’s call centre, an additional amount of 10% (ten per cent) of the applicable charges will apply.
Free Check-in Baggage: 15 Kg per person (One piece only). Additional charges will apply for excess baggage.
Baggage (Domestic) | 3 kg Prepaid | 5 kg Prepaid | 10 Kg Prepaid | 15 Kg Prepaid | 20 Kg Prepaid | 30Kg Prepaid | At Airport Per Kg |
---|---|---|---|---|---|---|---|
INR | 1200 | 2000 | 4000 | 6000 | 8000 | 12000 | 500 |
SGD | 24 | 40 | 80 | 120 | 160 | 240 | 10 |
AED | 60 | 100 | 200 | 300 | 431 | 600 | 26 |
THB | 564 | 940 | 1880 | 2820 | 3760 | 5640 | 235 |
OMR | 7.08 | 11.8 | 23.6 | 35.4 | 47 | 70.8 | 2.7 |
NPR | 2148 | 3580 | 7160 | 10740 | 14320 | 21480 | 895 |
USD | 19.2 | 32 | 64 | 96 | 128 | 192 | 7 |
QAR | 68.4 | 114 | 228 | 342 | 456 | 684 | 25 |
EUR | 18 | 30 | 60 | 90 | 120 | 180 | 6 |
GBP | 18 | 30 | 60 | 90 | 120 | 180 | 6 |
LKR | 3360 | 5600 | 11200 | 16800 | 22400 | 33600 | 1400 |
BDT | 1428 | 2380 | 4760 | 7140 | 9502 | 14280 | 595 |
KWD | 5.52 | 9.2 | 18.4 | 27.6 | 37 | 55.2 | 2.3 |
MYR | 78 | 130 | 260 | 390 | 520 | 780 | 31 |
SAR | 69.6 | 116 | 232 | 348 | 464 | 696 | 26 |
HKD | 156 | 260 | 520 | 780 | 1040 | 1560 | 55 |
TRY | 96 | 160 | 320 | 480 | 960 | 960 | 49 |
CNY | 144 | 240 | 480 | 720 | 960 | 1440 | 52 |
Check-in Baggage: 15kg per person (1 piece only) effective Oct 1st, 2020. For Double or MultiSeats bookings, extra 10 kg. Additional charges may apply for excess baggage. Hand Baggage: One hand bag up to 7 kgs and 115 cms (L+W+H), shall be allowed per customer. For contactless travel we recommend to place it under the seat in front, on board. |
Cancellation fee | Change Fee | |||
---|---|---|---|---|
Number days left for departure | 0-3 (Days) | 4 Days and above | 0-3 (Days) | 4 Days and above |
INR | 3500 | 3000 | 3000 | 2500 |
SGD | 72 | 62 | 62 | 52 |
AED | 190 | 163 | 163 | 137 |
QAR | 190 | 163 | 163 | 137 |
KWD | 15.7 | 13.5 | 13.5 | 11.3 |
OMR | 19.8 | 17 | 17 | 14.3 |
LKR | 8910 | 7700 | 7700 | 6370 |
USD | 53 | 45 | 45 | 38 |
MYR | 215 | 185 | 185 | 155 |
BDT | 4230 | 3625 | 3625 | 3025 |
NPR | 5610 | 4810 | 4810 | 4010 |
TRY | 396 | 353 | 353 | 223 |
HKD | 398 | 340 | 340 | 288 |
THB | 1610 | 1380 | 1375 | 1150 |
SAR | 194 | 167 | 167 | 139 |
For domestic bookings, customers can make any changes or cancellations free of charge within 24 hours of booking, if booked at least 7 days before the travel dates. | ||||
If any cancellations to Bookings are undertaken through IndiGo’s call centre, an additional fee of INR 250 per person per sector will be levied by IndiGo. |
Baggage International (Connection) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Kg prepaid | 3200 | 64 | 160 | 1504 | 18.9 | 5728 | 51.2 | 182 | 48 | 48 | 8960 | 3808 | 14.7 |
15 Kg Prepaid | 6000 | 120 | 300 | 2820 | 35.4 | 10740 | 96 | 342 | 90 | 90 | 16800 | 7140 | 27.6 |
30 Kg Prepaid | 12000 | 240 | 600 | 5640 | 70.8 | 21480 | 192 | 684 | 180 | 180 | 33600 | 14280 | 55.2 |
Special Baggage Fee (Airport Charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
1200 | 24.0 | 60 | 564 | 7.1 | 2148 | 19.2 | 68 | 18 | 18 | 3360 | 1428 | 5.5 | |
Sports Equipment Handling Fees (Pre-book charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
1000 | 20 | 54 | 470 | 5.9 | 1790 | 16.0 | 57 | 15 | 15 | 2800 | 1188 | 4.6 | |
Fast Forward (Airport Charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
450 | 9.0 | 23 | 212 | 2.7 | 806 | 7.2 | 26 | 7 | 7 | 1260 | 536 | 2.1 | |
Infant(Domestic) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
1500 | 30 | 75 | 705 | 9 | 2238 | 20 | 71 | 19 | 19 | 3500 | 1488 | 6 | |
Unaccompanied Minor (Domestic) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
2000 | 40 | 100 | 940 | 12 | 3580 | 32 | 114 | 30 | 30 | 5600 | 2380 | 9 | |
Please note: Lounge services are currently available on select domestic sectors from the below list, it is also temporarily suspended for international sectors. |
|||||||||||||
Lounge* | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
Cochin | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 2800 | 1188 | 4.6 |
Chandigarh | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 2240 | 950 | 3.7 |
Coimbatore | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 2240 | 950 | 3.7 |
Udaipur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 2240 | 950 | 3.7 |
Amritsar | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 2240 | 950 | 3.7 |
Pune | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 2240 | 950 | 3.7 |
Lucknow | 575 | 11.5 | 31 | 270 | 3.4 | 1029 | 9.2 | 33 | 9 | 9 | 1610 | 683 | 2.6 |
Vadodara | 575 | 11.5 | 31 | 270 | 3.4 | 1029 | 9.2 | 33 | 9 | 9 | 1610 | 683 | 2.6 |
Vijaywada | 575 | 11.5 | 31 | 270 | 3.4 | 1029 | 9.2 | 33 | 9 | 9 | 1610 | 683 | 2.6 |
Indore | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 2240 | 950 | 3.7 |
Dehradun | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 2240 | 950 | 3.7 |
Bhubaneshwar | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 2240 | 950 | 3.7 |
Delhi | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 2800 | 1190 | 4.6 |
Hyderabad | 1000 | 20 | 54 | 470 | 5.9 | 1790 | 16 | 57 | 15 | 15 | 2800 | 1190 | 4.6 |
Jaipur | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 2240 | 950 | 3.7 |
Madurai | 800 | 16 | 43 | 376 | 4.7 | 1432 | 12.8 | 46 | 12 | 12 | 2240 | 950 | 3.7 |
Self Offloading | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
5000 | 105 | 285 | 2550 | 30 | 8000 | 77 | 285 | 65 | 58 | 11890 | 6400 | 22.000 | |
6E Promise | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
49 | 1 | 3 | 25 | 1 | 78 | 1 | 3 | 1 | 1 | 116 | 63 | 1.000 | |
Veg Snack* - Domestic | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
250 | 6 | 15 | 130 | 2 | 400 | 4 | 15 | 3 | 3 | 594 | 318 | 1.100 | |
Non-Veg Snack* - Domestic | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
300 | 7 | 17 | 155 | 3 | 480 | 5 | 17 | 4 | 4 | 710 | 385 | 1.300 | |
Travel Assistance | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
159 | # | # | # | # | # | # | # | # | # | # | # | # | |
Passengers requiring stretcher(Airbus A320 only) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
30000 | 630 | 1702 | 15386 | 178.4 | 48069 | 463 | 1762 | 398 | 350 | 71174 | 37481 | 132.000 | |
Convenience Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
Credit Cards/ Debit Cards / Mobile App / Net Banking | 300 | 6 | 15 | 141 | 1.8 | 537 | 5 | 17 | 5 | 5 | 840 | 357 | 1.4 |
Voucher | 100 | # | # | # | # | # | # | # | # | # | # | # | # |
Booking Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
300 | 6 | 15 | 141 | 1.8 | 537 | 5 | 17 | 5 | 5 | 840 | 357 | 1.4 |
#Please note that if the payment is to be made in any other currency than Indian Rupee, the fee(s) will be calculated as per the conversion rate prevalent at the time of payment.
If any of the services are booked through IndiGo’s call centre, an additional amount of 10% (ten per cent) of the applicable charges will apply.
Terms and Conditions for purchasing prepaid excess baggage for International Connecting Flights:
Domestic rates for 6E Prime^ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
699 | 37 | 37 | 305 | 14 | 1200 | 4 | 8 | 9 | 10 | 860 | 3.1 | 42 | 37 | 1850 | 80 | 70 | 71 |
799 | 45 | 45 | 386 | 16 | 1300 | 4 | 9 | 10 | 12 | 1000 | 3.5 | 46 | 42 | 1900 | 87 | 64 | 78 |
899 | 50 | 50 | 400 | 18 | 1500 | 5 | 10 | 12 | 13 | 1100 | 4 | 55 | 50 | 2400 | 102 | 78 | 92 |
^Domestic rates will vary sector-wise between INR 699- INR 899 |
If any of the services are booked through IndiGo’s call centre, an additional amount of 10% (ten per cent) of the applicable charges will apply.
Domestic rates for 6E FLEX RATES^ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY | |
Domestic | 1200 | 60 | 69 | 564 | 24 | 2148 | 7.08 | 18 | 18 | 19.2 | 1428 | 5.52 | 78 | 69.6 | 3360 | 156 | 96 | 144 |
If any of the services are booked through IndiGo’s call centre, an additional amount of 10% (ten per cent) of the applicable charges will apply.
Preferential Seat* Fee for ATRs | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows 1, 2 | 300 | 16 | 17 | 141 | 6 | 537 | 2 | 5 | 5 | 5 | 356 | 1 | 20 | 17 | 840 | 39 | 24 | 36 |
Rows 3-8 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rows 9-15 | 100 | 5 | 6 | 47 | 2 | 179 | 1 | 2 | 2 | 2 | 119 | 0 | 7 | 6 | 280 | 13 | 8 | 12 |
Rows 16-19 | 200 | 11 | 11 | 94 | 4 | 358 | 1 | 3 | 3 | 3 | 238 | 1 | 13 | 12 | 560 | 26 | 16 | 24 |
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
Preferential Seat* fee for A320-180 seater | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
2,3 | All | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
4-10 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
4-10 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
12,13 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
11,14-20 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
11 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
14-20 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
21-31 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
21-24 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
25-30 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
Preferential Seat* fee for A320-186 seater | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
2,3 | All | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
4-10 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
4-10 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
12,13 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
11,14-20 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
11 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
14-20 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
21-31 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
21-25 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
26-31 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
Preferential Seat* fee for A321-222 seater | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
2,3 | All | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
4-15 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
4-15 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
16 , 26 | Window/Aisle | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
16 , 26 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
17,18, 27 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
19-25 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
19-25 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
28-37 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
28-31 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
32-37 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
Preferential Seat* fee for A321-232 seater | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
2,3 | All | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
4-16 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
4-16 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
17 , 26 | Window/Aisle | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
17 , 26 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
18,19, 28, 29A, 29F | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
20-27 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
20-27 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
29C, 29D, 30-37 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 1 | 10 | 9 | 420 | 20 | 18 | 18 |
29B, 29E, 30-33 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
34-39 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
Currency | Cancellation fee | Change Fee | |||
---|---|---|---|---|---|
Number of days left for departure | 0-3 (Days) | 4 Days and above | 0-3 (Days) | 4 Days and above | |
Indian-Sub Continent | |||||
Ex-India to Colombo | INR | 3500 | 3000 | 3000 | 2500 |
Ex-India to Dhaka | INR | 3500 | 3000 | 3000 | 2500 |
Ex-India to Kathmandu | INR | 3500 | 3000 | 3000 | 2500 |
Ex- Colombo to India | LKR | 8910 | 7700 | 7700 | 6370 |
Ex-Dhaka to India | BDT | 4230 | 3625 | 3625 | 3025 |
Ex-Kathmandu to India | NPR | 5610 | 4810 | 4810 | 4010 |
South east, middle east and rest of Asia destination | |||||
Ex-India to Hong kong | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Singapore | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Bangkok/Phuket | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Kuala Lumpur | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Muscat | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Male | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Kuwait | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Dubai/Sharjah/Abu Dhabi | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Doha | INR | 5000 | 4500 | 4000 | 3500 |
Ex-India to Jeddah | INR | 5000 | 4500 | 4000 | 3500 |
Ex-Hong kong to India | HKD | 575 | 515 | 460 | 405 |
Ex-Singapore to India | SGD | 100 | 92 | 82 | 72 |
Ex-Bangkok/Phuket to India | THB | 2285 | 2070 | 1835 | 1610 |
Ex-Kuala Lumpur to India | MYR | 304 | 275 | 245 | 215 |
Ex-Muscat to India | OMR | 28 | 25.3 | 22.5 | 19.8 |
Ex-Male to India | USD | 73 | 67 | 60 | 53 |
Ex-Kuwait to India | OMR | 28 | 25.3 | 22.5 | 19.8 |
Ex-Dubai/Sharjah/Abu Dhabi to India | AED | 268 | 243 | 216 | 190 |
Ex-Doha to India | QAR | 268 | 243 | 216 | 190 |
Ex-Jeddah to India | SAR | 274 | 246 | 220 | 193 |
Europe sector - Istanbul | |||||
Ex-India to Istanbul | INR | 6500 | 6000 | 5000 | 4500 |
Ex-Istanbul to India | TRY | 550 | 509 | 425 | 384 |
For an International flight, change and cancellation can be done up to 4 hours prior to scheduled departure. Please note that no-show charges will be applicable 0-4 hours prior to scheduled departure.
If any cancellations to Bookings are undertaken through IndiGo’s call centre, an additional fee of INR 250 per person per sector will be levied by IndiGo.
INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special Baggage Fee (Airport Charges) | 2500 | 50.0 | 150 | 1175 | 14.8 | 4475 | 40.0 | 150 | 38 | 38 | 7000 | 2975 | 11.5 |
Sports Equipment Handling Fees (Pre-book charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
2000 | 40 | 108 | 940 | 10.8 | 3580 | 32 | 114 | 30 | 30 | 5600 | 2375 | 9.2 | |
Infant(International) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
2350 | 50 | 150 | 1250 | 16 | 3750 | 36 | 150 | 33 | 29 | 5555 | 2985 | 10.350 | |
Unaccompanied Minor (International) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
3500 |
70 |
175 |
1645 |
20.65 |
6265 |
56 |
200 |
53 |
53 |
9800 |
4165 |
16.1 |
|
Lounge (Ex-India) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
Amritsar | 1400 | 28 | 70 | 658 | 8.3 | 2506 | 22.4 | 80 | 21 | 21 | 3920 | 1666 | 6.4 |
Chandigarh | 1400 | 28 | 70 | 658 | 8.3 | 2506 | 22.4 | 80 | 21 | 21 | 3920 | 1666 | 6.4 |
Mumbai | 1500 | 30 | 75 | 705 | 8.9 | 2685 | 24 | 86 | 23 | 23 | 4200 | 1785 | 6.9 |
Cochin | 1500 | 30 | 75 | 705 | 8.9 | 2685 | 24 | 86 | 23 | 23 | 4200 | 1785 | 6.9 |
Kozhikode | 1300 | 26 | 65 | 611 | 7.7 | 2327 | 21 | 74 | 20 | 20 | 3640 | 1547 | 5.9 |
Thiruvananthapuram | 1300 | 26 | 65 | 611 | 7.7 | 2327 | 21 | 74 | 20 | 20 | 3640 | 1547 | 5.9 |
Lounge (Overseas) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | LKR | BDT | KWD |
Dubai | 2299 | 46 | 124 | 1081 | 13.6 | 4115 | 36.78 | 131 | 34 | 34 | 6437 | 2731 | 10.6 |
Jeddah | 3499 | 70 | 188 | 1645 | 20.6 | 6263 | 55.98 | 199 | 52 | 52 | 9797 | 4156 | 16.1 |
Chengdu | 1999 | 40 | 108 | 940 | 11.8 | 3578 | 31.98 | 114 | 30 | 30 | 5597 | 2374 | 9.2 |
Abu Dhabi | 3499 | 70 | 188 | 1645 | 20.6 | 6263 | 55.98 | 199 | 52 | 52 | 9797 | 4156 | 16.1 |
Kuala Lumpur | 1999 | 40 | 108 | 940 | 11.8 | 3578 | 31.98 | 114 | 30 | 30 | 5597 | 2374 | 9.2 |
Bangkok | 1999 | 40 | 108 | 940 | 11.8 | 3578 | 31.98 | 114 | 30 | 30 | 5597 | 2374 | 9.2 |
Phuket | 1999 | 40 | 108 | 940 | 11.8 | 3578 | 31.98 | 114 | 30 | 30 | 5597 | 2374 | 9.2 |
