Fees and Charges
Categories
Baggage Allowance
Ticket Modification
Check-in Options
Refunds
Flight Delays & Cancellations
Pre-paid Baggage
Infants Travel
Travel Certificate
Add-on Services
On-board Facilities
Airport Check-in Requirements
Terminal Information
Non-standard & Special Baggage
Lost & Mishandled Baggage
Aircraft and Routes
Contact Us
Fare Rules
Expectant Mother
Medical Assistance
Passengers with Special Needs
Unaccompanied Minor Travel
Payment Alerts
Reservations
Payment Support
Travel Documents
6E Fares
Codeshare Flight
Dubai Airport Change
Credit Shell
IATA Travel Pass
Fees and Charges
Hotels
IndiGoStretch
Domestic
Note: Passengers can book pre-paid excess baggage up to 1 hours prior to the scheduled departure of their flight via our website or call centre.
| Currency | 3 Kg Pre-paid | 5 Kg Pre-paid | 10 Kg Pre-paid | 15 Kg Pre-paid | 20 Kg Pre-paid | 25 Kg Pre-paid | 30 Kg Pre-paid | 40 Kg Pre-paid | At Airport Per Kg |
|---|---|---|---|---|---|---|---|---|---|
| INR | 1,950 | 3250 | 6500 | 9750 | 13,000 | 16,250 |
19,500 | 26,000 |
700 |
| SGD | 47 | 79 | 157 | 230 | 285 | 392 |
428 | 627 |
20 |
| AED | 118 | 196 | 393 | 576 | 714 | 983 |
1,070 | 1,573 |
50 |
| THB | 1,179 | 1,964 | 3,925 | 5,756 | 7,136 | 9,825 |
10,704 | 15,720 |
500 |
| OMR | 12 | 20 | 39 | 58 | 71 | 100 |
107 | 160 |
5 |
| NPR | 3,064 | 5,107 | 10,205 | 14,967 | 18,553 | 25,533 |
27,829 | 40,853 |
1,300 |
| USD | 33 | 55 | 110 | 161 | 200 | 275 |
300 | 440 |
14 |
| QAR | 118 | 196 | 393 | 576 | 714 | 983 |
1,070 | 1,573 |
50 |
| EUR | 33 | 55 | 110 | 161 | 200 | 275 |
300 | 440 |
14 |
| GBP | 28 | 47 | 94 | 138 | 171 | 233 |
257 | 373 |
12 |
| BDT | 2,829 | 4,714 | 9,420 | 13,815 | 17,126 | 23,575 |
25,689 | 37,720 |
1200 |
| KWD | 9 | 16 | 31 | 46 | 57 | 75 |
86 | 120 |
4 |
| MYR | 118 | 196 | 393 | 576 | 714 | 983 |
1,070 | 1,573 |
50 |
| SAR | 118 | 196 | 393 | 576 | 714 | 983 |
1,070 | 1,573 |
50 |
| HKD | 283 | 471 | 942 | 1,382 | 1,713 | 2,358 |
2,569 | 3,773 |
120 |
| CNY | 236 | 393 | 785 | 1,151 | 1,427 | 1,967 |
2,141 | 3,147 |
100 |
| BHD | 12 | 20 | 39 | 58 | 71 | 100 | 107 | 160 |
5 |
| TRY | Basis on conversion | ||||||||
| LKR | Basis on conversion | ||||||||
Check-in Baggage: 15kg per person (1 piece only, not exceeding more than 32Kgs per baggage) effective Oct 1st, 2020. For Double or MultiSeats bookings, extra 10 kg. Additional charges may apply for excess baggage. Hand Baggage: One hand bag up to 7 kgs and 115 cms (L+W+H), shall be allowed per customer. For contactless travel we recommend to place it under the seat in front, on board. Additional Piece(s): Charges at the airport – Additional pieces of baggage will be chargeable at a rate of INR 1000 per piece. Additional charges may apply for excess baggage at the airport. |
|||||||||
IndiGo provides a “Look-in” option for a period of 48 (forty-eight) hours from the time of Booking, applicable only to tickets booked directly on the IndiGo’s website. During this period, Customers may cancel or amend the Booking without change or cancellation fee. However, any fare difference between the Tariff of the original Booking and the revised Booking shall be payable by the Customer.
This facility shall not be available where the scheduled departure is within 7 (seven) days for domestic flights or within 15 (fifteen) days for international flights from the date of booking.
Please click here to review change and cancellation charges for International sector.
| Baggage International (Connection) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Kg prepaid | 1600 | 32 | 86.4 | 752 | 9.44 | 2864 | 25.6 | 86.4 | 24 | 19.2 | 1904 | 7.36 | |
| 15 Kg Prepaid | 3000 | 60 | 162 | 1410 | 17.7 | 5370 | 48 | 162 | 45 | 36 | 3570 | 13.8 | |
| 30 Kg Prepaid | 6000 | 120 | 324 | 2820 | 35.4 | 10740 | 96 | 324 | 90 | 72 | 7140 | 27.6 | |
| Special Baggage Fee (Airport Charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| 2500 | 50 | 135 | 1100 | 15 | 4000 | 35 | 120 | 30 | 25 | 3500 | 10 | ||
| Sports Equipment Handling Fees (Pre-book charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| 2000 | 40 | 108 | 880 | 10 | 3200 | 26 | 96 | 24 | 20 | 2400 | 8 | ||
| Fast Forward (Airport Charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| 650 | 15 | 35 | 285 | 3 | 1040 | 8 | 30 | 8 | 7 | 740 | 3 | ||
| Infant(Domestic) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| 1750 | 35 | 95 | 770 | 9 | 2800 | 20 | 85 | 20 | 20 | 1995 | 7 | ||
| Unaccompanied Minor (Domestic) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
4999 |
85 |
225 |
2160 |
25 |
8000 |
65 |
225 |
60 |
50 |
6515 |
20 |
||
#Please note that if the payment is to be made in any other currency than Indian Rupee, the fee(s) will be calculated as per the conversion rate prevalent at the time of payment. Please note: Lounge services are currently available on select domestic sectors from the below list, it is also temporarily suspended for international sectors. |
|||||||||||||
| Veg Snack* - Domestic | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| 250 | 6 | 15 | 130 | 2 | 400 | 4 | 15 | 3 | 3 | 318 | 1.100 | ||
| Non-Veg Snack* - Domestic | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| 300 | 7 | 17 | 155 | 3 | 480 | 5 | 17 | 4 | 4 | 385 | 1.300 | ||
| Travel Assistance | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| 159 | # | # | # | # | # | # | # | # | # | # | # | ||
| Passengers requiring stretcher(Airbus A320 only) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| 30000 | 630 | 1702 | 15386 | 178.4 | 48069 | 463 | 1762 | 398 | 350 | 37481 | 132.000 | ||
| Convenience Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| Credit Cards/ Debit Cards / Mobile App / Net Banking | 499 | 7 | 23 | 261 | 2 | 272 | 7 | 22 | 6 | 6 | 516 | 2 | |
| Voucher | 100 | # | # | # | # | # | # | # | # | # | # | # | |
| Booking Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| 350 | 7 | 19 | 165 | 2 | 627 | 6 | 20 | 5 | 5 | 417 | 2 | ||
#Please note that if the payment is to be made in any other currency than Indian Rupee, the fee(s) will be calculated as per the conversion rate prevalent at the time of payment.
Terms and Conditions for purchasing prepaid excess baggage for International Connecting Flights:
- Excess baggage should to be booked at least 6 hours before the scheduled departure.
- The domestic flight should be within 48 hours of your international flight or 48 hours after completion of institutional quarantine.
- Passengers should produce relevant international travel documents or institutional quarantine release certificate, respectively, at the time of check-in failing which IndiGo will charge excess baggage as per applicable airport rates.
| Domestic rates for 6E Prime | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INR | AED | QAR | THB | SGD | NPR | OMR | GBP | USD | BDT | KWD | MYR | SAR | HKD | TRY | CNY | BHD | MUR | SCR | |
| 999, 1049, 1099 | Based on currency conversion | ||||||||||||||||||
| Domestic rates will vary between INR 999 - INR 1099 based on sector | |||||||||||||||||||
For any seat related information click here.
You can skip selecting a preferred seat and complete your booking. IndiGo will auto-assign a seat prior to your travel
| Domestic rates for 6E Seat & eat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | HKD | TRY | CNY | BHD | MUR | SCR |
| 749, 799, 849 | Based on currency conversion | ||||||||||||||||||
| Domestic rates will vary between INR 749 - INR 849 based on sector | |||||||||||||||||||
International
Please click here to review change and cancellation charges for International sector.
IndiGo provides a “Look-in” option for a period of 48 (forty-eight) hours from the time of Booking, applicable only to tickets booked directly on the IndiGo’s website. During this period, Customers may cancel or amend the Booking without change or cancellation fee. However, any fare difference between the Tariff of the original Booking and the revised Booking shall be payable by the Customer.
This facility shall not be available where the scheduled departure is within 7 (seven) days for domestic flights or within 15 (fifteen) days for international flights from the date of booking.
For an International flight, change and cancellation can be done up to 4 hours prior to scheduled departure. Please note that no-show charges will be applicable 0-4 hours prior to scheduled departure.
Note: Base fare and fuel surcharge will be applied if canceled within 24 hours.
| Currency | INR |
USD |
SGD |
AED |
THB |
OMR |
NPR |
QAR |
EUR |
GBP |
BDT |
KWD |
BHD |
HKD |
CNY |
SAR |
MYR |
MUR |
SCR |
AUD |
CAD |
CHF |
DKK |
IDR |
JPY |
KZT |
LKR |
SEK |
TRY |
KHR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8kg pre-paid |
5500 |
101 |
89 |
255 |
2264 |
26 |
10560 |
253 |
59 |
51 |
8473 |
22 |
26 |
545 |
474 |
260 |
275 |
3251 |
950 |
101 |
98 |
57 |
443 |
1200100 |
11110 |
32079 |
22416 |
646 |
3133 |
277486 |
15kg pre-paid |
8250 |
107 |
133 |
381 |
3396 |
40 |
15840 |
380 |
89 |
77 |
12709 |
32 |
39 |
815 |
711 |
391 |
413 |
4879 |
1426 |
151 |
147 |
85 |
666 |
1799600 |
16610 |
48120 |
33220 |
968 |
4699 |
416229 |
30kg pre-paid |
16500 |
213 |
265 |
762 |
6791 |
79 |
31680 |
759 |
178 |
154 |
25419 |
63 |
78 |
1630 |
1421 |
781 |
825 |
9757 |
2851 |
301 |
295 |
169 |
1331 |
3599200 |
33220 |
96239 |
66440 |
1936 |
9398 |
832458 |
| INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | KHR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Baggage Fee (Airport Charges) | 4000 | 80 | 210 | 1760 | 20 | 6400 | 55 | 195 | 50 | 40 | 5800 | 15 | 200000 |
| Sports Equipment Handling Fees (Pre-book charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | KHR |
| 3500 | 70 | 189 | 1540 | 18 | 5600 | 46 | 168 | 42 | 35 | 4200 | 14 | 180000 |
|
| Unaccompanied Minor (International) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | KHR |
9999 |
170 |
450 |
4325 |
50 |
16000 |
125 |
445 |
120 |
100 |
13030 |
40 |
500000 |
|
| Lounge (Overseas) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| Dubai | 5390 | 108 | 291 | 2533 | 32 | 9648 | 86 | 291 | 81 | 65 | 6414 | 25 | |
| Abu Dhabi | 5500 | 110 | 297 | 2585 | 32 | 9845 | 88 | 297 | 83 | 66 | 6545 | 25 | |
| Bangkok | 3190 | 64 | 172 | 1499 | 19 | 5710 | 51 | 172 | 48 | 38 | 3796 | 15 | |
| Singapore | 3850 | 77 | 208 | 1810 | 23 | 6892 | 62 | 208 | 58 | 46 | 4582 | 18 | |
| Sharjah | 3630 | 73 | 196 | 1706 | 21 | 6498 | 58 | 196 | 54 | 44 | 4320 | 17 | |
| Doha | 5830 | 117 | 315 | 2740 | 34 | 10436 | 93 | 315 | 87 | 70 | 6938 | 27 | |
| Kuwait | 2970 | 59 | 160 | 1396 | 18 | 5316 | 48 | 160 | 45 | 36 | 3534 | 14 | |
| Travel Assistance (International - Outbound) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| 0-3 | 199 | # | # | # | # | # | # | # | # | # | # | # | |
| 4-6 | 599 | # | # | # | # | # | # | # | # | # | # | # | |
| 7-16 | 999 | # | # | # | # | # | # | # | # | # | # | # | |
| 16-30 | 1599 | # | # | # | # | # | # | # | # | # | # | # | |
| 31-60 | 2799 | # | # | # | # | # | # | # | # | # | # | # | |
| 61-90 | 4199 | # | # | # | # | # | # | # | # | # | # | # | |
| Passengers requiring stretcher (Airbus A320 only) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| 50000 | 1000 | 2950 | 26500 | 310 | 80000 | 765 | 2950 | 650 | 570 | 63010 | 220.000 | ||
| Booking Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | |
| 550 | 12 | 32 | 282 | 4 | 1074 | 10 | 34 | 9 | 9 | 714 | 3 | ||
| Convenience Fee | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | KHR |
| Credit Cards/ Debit Cards / Mobile App / Net Banking | 999 | 11 | 46 | 389 | 3 | 592 | 15 | 55 | 11 | 12 | 531 | 5 | 23000 |
| Voucher | 200 | # | # | # | # | # | # | # | # | # | # | # | # |
| Fast Forward (Airport Charges) | INR | SGD | AED | THB | OMR | NPR | USD | QAR | EUR | GBP | BDT | KWD | KHR |
| 850 | 20 | 45 | 375 | 4 | 1360 | 10 | 40 | 10 | 10 | 970 | 3 | 40000 |
#Please note that if the payment is to be made in any other currency than Indian Rupee, the fee(s) will be calculated as per the conversion rate prevalent at the time of payment.
Infant - Other Countries
| Infant (International Sectors) | Currency | Saver/Flexi/Upfront |
|---|---|---|
| Ex-India to Colombo/Jaffna | INR | 4400 |
| Ex-India to Kathmandu | INR | 4400 |
| Ex-India to Dhaka | INR | 4400 |
| Ex-India to Male | INR | 4400 |
| Ex-India to Bangkok/Phuket /Krabi | INR | 5500 |
| Ex-India to Singapore | INR | 5500 |
| Ex-India to Kuala Lumpur / Langkawi / Penang | INR | 5500 |
| Ex-India to Jakarta/Bali | INR | 5500 |
| Ex-India to Hanoi / Ho Chi Minh | INR | 5500 |
| Ex-India to Siem Reap | INR | 5500 |
| Ex-India to Dubai/ Sharjah / Abu Dhabi / Ras Al Kaimah / Fujairah | INR
|
5500 |
| Ex-India to Doha | INR
|
5500 |
| Ex-India to Muscat | INR
|
5500 |
| Ex-India to Bahrain | INR
|
5500 |
| Ex-India to Kuwait | INR
|
5500 |
| Ex-India to Riyadh/ Jeddha/Madinah | INR
|
5500 |
| Ex-India to Baku | INR
|
6600 |
| Ex-India to Tibisli | INR
|
6600 |
| Ex-India to Almaty | INR
|
0 |
| Ex-India to Tashkent | INR
|
6600 |
| Ex-India to Mauritius | INR
|
6600 |
| Ex-India to Seychelles | INR
|
6600 |
| Ex-India to Nairobi | INR
|
6600 |
| Ex-India to Reunion Island | INR
|
6600 |
| Ex-India to Shanghai/ Guangzhou | INR
|
7700 |
| Ex-India to Hongkong | INR
|
7700 |
| Ex-Colombo/Jaffna | LKR
|
17600 |
| Ex-Kathmandu | NPR
|
8500 |
| Ex-Dhaka | BDT
|
6800 |
| Ex-Male | USD
|
106 |
| Ex-Bangkok/Phuket /Krabi | THB
|
2300 |
| Ex-Singapore | SGD
|
90 |
| Ex-Kuala Lumpur / Langkawi / Penang | MYR
|
280 |
| Ex-Jakarta/Bali | IDR
|
1183000 |
| Ex-Hanoi / Ho Chi Minh | USD |
70 |
| Ex-Siem Reap | KHR | 290000 |
| Ex-Dubai/ Sharjah / Abu Dhabi / Ras Al Kaimah / Fujairah | AED | 260 |
| Ex-Doha | QAR | 250 |
| Ex-Muscat | OMR | 27 |
| Ex-Bahrain | BHD | 26 |
| Ex-Kuwait | KWD | 22 |
| Ex-Riyadh/ Jeddha/Madinah | SAR | 260 |
| Ex-Baku | EUR | 75 |
| Ex-Tibisli | EUR | 75 |
| Ex-Almaty | USD | 0 |
| Ex-Tashkent | EUR | 75 |
| Ex-Mauritius | MUR | 3800 |
| Ex-Seychelles | SCR |
1200 |
| Ex-Nairobi | USD |
85 |
| Ex-Reunion Island | EUR | 75 |
| Ex-Shanghai/ Guangzhou | CNY | 680 |
| Ex-Hongkong | HKD | 770 |
| Ex-Istanbul | TRY | 6200 |
Infant - Europe
| Infant (International Sectors) | Currency | Saver/Flexi/Upfront |
|---|---|---|
Ex-India to Amsterdam |
INR |
11000 |
Ex-India to Manchester |
INR |
11000 |
Ex-Amsterdam |
EUR |
120 |
Ex-Manchester |
GBP |
105 |
Ex-India to Copenhagen |
INR |
11000 |
Ex-Copenhagen |
DKK |
900 |
Ex-India to London Heathrow |
INR |
11000 |
Ex-London Heathrow |
GBP |
105 |
Ex - Amsterdam |
EUR |
120 |
Ex - Copenhagen |
DKK |
900 |
Ex-India to Athens |
INR |
11000 |
Ex-Athens |
EUR |
120 |
Travel Assistance (International - Inbound)
| Origin (Country /Station) |
Ex-international sector | Days of stay (Inclusive) | PRICE(INR) |
|---|---|---|---|
SMART All ( except Middle East and European markets) |
CMB / DAC/ KTM/ HKG/ SIN/ BKK/ HKT/ MLE/KUL/ HAN/ SGN/ RGN / CAN/ CTU | For 0-3 days | 199 |
| For 4-6 days | 599 | ||
| For 7-15 days | 999 | ||
| For 16-30 days | 1599 | ||
| For 31-60 days | 2799 | ||
| For 61-90 days | 4199 | ||
| STYLE All Middle East countries |
DXB / SHJ/ AUH/KWI/JED/RUH/DOH/MCT/DMM/RKT | For 0-3 days | 239 |
| For 4-6 days | 649 | ||
| For 7-15 days | 1099 | ||
| For 16-30 days | 1799 | ||
| For 31-60 days | 3299 | ||
| For 61-90 days | 4999 | ||
| STATUS Istanbul and all code share sectors |
For 0-3 days | 259 | |
| For 4-6 days | 699 | ||
| For 7-15 days | 1299 | ||
| For 16-30 days | 1999 | ||
| For 31-60 days | 3599 | ||
| For 61-90 days | 5299 |
| 6E PRIME (Ex-India to Overseas) | Currency | Price |
|---|---|---|
| Ex-India - Bangkok/Phuket/Krabi | INR | 1399 |
| Ex India - Dubai/ Sharjah / Abu Dhabi/ Ras Al Khaimah/Fujairah | INR | 1299 |
| Ex- India - Singapore | INR | 1299 |
| Ex- India -Kuala Lumpur/Langkawi/Penang | INR | 1399 |
| Ex- India -Hanoi / Ho Chi Minh | INR | 1299 |
| Ex- India -Dhaka | INR | 1299 |
| Ex- India - Muscat | INR | 1299 |
| Ex- India - Male | INR | 1399 |
| Ex- India - Doha | INR | 1299 |
| Ex- India - Hongkong | INR | 1399 |
| Ex- India - Kuwait | INR | 1299 |
| Ex- India - Istanbul | INR | 1900 |
| Ex- India - Colombo / Jaffna | INR | 1299 |
| Ex-India - Dammam/Madinah/Riyadh/Jeddah | INR | 1299 |
| Ex- India - Kathmandu | INR | 1299 |
| Ex- India - Bahrain | INR | 1299 |
| Ex- India - Baku | INR | 1299 |
| Ex- India - Tbilisi | INR | 1299 |
| Ex- India - Jakarta/Denpasar | INR | 1299 |
| Ex- India - Tashkent | INR | 1299 |
| Ex- India - Almaty | INR | 1299 |
| Ex- India - Mauritius | INR | 1399 |
| Ex India to Seychelles | INR | 1399 |
| Ex-India to Nairobi | INR | 1399 |
| Ex-India to Siem Reap | INR | 1399 |
| Ex-India to Guangzhou | INR | 1399 |
| 6E PRIME (Overseas to India) | Currency | Price |
| Ex-Bangkok/Phuket/Krabi | THB | 600 |
| Ex-Dubai/ Sharjah / Abu Dhabi / Ras Al Khaimah/Fujairah | AED | 70 |
| Ex-Singapore | SGD | 25 |
| Ex-Kuala Lumpur/Langkawi/Penang | MYR | 75 |
| Ex-India - Hanoi / Ho Chi Minh | USD | 17 |
| Ex-Dhaka | BDT | 2000 |
| Ex-Muscat | OMR | 7 |
| Ex-Male | USD | 20 |
| Ex-Doha | QAR | 65 |
| Ex-Hongkong | HKD | 135 |
| Ex-Kuwait | KWD | 6 |
| Ex-Istanbul | INR | 1900 |
| Ex- Colombo / Jaffna | INR | 1399 |
| Ex-Dammam/Madinah/Riyadh/Jeddah | SAR | 65 |
| Ex-Kathmandu | NPR | 2300 |
| Ex-Bahrain | BHD | 7 |
| Ex-Baku | EUR | 15 |
| Ex-Tbilisi | EUR | 15 |
| Ex-Jakarta/Denpasar | IDR | 280000 |
| Ex-Tashkent | EUR | 15 |
| Ex-Almaty | USD | 17 |
| Ex-Mauritius | MUR | 800 |
| Ex-Seychelles | SCR | 240 |
| Ex-Nairobi | USD | 17 |
| Ex-Siem Reap | KHR | 70000 |
| Ex-Guangzhou | CNY | 120 |
Travel with us seamless even while you have excess baggage. Customers can book pre-paid excess Baggage allowance and pre-paid additional piece allowance (subject to a maximum of 2 pieces) up to one 1 hour prior to the scheduled departure of their domestic flight and 2 hour prior to the scheduled departure of their International flight, on the Website or through IndiGo’s call centre.
For any seat related information click here.
Excess Baggage Rates
I. Baggage Charges – Indian Sub-Continent
| Sector | Currency Pre-Paid | 3 Kg Pre-paid | 5 Kg Pre-paid | 10 Kg Pre-paid | 15 Kg Pre-paid | 20 Kg Pre-paid | 25 Kg Pre-paid | 30 Kg Pre-paid | 40 Kg Pre-paid | Currency Airport | At Airport Per Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-India to Colombo | INR | 3000 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | INR | 1000 |
| Ex-India to Dhaka | INR | 2850 | 4750 | 9450 | 14200 | 18900 | 23650 | 28350 | 37800 | INR | 1000 |
| Ex-India to Jaffna | INR | 2450 | 4050 | 8100 | 12150 | 16200 | 20250 | 24300 | 32400 | INR | 1000 |
| Ex-India to Kathmandu | INR | 2700 | 4500 | 9000 | 13500 | 18000 | 22500 | 27000 | 36000 | INR | 1000 |
| Ex-India to Male | INR | 3750 | 6250 | 12500 | 18750 | 25000 | 31250 | 37500 | 50000 | INR | 1000 |
| Colombo to India | INR | 2795 | 4658 | 9315 | 13973 | 18630 | 23288 | 27945 | 37260 | LKR | 5500 |
| Dhaka to India | INR | 3105 | 5175 | 10350 | 15525 | 20700 | 25875 | 31050 | 41400 | BDT | 3000 |
| Jaffna to India | INR | 2835 | 4725 | 9450 | 14175 | 18900 | 23625 | 28350 | 37800 | LKR | 5500 |
| Kathmandu to India | INR | 2160 | 3600 | 7200 | 10800 | 14400 | 18000 | 21600 | 28800 | NPR | 2500 |
| Male to India | INR | 5700 | 9500 | 19000 | 28500 | 38000 | 47500 | 57000 | 76000 | USD | 20 |
II. Baggage Charges - Asia Pacific
| Sector | Currency | 3 Kg Pre-paid | 5 Kg Pre-paid | 10 Kg Pre-paid | 15 Kg Pre-paid | 20 Kg Pre-paid | 25 Kg Pre-paid | 30 Kg Pre-paid | 40 Kg Pre-paid | Currency Airport | At Airport Per Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-India to Bangkok | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Jakarta | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Bali | INR | 3800 | 6300 | 12650 | 19000 | 25300 | 31600 | 37950 | 50600 | INR | 1500 |
| Ex-India to Hanoi | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Phuket | INR | 3800 | 6300 | 12650 | 19000 | 25300 | 31600 | 37950 | 50600 | INR | 1500 |
| Ex-India to Krabi | INR | 4150 | 6900 | 13750 | 20650 | 27500 | 34400 | 41250 | 55000 | INR | 1500 |
| Ex-India to Kuala Lumpur | INR | 2950 | 4950 | 9900 | 14850 | 19800 | 24750 | 29700 | 39600 | INR | 1500 |
| Ex-India to Langkawi | INR | 4150 | 6900 | 13750 | 20650 | 27500 | 34400 | 41250 | 55000 | INR | 1500 |
| Ex-India to Penang | INR | 3450 | 5800 | 11550 | 17350 | 23100 | 28900 | 34650 | 46200 | INR | 1500 |
| Ex-India to Siem Reap | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Ho Chi Minh City | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Ex-India to Singapore | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1500 |
| Bangkok to India | INR | 3960 | 6600 | 13200 | 19800 | 26400 | 33000 | 39600 | 52800 | THB | 700 |
| Jakarta to India | INR | 2376 | 3960 | 7920 | 11880 | 15840 | 19800 | 23760 | 31680 | IDR | 219000 |
| Bali to India | INR | 2772 | 4620 | 9240 | 13860 | 18480 | 23100 | 27720 | 36960 | IDR | 300000 |
| Hanoi to India | INR | 4290 | 7150 | 14300 | 21450 | 28600 | 35750 | 42900 | 57200 | USD | 20 |
| Phuket to India | INR | 4290 | 7150 | 14300 | 21450 | 28600 | 35750 | 42900 | 57200 | THB | 700 |
| Krabi to India | INR | 4934 | 8223 | 16445 | 24668 | 32890 | 41113 | 49335 | 65780 | THB | 700 |
| Kuala Lumpur to India | INR | 4290 | 7150 | 14300 | 21450 | 28600 | 35750 | 42900 | 57200 | MYR | 85 |
| Langkawi to India | INR | 4934 | 8223 | 16445 | 24668 | 32890 | 41113 | 49335 | 65780 | MYR | 85 |
| Penang to India | INR | 4290 | 7150 | 14300 | 21450 | 28600 | 35750 | 42900 | 57200 | MYR | 85 |
| Siem Reap to India | INR | 3416 | 5693 | 11385 | 17078 | 22770 | 28463 | 34155 | 45540 | KHR | 80000 |
| Ho Chi Minh City to India | INR | 2970 | 4950 | 9900 | 14850 | 19800 | 24750 | 29700 | 39600 | USD | 20 |
| Singapore to India | INR | 3432 | 5720 | 11440 | 17160 | 22880 | 28600 | 34320 | 45760 | SGD | 30 |
III. Baggage Charges - Middle East
| Sector | Currency | 3 Kg Pre-paid | 5 Kg Pre-paid | 10 Kg Pre-paid | 15 Kg Pre-paid | 20 Kg Pre-paid | 25 Kg Pre-paid | 30 Kg Pre-paid | 40 Kg Pre-paid | Currency Airport | At Airport Per Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-India to Abu Dhabi | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1200 |
| Ex-India to Bahrain | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1200 |
| Ex-India to Dammam | INR | 3800 | 6300 | 12650 | 19000 | 25300 | 31600 | 37950 | 50600 | INR | 1200 |
| Ex-India to Doha | INR | 4150 | 6900 | 13750 | 20650 | 27500 | 34400 | 41250 | 55000 | INR | 1200 |
| Ex-India to Dubai | INR | 2950 | 4950 | 9900 | 14850 | 19800 | 24750 | 29700 | 39600 | INR | 1200 |
| Ex-India to Fujairah | INR | 4150 | 6900 | 13750 | 20650 | 27500 | 34400 | 41250 | 55000 | INR | 1200 |
| Ex-India to Jeddah | INR | 4150 | 6900 | 13750 | 20650 | 27500 | 34400 | 41250 | 55000 | INR | 1200 |
| Ex-India to Kuwait | INR | 3800 | 6300 | 12650 | 19000 | 25300 | 31600 | 37950 | 50600 | INR | 1200 |
| Ex-India to Muscat | INR | 3300 | 5500 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | INR | 1200 |
| Ex-India to Madinah | INR | 3450 | 5800 | 11550 | 17350 | 23100 | 28900 | 34650 | 46200 | INR | 1200 |
| Ex-India to Ras Al-Khaimah | INR | 4150 | 6900 | 13750 | 20650 | 27500 | 34400 | 41250 | 55000 | INR | 1200 |
