How can I get a print out of my ticket/itinerary?
Click on View/Change Booking on our home page and retrieve your reservation by entering your PNR (a six digit code generally sent as an SMS after you ... Read More...
Click on View/Change Booking on our home page and retrieve your reservation by entering your PNR (a six digit code generally sent as an SMS after you make a reservation) and email address or last name. Once it is reservation is retrieved you can take a print out of your ticket.
Note: If you have made the reservation through a travel agency you may have to get your email address updated in order to retrieve the booking online.
How can I print/re-print my Web Check-in boarding pass?
If you have already Web Checked-in, you will need to click on the Check-in link on our home page and retrieve your reservation using your PNR (a six d... Read More...
If you have already Web Checked-in, you will need to click on the Check-in link on our home page and retrieve your reservation using your PNR (a six digit code generally sent as an SMS after you make a reservation), email address or last name. Once your reservation is retrieved you can print or reprint your boarding pass.
How do I book snacks for my flight online and what are the charges?
You can book snacks online through the view/change booking section on our homepage. The snacks can be added only up to 24 hours prior to the scheduled... Read More...
You can book snacks online through the view/change booking section on our homepage. The snacks can be added only up to 24 hours prior to the scheduled departure time.
If any of the services are booked through IndiGo’s call centre, an additional amount of 10% (ten per cent) of the applicable charges will apply.
Snack | Domestic Flights | International Flights |
Vegetarian | INR 250 per sector | INR 500 per sector |
Non-Vegetarian | INR 300 per sector | INR 500 per sector |
How can I book a specific seat for myself on the flight?
Passengers can book specific seats on the flight through our website or at the airport. The charges for booking seats are as follows:... Read More...
Passengers can book specific seats on the flight through our website or at the airport. The charges for booking seats are as follows:
Domestic
Preferential Seat* Fee for ATRs | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rows 1, 2 | 300 | 16 | 17 | 141 | 6 | 537 | 2 | 5 | 5 | 5 | 356 | 1 | 20 | 17 | 840 | 39 | 24 | 36 |
Rows 3-8 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rows 9-15 | 100 | 5 | 6 | 47 | 2 | 179 | 1 | 2 | 2 | 2 | 119 | 0 | 7 | 6 | 280 | 13 | 8 | 12 |
Rows 16-19 | 200 | 11 | 11 | 94 | 4 | 358 | 1 | 3 | 3 | 3 | 238 | 1 | 13 | 12 | 560 | 26 | 16 | 24 |
Preferential Seat* fee for A320-180 seater | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
2,3 | All | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
4-10 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
4-10 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
12,13 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
11,14-20 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
11 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
14-20 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
21-31 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
21-24 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
25-30 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Preferential Seat* fee for A320-186 seater | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
2,3 | All | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
4-10 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
4-10 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
12,13 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
11,14-20 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
11 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
14-20 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
21-31 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
21-25 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
26-31 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Preferential Seat* fee for A321-222 seater | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
2,3 | All | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
4-15 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
4-15 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
16 , 26 | Window/Aisle | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
16 , 26 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
17,18, 27 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
19-25 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
19-25 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
28-37 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
28-31 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
32-37 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Preferential Seat* fee for A321-232 seater | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
2,3 | All | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
4-16 | Aisle/Window | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
4-16 | Middle | 350 | 19 | 20 | 165 | 7 | 627 | 2.1 | 5 | 5 | 6 | 416 | 1.6 | 23 | 20 | 980 | 46 | 42 | 42 |
17 , 26 | Window/Aisle | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
17 , 26 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
18,19, 28, 29A, 29F | All | 1000 | 54 | 57 | 470 | 20 | 1790 | 5.9 | 15 | 15 | 16 | 1188 | 4.6 | 65 | 58 | 2800 | 130 | 120 | 120 |
20-27 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
20-27 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
29C, 29D, 30-37 | Aisle/Window | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 1 | 10 | 9 | 420 | 20 | 18 | 18 |
29B, 29E, 30-33 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
34-39 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
International
Preferential Seat* Fee for A320-180 seater | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1,200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 3360 | 156 | 144 | 144 |
2,3 | All | 550 | 30 | 31 | 259 | 11 | 985 | 3.2 | 8 | 8 | 9 | 653 | 2.5 | 36 | 32 | 1540 | 72 | 66 | 66 |
4-10 | Aisle/Window | 450 | 24 | 26 | 212 | 9 | 806 | 2.7 | 7 | 7 | 7 | 534 | 2.1 | 29 | 26 | 1260 | 59 | 54 | 54 |
4-10 | Middle | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
12,13 | All | 1200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 3360 | 156 | 144 | 144 |
11,14-20 | Aisle/Window | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
11 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
14-20 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
21-31 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
21-24 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
25-30 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Preferential Seat* Fee for A320-186 seater | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1,200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 3360 | 156 | 144 | 144 |
2,3 | All | 550 | 30 | 31 | 259 | 11 | 985 | 3.2 | 8 | 8 | 9 | 653 | 2.5 | 36 | 32 | 1540 | 72 | 66 | 66 |
4-10 | Aisle/Window | 450 | 24 | 26 | 212 | 9 | 806 | 2.7 | 7 | 7 | 7 | 534 | 2.1 | 29 | 26 | 1260 | 59 | 54 | 54 |
4-10 | Middle | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
12,13 | All | 1200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 3360 | 156 | 144 | 144 |
11,14-20 | Aisle/Window | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
11 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
14-20 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
21-31 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
21-25 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
26-31 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Preferential Seat* fee for A321-222 seater | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1,200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 3360 | 156 | 144 | 144 |
2,3 | All | 550 | 30 | 31 | 259 | 11 | 985 | 3.2 | 8 | 8 | 9 | 653 | 2.5 | 36 | 32 | 1540 | 72 | 66 | 66 |
4-15 | Aisle/Window | 450 | 24 | 26 | 212 | 9 | 806 | 2.7 | 7 | 7 | 7 | 534 | 2.1 | 29 | 26 | 1260 | 59 | 54 | 54 |
4-15 | Middle | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
16 , 26 | Window/Aisle | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
16 , 26 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
17,18, 27 | All | 1200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 3360 | 156 | 144 | 144 |
19-25 | Aisle/Window | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
19-25 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
28-37 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
28-31 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
32-37 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Preferential Seat* fee for A321-232 seater | Seat Type | INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All | 1200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 3360 | 156 | 144 | 144 |
2,3 | All | 550 | 30 | 31 | 259 | 11 | 985 | 3.2 | 8 | 8 | 9 | 653 | 2.5 | 36 | 32 | 1540 | 72 | 66 | 66 |
4-16 | Aisle/Window | 450 | 24 | 26 | 212 | 9 | 806 | 2.7 | 7 | 7 | 7 | 534 | 2.1 | 29 | 26 | 1260 | 59 | 54 | 54 |
4-16 | Middle | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
17 , 26 | Window/Aisle | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
17 , 26 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
18,19, 28, 29A, 29F | All | 1200 | 65 | 68 | 564 | 24 | 2148 | 7.1 | 18 | 18 | 19 | 1425 | 5.5 | 78 | 70 | 3360 | 156 | 144 | 144 |
20-27 | Aisle/Window | 400 | 22 | 23 | 188 | 8 | 716 | 2.4 | 6 | 6 | 6 | 475 | 1.8 | 26 | 23 | 1120 | 52 | 48 | 48 |
20-27 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
29C, 29D, 30-37 | Aisle/Window | 250 | 13 | 14 | 118 | 5 | 448 | 1.5 | 4 | 4 | 4 | 297 | 1.2 | 16 | 15 | 700 | 33 | 30 | 30 |
29B, 29E, 30-33 | Middle | 150 | 8 | 9 | 71 | 3 | 269 | 0.9 | 2 | 2 | 2 | 178 | 0.7 | 10 | 9 | 420 | 20 | 18 | 18 |
34-39 | Middle | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
*In case of 180 seater aircraft row number 30 is non reclining
If any seat is assigned through IndiGo’s call centre, an additional fee of INR 50 per person per sector will be levied by IndiGo.
What is Fast Forward Service?
What Fast Forward?... Read More...
What Fast Forward?
IndiGo offers Fast Forward Service for a hassle free experience at the airport. This Service helps passengers save time by getting their luggage on priority at arrivals.
The FFWD service can be purchased through IndiGo’s website (www.goindigo.in) and Call center until two (2) hours prior to domestic departures and up until four (4) hours prior to international departures and at the airport up until the closure of the check-in process for the relevant flight for which the passenger intends to purchase the FFWD service
How much does it cost?
A nominal fee of INR 450 per person per sector for domestic and INR 650 per person per sector for international is applicable if you wish to choose this Service.
* Pre-book Fast Forward service and get up to 40% off on above rates.
Please note that if the payment is to be made in any other currency than Indian Rupee, the fee(s) will be calculated as per the conversion rate prevalent at the time of payment.
Where all is it available?
Fast Forward service is available for travel on the following sectors:
The following sectors with the point of origin at an airport outside of India - Abu Dhabi, Bangkok, Colombo, Dhaka, Doha, Dubai, Hong kong, Istanbul, Kathmandu, Kuala Lumpur, Kuwait, Male, Muscat, Phuket, Sharjah and Singapore.
What happens in case of booking cancellation?
In case the booking is cancelled, the fee will be refunded.
Which all airports have Lounge facilities?
If you’re looking at relaxing before taking off or wish to escape from the hustle and bustle of the airport, explore the lounge services at our partne... Read More...
If you’re looking at relaxing before taking off or wish to escape from the hustle and bustle of the airport, explore the lounge services at our partner lounges.
Service Offering *
* The above-mentioned services varies from one lounge to another and are subject to availability.
Please note: Lounge services are currently available on select domestic sectors from the below list, it is also temporarily suspended for international sectors.
Outlet Name | Site Name(Airport Name) | City | Lounge Access Fee (INR) | Terminal | Terminal Type | Gate Type |
---|---|---|---|---|---|---|
Primus Lounge | Sri Guru Ram Dass Jee International Airport | Amritsar | 800 | T1 | Domestic | Departure |
Primus Lounge | Sri Guru Ram Dass Jee International Airport | Amritsar | 1400 | T1 | International | Departure |
The Cram Bar | Chandigarh International Airport | Chandigarh | 800 | T1 | Domestic | Departure |
The Cram Bar | Chandigarh International Airport | Chandigarh | 1400 | T1 | International | Departure |
ILE Bar & Lounge | Chaudhary Charan Singh International Airport | Lucknow | 575 | T2 | Domestic | Departure |
Loyalty Lounge-Clipper | Chhatrapati Shivaji International Airport | Mumbai | 1500 | T2 | International | Departure |
Earth Lounge | Pune International Airport | Pune | 800 | T1 | Domestic | Departure |
Earth Lounge | Cochin International Airport | Cochin | 1000 | T1 | Domestic | Departure |
Earth Lounge | Cochin International Airport | Cochin | 1500 | T3 | International | Departure |
BlackBerry Lounge | Coimbatore International Airport | Coimbatore | 800 | T1 | Domestic | Departure |
Golden Chariot Lounge | Maharana Pratap Airport | Udaipur | 800 | T1 | Domestic | Departure |
Premium Lounge | Vadodara Airport | Vadodara | 575 | T1 | Domestic | Departure |
Amaravathi Aromas | Vijayawada Airport | Vijayawada | 575 | T1 | Domestic | Departure |
Primus Lounge |
Devi Ahilya Bai Holkar Airport |
Indore |
800 |
T1 |
Domestic |
Departure |
Bird Lounge | Pune International Airport | Pune | 800 | T1 | Domestic | Departure |
Bird Lounge | Jolly Grant Airport | Dehradun | 800 | T1 | Domestic | Departure |
Bird Lounge | Biju Patnaik International Airport | Bhubaneshwar | 800 | T1 | Domestic | Departure |
Bird Lounge | Calicut International Airport | Kozhikode | 1300 | T1 | International | Departure |
Bird Lounge | Trivandrum International Airport | Thiruvananthapuram | 1300 | T1 | International | Departure |
Plaza Premium Lounge | Indira Gandhi International Airport | Delhi | 1000 | T3 | Domestic | Departure |
Plaza Premium Lounge | Rajiv Gandhi International Airport | Hyderabad | 1000 | T1 | Domestic | Departure |
Primus Lounge | Jaipur International Airport | Jaipur | 800 | T1 | Domestic | Departure |
Primus Lounge | Madurai Airport | Madurai | 800 | T1 | Domestic | Departure |
Outlet Name | Site Name(Airport Name) | City | Lounge Access Fee (INR) | Terminal | Terminal Type |
---|---|---|---|---|---|
Ahlan First Class Lounge (Concourse D) | Dubai International Airport | Dubai | 2299 | Terminal 1 | International |
Marhaba Lounge (Concourse D) | Dubai International Airport | Dubai | 2299 | Terminal 1 | International |
First Class Lounge | King Abdulaziz International Airport | Jeddah | 3499 | North Terminal | International |
Pier A International First-Class Lounge | Shuangliu International Airport | Chengdu | 1999 | Terminal 1 | International |
Al Reem Lounge (T1) | Abu Dhabi International Airport | Abu Dhabi | 3499 | Terminal 1 | International |
Plaza Premium Lounge (KLIA) | Kuala Lumpur International Airport | Kuala Lumpur | 1999 | KLIA Terminal | International |
Sama Sama Express KLIA | Kuala Lumpur International Airport | Kuala Lumpur | 1999 | KLIA | International |
Miracle First Class Lounge(Concourse A - Level 3) | Suvarnabhumi International Airport | Bangkok | 1999 | Main Terminal | International |
Miracle First Class Lounge (Concourse C - Level 3) | Suvarnabhumi International Airport | Bangkok | 1999 | Main Terminal | International |
Miracle First Class Lounge (Concourse F - Level 3) | Suvarnabhumi International Airport | Bangkok | 1999 | Main Terminal | International |
Miracle First Class Lounge (Concourse G - Level 3) | Suvarnabhumi International Airport | Bangkok | 1999 | Main Terminal | International |
Miracle First Class Lounge (Concourse G - Level 4) | Suvarnabhumi International Airport | Bangkok | 1999 | Main Terminal | International |
Miracle First Class Lounge (Concourse G - Level 3) | Suvarnabhumi International Airport | Bangkok | 1999 | Main Terminal | International |
Air France & KLM Lounge (Concourse F - Level 3) | Suvarnabhumi International Airport | Bangkok | 1999 | Main Terminal | International |
Miracle First Class Lounge (Concourse D - Level 3) | Suvarnabhumi International Airport | Bangkok | 1999 | Main Terminal | International |
Miracle Business Class Lounge (Concourse D - Level 3) | Suvarnabhumi International Airport | Bangkok | 1999 | Main Terminal | International |
Bangkok Airways Boutique Lounge International | Suvarnabhumi International Airport | Bangkok | 1999 | International Terminal | International |
Bangkok Airways Blue Ribbon Club Lounge International | Suvarnabhumi International Airport | Bangkok | 1999 | International Terminal | International |
The Coral Executive Lounge (International Departure) | Phuket International Airport | Phuket | 1999 | Terminal 2 | International |
Ambassador Transit Lounge (T2) | Singapore Changi Airport | Singapore | 1999 | Terminal 2 | International |
SATS Premier Lounge (T2) | Singapore Changi Airport | Singapore | 1999 | Terminal 2 | International |
Changi Lounge | Singapore Changi Airport | Singapore | 1999 | Jewel Changi Airport | International |
Business Class Lounge (T1) | Sharjah International Airport | Sharjah | 2299 | Terminal 1 | International |
First Class Lounge (T1) | Sharjah International Airport | Sharjah | 2299 | Terminal 1 | International |
Executive Lounge | Bandaranaike International Airport | Colombo | 1999 | Main Terminal | International |
Al Maha Transit Lounge (T1) | Hamad International Airport | Doha | 4999 | Terminal 1 | International |
Dasman Lounge | Kuwait International Airport | Kuwait | 2299 | Main Terminal | International |
Dasman Premier Lounge | Kuwait International Airport | Kuwait | 2299 | Main Terminal | International |
Pearl Lounge (T1) | Kuwait International Airport | Kuwait | 2299 | Main Terminal | International |
Pearl Lounge (T5) | Kuwait International Airport | Kuwait | 2299 | Main Terminal | International |
Air Lounge | Hazrat Shahjalal International Airport | Dhaka | 1999 | Terminal 2 | International |
