Monthly Operational Statistics for FY 2018-19 on scheduled consolidated services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 31,922 | 60,355 | 31,999 | 4,898,744 | 5,170,945 | 5,690,374 | 90.9 | 12,729 | 1,348 | 14,077 | 465,383 | 17,737 | 1,466 | 484,586 | 625,266 | 77.5 |
MAY | 34,342 | 65,177 | 34,226 | 5,186,951 | 5,459,521 | 6,079,959 | 89.8 | 14,494 | 1,418 | 15,912 | 491,355 | 20,147 | 1,522 | 513,024 | 668,696 | 76.7 |
JUNE | 34,137 | 64,502 | 34,187 | 4,991,013 | 5,309,080 | 6,075,458 | 87.4 | 14,130 | 1,608 | 15,738 | 477,816 | 18,775 | 1,649 | 498,240 | 669,028 | 74.5 |
JULY | 35,999 | 67,484 | 35,917 | 5,345,678 | 5,608,367 | 6,374,337 | 88.0 | 16,311 | 1,746 | 18,057 | 504,748 | 22,040 | 1,861 | 528,649 | 698,985 | 75.6 |
AUG | 36,562 | 68,124 | 36,292 | 5,092,158 | 5,364,955 | 6,434,856 | 83.4 | 15,826 | 1,857 | 17,683 | 482,847 | 21,834 | 1,995 | 506,677 | 706,119 | 71.8 |
SEP | 37,825 | 70,073 | 37,586 | 5,239,228 | 5,473,683 | 6,660,671 | 82.2 | 16,162 | 1,695 | 17,858 | 492,628 | 22,266 | 1,805 | 516,699 | 732,660 | 70.5 |
OCT | ||||||||||||||||
NOV | ||||||||||||||||
DEC | ||||||||||||||||
JAN | ||||||||||||||||
FEB | ||||||||||||||||
MAR | ||||||||||||||||
TOTAL | 210,787 | 395,716 | 210,207 | 30,753,772 | 32,386,551 | 37,315,655 | 86.8 | 89,652 | 9,671 | 99,324 | 2,914,777 | 122,800 | 10,298 | 3,047,874 | 4,100,755 | 74.3 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm