Monthly Operational Statistics for FY 2016-17 on scheduled consolidated services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 22,286 | 41,206 | 22,477 | 3,208,852 | 3,456,967 | 4,042,612 | 85.5 | 12,403 | 872 | 13,275 | 311,119 | 16,522 | 998 | 328,639 | 439,952 | 74.7 |
MAY | 23,773 | 44,131 | 23,926 | 3,483,284 | 3,734,942 | 4,303,606 | 86.8 | 13,870 | 896 | 14,766 | 336,146 | 18,343 | 1,034 | 355,523 | 467,988 | 76.0 |
JUNE | 24,005 | 44,599 | 24,237 | 3,159,209 | 3,390,873 | 4,359,349 | 77.8 | 13,498 | 976 | 14,474 | 305,189 | 17,714 | 1,102 | 324,005 | 474,030 | 68.4 |
JULY | 24,923 | 46,327 | 25,075 | 3,535,655 | 3,758,372 | 4,510,019 | 83.3 | 13,985 | 1,352 | 15,337 | 338,262 | 18,614 | 1,524 | 358,400 | 490,047 | 73.1 |
AUG | 24,650 | 45,481 | 24,711 | 3,478,587 | 3,627,911 | 4,444,813 | 81.6 | 13,440 | 1,448 | 14,888 | 326,517 | 17,769 | 1,614 | 345,900 | 483,105 | 71.6 |
SEP | 24,422 | 44,704 | 24,526 | 3,439,461 | 3,597,646 | 4,410,757 | 81.6 | 15,045 | 1,415 | 16,460 | 323,792 | 21,034 | 1,597 | 346,423 | 479,227 | 72.3 |
OCT | 26,639 | 48,954 | 26,940 | 3,853,041 | 4,066,016 | 4,844,355 | 83.9 | 15,175 | 1,390 | 16,565 | 365,960 | 20,039 | 1,515 | 387,514 | 528,788 | 73.3 |
NOV | 26,224 | 48,886 | 26,647 | 3,937,082 | 4,176,526 | 4,792,289 | 87.2 | 12,386 | 1,188 | 13,574 | 376,002 | 16,469 | 1,298 | 393,769 | 522,481 | 75.4 |
DEC | 26,027 | 48,700 | 26,419 | 4,035,677 | 4,317,478 | 4,750,990 | 90.9 | 12,947 | 1,194 | 14,141 | 388,573 | 16,763 | 1,278 | 406,614 | 513,772 | 79.1 |
JAN | 26,188 | 49,469 | 26,638 | 4,001,849 | 4,295,478 | 4,790,793 | 89.7 | 12,781 | 1,252 | 14,033 | 386,593 | 16,595 | 1,341 | 404,528 | 525,227 | 77.0 |
FEB | 24,055 | 45,082 | 24,318 | 3,586,631 | 3,811,657 | 4,373,162 | 87.2 | 12,631 | 1,182 | 13,813 | 343,045 | 16,524 | 1,246 | 360,815 | 473,734 | 76.2 |
MAR | 27,334 | 51,028 | 27,580 | 3,812,624 | 4,054,441 | 4,959,797 | 81.7 | 15,016 | 1,039 | 16,055 | 364,888 | 19,529 | 1,099 | 385,516 | 536,845 | 71.8 |
TOTAL | 300,526 | 558,557 | 303,495 | 43,531,952 | 46,288,307 | 54,582,542 | 84.8 | 163,177 | 14,204 | 177,381 | 4,166,086 | 215,915 | 15,646 | 4,397,647 | 5,935,196 | 74.1 |
NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm