Monthly Operational Statistics for FY 2016-17 on scheduled domestic services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 21,328 | 37,918 | 20,351 | 3,066,556 | 3,141,475 | 3,660,008 | 85.8 | 11,363 | 872 | 12,235 | 282,725 | 13,992 | 998 | 297,715 | 396,261 | 75.1 |
MAY | 22,781 | 40,740 | 21,724 | 3,336,839 | 3,408,589 | 3,907,259 | 87.2 | 12,811 | 896 | 13,707 | 306,774 | 15,753 | 1,034 | 323,561 | 422,755 | 76.5 |
JUNE | 23,025 | 41,265 | 22,057 | 3,023,081 | 3,088,436 | 3,967,035 | 77.9 | 12,476 | 976 | 13,452 | 277,970 | 15,248 | 1,102 | 294,320 | 429,236 | 68.6 |
JULY | 23,869 | 42,696 | 22,722 | 3,383,768 | 3,416,019 | 4,086,542 | 83.6 | 12,891 | 1,352 | 14,243 | 307,450 | 15,956 | 1,524 | 324,930 | 441,861 | 73.5 |
AUG | 23,650 | 42,058 | 22,491 | 3,341,081 | 3,321,459 | 4,045,142 | 82.1 | 12,308 | 1,448 | 13,756 | 298,936 | 15,084 | 1,614 | 315,634 | 437,496 | 72.1 |
SEP | 23,382 | 41,133 | 22,200 | 3,295,826 | 3,275,496 | 3,991,989 | 82.1 | 13,877 | 1,415 | 15,292 | 294,799 | 18,243 | 1,597 | 314,639 | 431,457 | 72.9 |
OCT | 25,461 | 44,857 | 24,279 | 3,692,828 | 3,706,073 | 4,365,398 | 84.9 | 13,889 | 1,390 | 15,279 | 333,565 | 16,834 | 1,515 | 351,914 | 474,205 | 74.2 |
NOV | 25,084 | 44,899 | 24,072 | 3,772,583 | 3,807,017 | 4,328,764 | 87.9 | 11,142 | 1,188 | 12,330 | 342,746 | 13,402 | 1,298 | 357,446 | 469,602 | 76.1 |
DEC | 24,822 | 44,453 | 23,687 | 3,848,322 | 3,893,161 | 4,259,237 | 91.4 | 11,886 | 1,194 | 13,080 | 350,385 | 14,221 | 1,278 | 365,884 | 458,545 | 79.8 |
JAN | 24,948 | 45,066 | 23,817 | 3,809,228 | 3,854,899 | 4,282,923 | 90.0 | 11,645 | 1,252 | 12,897 | 346,940 | 13,837 | 1,341 | 362,118 | 467,561 | 77.4 |
FEB | 22,935 | 41,111 | 21,770 | 3,418,605 | 3,431,547 | 3,914,438 | 87.7 | 11,486 | 1,182 | 12,668 | 308,835 | 13,786 | 1,246 | 323,867 | 422,367 | 76.7 |
MAR | 25,996 | 46,243 | 24,490 | 3,611,371 | 3,592,642 | 4,403,676 | 81.6 | 13,634 | 1,039 | 14,673 | 323,326 | 16,199 | 1,099 | 340,624 | 475,144 | 71.7 |
TOTAL | 287,281 | 512,441 | 273,660 | 41,600,088 | 41,936,813 | 49,212,411 | 85.2 | 149,408 | 14,204 | 163,612 | 3,774,451 | 182,555 | 15,646 | 3,972,652 | 5,326,489 | 74.6 |
NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm