Monthly Operational Statistics for FY 2017-18 on scheduled domestic services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 25,648 | 45,356 | 23,844 | 3,778,780 | 3,725,376 | 4,286,527 | 86.9 | 12,827 | 950 | 13,777 | 335,276 | 15,484 | 1,032 | 351,792 | 462,757 | 76.0 |
MAY | 27,058 | 47,853 | 25,250 | 4,190,914 | 4,137,195 | 4,539,124 | 91.1 | 14,177 | 1,028 | 15,205 | 372,337 | 17,415 | 1,149 | 390,901 | 501,696 | 77.9 |
JUNE | 25,778 | 45,507 | 23,990 | 3,825,814 | 3,788,390 | 4,314,039 | 87.8 | 13,553 | 1,076 | 14,629 | 340,935 | 16,604 | 1,188 | 358,727 | 475,129 | 75.5 |
JULY | 25,941 | 45,614 | 24,057 | 3,699,451 | 3,618,780 | 4,325,745 | 83.7 | 14,980 | 1,264 | 16,244 | 325,678 | 18,241 | 1,389 | 345,308 | 458,841 | 75.3 |
AUG | 25,543 | 45,101 | 23,931 | 3,678,245 | 3,595,123 | 4,302,678 | 83.6 | 15,987 | 1,190 | 17,177 | 323,557 | 19,262 | 1,277 | 344,096 | 427,001 | 80.6 |
SEP | 25,114 | 43,929 | 23,487 | 3,664,509 | 3,597,420 | 4,223,666 | 85.2 | 16,388 | 1,264 | 17,652 | 323,766 | 19,682 | 1,398 | 344,846 | 454,887 | 75.8 |
OCT | 27,562 | 48,634 | 25,807 | 4,133,027 | 4,052,585 | 4,640,884 | 87.3 | 15,284 | 1,054 | 16,337 | 364,733 | 18,368 | 1,142 | 384,243 | 502,597 | 76.5 |
NOV | 26,545 | 47,091 | 24,775 | 4,131,844 | 4,040,152 | 4,455,457 | 90.7 | 14,553 | 1,269 | 15,822 | 363,610 | 17,620 | 1,358 | 382,588 | 483,250 | 79.2 |
DEC | 28,741 | 50,864 | 26,683 | 4,430,070 | 4,352,831 | 4,794,370 | 90.8 | 14,531 | 1,536 | 16,067 | 391,744 | 17,529 | 1,607 | 410,880 | 533,029 | 77.1 |
JAN | 30,101 | 53,161 | 27,565 | 4,556,904 | 4,416,727 | 4,924,840 | 89.7 | 13,056 | 1,667 | 14,723 | 397,501 | 15,654 | 1,789 | 414,944 | 536,456 | 77.3 |
FEB | 27,700 | 49,290 | 25,296 | 4,290,189 | 4,146,528 | 4,517,438 | 91.8 | 11,817 | 1,450 | 13,267 | 373,187 | 14,346 | 1,535 | 389,068 | 491,994 | 79.1 |
MAR | 30,502 | 54,229 | 27,938 | 4,576,236 | 4,428,533 | 4,973,298 | 89.0 | 13,135 | 1,490 | 14,625 | 398,568 | 15,593 | 1,576 | 415,737 | 541,651 | 76.8 |
TOTAL | 326,233 | 576,628 | 302,623 | 48,955,983 | 47,899,640 | 54,298,066 | 88.2 | 170,287 | 15,237 | 185,525 | 4,310,891 | 205,799 | 16,440 | 4,533,131 | 5,869,288 | 77.2 |
NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm