Monthly Operational Statistics for FY 2018-19 on scheduled domestic services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 29,818 | 52,951 | 27,104 | 4,579,916 | 4,420,575 | 4,809,221 | 91.9 | 10,639 | 1,348 | 11,987 | 397,850 | 12,555 | 1,466 | 411,870 | 526,071 | 78.3 |
MAY | 32,110 | 57,307 | 29,015 | 4,852,909 | 4,677,509 | 5,141,930 | 91.0 | 12,451 | 1,418 | 13,869 | 420,974 | 15,073 | 1,522 | 437,569 | 563,300 | 77.7 |
JUNE | 31,979 | 56,937 | 29,156 | 4,672,686 | 4,565,770 | 5,170,011 | 88.3 | 12,793 | 1,608 | 14,401 | 410,917 | 15,558 | 1,649 | 428,124 | 567,302 | 75.5 |
JULY | 33,767 | 59,675 | 30,719 | 5,002,416 | 4,804,228 | 5,438,722 | 88.3 | 14,609 | 1,746 | 16,355 | 432,376 | 17,851 | 1,861 | 452,087 | 593,886 | 76.1 |
AUG | 34,409 | 60,803 | 31,463 | 4,757,378 | 4,610,890 | 5,565,617 | 82.8 | 13,977 | 1,857 | 15,834 | 414,981 | 17,251 | 1,995 | 434,227 | 608,618 | 71.3 |
SEP | 35,602 | 62,408 | 32,512 | 4,920,335 | 4,753,181 | 5,747,320 | 82.7 | 14,255 | 1,695 | 15,951 | 427,783 | 17,436 | 1,805 | 447,024 | 630,112 | 70.9 |
OCT | ||||||||||||||||
NOV | ||||||||||||||||
DEC | ||||||||||||||||
JAN | ||||||||||||||||
FEB | ||||||||||||||||
MAR | ||||||||||||||||
TOTAL | 197,685 | 350,081 | 179,969 | 28,785,640 | 27,832,153 | 31,872,821 | 87.3 | 78,724 | 9,671 | 88,396 | 2,504,881 | 95,723 | 10,298 | 2,610,902 | 3,489,289 | 74.8 |
SOURCE:-ICAO ATR FORM A FURNISHED BY INDIGO NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm