Monthly Operational Statistics for FY 2016-17 on scheduled international services
MONTH AIRCRAFT FLOWN PASSENGERS CARRIED
(IN NUMBER)
PASSENGER KMS.PERFORMED
(IN THOUSAND)
AVAILABLE SEAT KILOMETRE
(IN THOUSAND)
 PAX.LOAD FACTOR#
(IN %)
 CARGO CARRIED      TONNE  KILOMETRE PERFORMED  AVAILABLE TONNE KILOMETRE
(IN THOUSAND)
 WEIGHT LOAD FACTOR##
(IN %)
DEPARTURES
(IN NUMBER)
HOURS
(IN NUMBER)
KILOMETRE
(IN THOUSAND)
 FREIGHT
(IN TONNE)
MAIL
(IN TONNE)
 TOTAL
(IN TONNE)
 PASSENGER
(IN THOUSAND)
FREIGHT
(IN THOUSAND)
 MAIL
(IN THOUSAND)
 TOTAL
(IN THOUSAND)
APR 958 3,288 2,126 142,296 315,492 382,604 82.5 1,040 0 1,040 28,394 2,530 0 30,924 43,691 70.8
MAY 992 3,391 2,202 146,445 326,353 396,347 82.3 1,059 0 1,059 29,372 2,590 0 31,962 45,233 70.7
JUNE 980 3,334 2,180 136,128 302,437 392,314 77.1 1,022 0 1,022 27,219 2,466 0 29,685 44,794 66.3
JULY 1,054 3,631 2,353 151,887 342,353 423,477 80.8 1,094 0 1,094 30,812 2,658 0 33,470 48,186 69.5
AUG 1,000 3,424 2,220 137,506 306,452 399,671 76.7 1,132 0 1,132 27,581 2,685 0 30,266 45,609 66.4
SEP 1,040 3,570 2,326 143,635 322,150 418,768 76.9 1,168 0 1,168 28,993 2,791 0 31,784 47,770 66.5
OCT 1,178 4,097 2,661 160,213 359,943 478,957 75.2 1,286 0 1,286 32,395 3,205 0 35,600 54,583 65.2
NOV 1,140 3,986 2,575 164,499 369,509 463,525 79.7 1,244 0 1,244 33,256 3,067 0 36,323 52,879 68.7
DEC 1,205 4,247 2,732 187,355 424,317 491,753 86.3 1,061 0 1,061 38,188 2,542 0 40,730 55,227 73.8
JAN 1,240 4,403 2,821 192,621 440,579 507,870 86.8 1,136 0 1,136 39,652 2,758 0 42,410 57,666 73.5
FEB 1,120 3,970 2,548 168,026 380,110 458,724 82.9 1,145 0 1,145 34,210 2,738 0 36,948 51,367 71.9
MAR 1,338 4,785 3,090 201,253 461,799 556,121 83.0 1,382 0 1,382 41,562 3,330 0 44,892 61,701 72.8
TOTAL 13,245 46,116 29,835 1,931,864 4,351,494 5,370,131 81.0 13,769 0 13,769 391,635 33,360 0 424,995 608,706 69.8

 

NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100          

# # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100

For more details - http://dgca.nic.in/reports/stat-ind.htm

1800+ Daily flights
75+ Domestic Destinations
25+ International Destinations
500 Mn+ happy passengers
300+ Fleet strong