Monthly Operational Statistics for FY 2017-18 on scheduled international services | ||||||||||||||||
MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
APR | 1,423 | 5,060 | 3,330 | 221,082 | 519,552 | 599,436 | 86.7 | 1,645 | 0 | 1,645 | 46,760 | 3,974 | 0 | 50,734 | 64,369 | 78.8 |
MAY | 1,595 | 5,722 | 3,753 | 244,806 | 578,747 | 675,606 | 85.7 | 1,862 | 0 | 1,862 | 52,087 | 4,572 | 0 | 56,659 | 73,296 | 77.3 |
JUNE | 1,561 | 5,559 | 3,676 | 222,572 | 521,809 | 661,647 | 78.9 | 1,874 | 0 | 1,874 | 46,963 | 4,636 | 0 | 51,599 | 77,252 | 66.8 |
JULY | 1,722 | 6,225 | 4,143 | 263,785 | 632,180 | 745,816 | 84.8 | 1,837 | 0 | 1,837 | 56,896 | 4,699 | 0 | 61,595 | 79,873 | 77.1 |
AUG | 1,710 | 6,177 | 4,114 | 265,080 | 638,324 | 740,281 | 86.2 | 1,935 | 0 | 1,935 | 57,449 | 4,815 | 0 | 62,264 | 78,131 | 79.7 |
SEP | 1,740 | 6,355 | 4,241 | 247,737 | 598,782 | 763,165 | 78.5 | 1,703 | 0 | 1,703 | 53,890 | 4,251 | 0 | 58,141 | 85,589 | 67.9 |
OCT | 1,796 | 6,555 | 4,378 | 258,591 | 627,131 | 787,992 | 79.6 | 1,806 | 0 | 1,806 | 56,442 | 4,534 | 0 | 60,976 | 85,144 | 71.6 |
NOV | 1,739 | 6,391 | 4,239 | 250,392 | 605,791 | 763,048 | 79.4 | 1,722 | 0 | 1,722 | 54,521 | 4,235 | 0 | 58,756 | 85,177 | 69.0 |
DEC | 1,855 | 6,919 | 4,548 | 290,120 | 711,282 | 818,425 | 86.9 | 1,752 | 0 | 1,752 | 64,016 | 4,348 | 0 | 68,364 | 93,902 | 72.8 |
JAN | 2,118 | 7,761 | 5,119 | 320,564 | 780,939 | 921,456 | 84.8 | 1,864 | 0 | 1,864 | 70,285 | 4,714 | 0 | 74,999 | 103,499 | 72.5 |
FEB | 2,012 | 7,167 | 4,681 | 284,471 | 665,536 | 842,508 | 79.0 | 1,895 | 0.0 | 1,895 | 59,898 | 4,784 | 0 | 64,682 | 94,611 | 68.4 |
MAR | 2,136 | 7,522 | 4,959 | 316,661 | 744,102 | 892,618 | 83.4 | 2,285 | 0.0 | 2,285 | 66,970 | 5,666 | 0 | 72,635 | 100,363 | 72.4 |
TOTAL | 21,407 | 77,412 | 51,181 | 3,185,861 | 7,624,175 | 9,211,998 | 82.8 | 22,180 | 0 | 22,180 | 686,177 | 55,227 | 0 | 741,404 | 1,021,206 | 72.6 |
NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm