Investor Relations
IndiGo is India’s largest and most preferred passenger airline and amongst the fastest-growing airlines in the world.
We have a simple philosophy: offer fares that are affordable, flights that are on time, and provide a courteous and hassle-free travel experience across our unparalleled network. We demonstrate that low cost does not mean low quality. With our fleet of 440 aircraft, we operate over 2,200 daily flights, connecting 141 destinations (of which 45 are international), welcoming 124 million customers on board last year. We have an industry-leading on-time performance and one of the highest customer NPS in the Indian market. At IndiGo, we will continue to extend our scope, by spreading our wings internationally, from a domestic carrier to a global aviation leader.
India by IndiGo
Right from IndiGo’s start, it has been our mission to connect the vast and diverse India, supporting social cohesion, mobility, and economic progress. With our unparalleled network, we are giving wings to the nation, enabling air travel to all large, medium, and smaller cities across India. Our many first-time flyers are a true testament to this, just as the economy and trade that can flourish because of these connections. And so, our purpose is ‘Giving wings to the nation, by connecting people and aspirations’. This is also briefly captured as ‘India by IndiGo’.
Expanding our global reach
Over the past year, IndiGo has significantly expanded its international footprint from London to Siem Reap, opening new gateways across Europe, Central Asia, Africa and the Middle East. This growth reflects our ambition to bring the world closer to India through seamless, reliable and affordable connectivity. With the induction of the Airbus A321XLR and Norse-operated wide-body aircraft, IndiGo now flies longer, farther and smarter. These aircraft support operations to 5 international destinations, enabling our entry into long-haul routes in Europe and strengthening connectivity across select global markets.
Our people and our values
We understand that a highly engaged and motivated workforce leads to higher levels of customer service. Our core strength lies in our remarkably skilled, driven, and dedicated employees, who enable us to deliver courteous and hassle-free service to the 320,000+ customers who fly with us each day. The teamwork displayed by our employees is tangible across our stations and departments. We are proud to have ifly, one of the largest aviation training academies in the world, where the IndiGo spirit is created for over 2,000 people a day.
Over the years a strong IndiGo culture has been built and nurtured. This is centred around our five core values - Always Safe, Passionately Consistent, Service from the Heart, Humility with Pride, and Power of We - which our staff exhibit in their daily work. With our Made in IndiGo program, we give room to our home-grown 6E employees to flourish.
Sustainability commitment
At IndiGo, we strive to deliver our customer promise in the most sustainable way possible. With our investments in new-generation aircraft, we have been able to reduce our CO2 footprint by approximately 17.3% in FY25 compared to FY16. Today, around 78% of our fleet is new-generation, and as a result, we are one of the lowest CO2 emitting airlines in the world. Apart from this, sustainability is integrated at the operational level, and we are making a series of investments towards more responsible flying including single-engine taxiing, introduction of electric ground vehicles, electronic flight bags and water conservation techniques on-board.
Reaching out to people not only with planes but also with our hearts
Being a responsible airline, we believe that Corporate Social Responsibility (CSR) is an important aspect of our growth strategy. Our CSR arm, IndiGoReach, contributes towards the goal of sustainable development for communities. We focus on three flagships: Skill Development, Heritage Conservation, and Environment. Our efforts in skill development have impacted the lives of over 100,000 individuals, including 1,000 beneficiaries from transgender community. Additionally, we’ve planted over 180,000 saplings, while nurturing over 100,000 previously planted trees.
Recognitions
As India’s most preferred airline, we have been recognised by several reputed organisations from around the world:
- We were awarded “Best Airline in India & South Asia” at the Skytrax World Airline Awards 2025.
- We were awarded the “2024 - Airline of the Year” by CAPA – Centre for Aviation.
- We were awarded the “World’s Youngest Aircraft Fleet” in the 100+ aircraft category by ch-aviation, for the 3rd consecutive year.
Quick Links
Board of Directors
Mr. Vikram Singh Mehta is currently Chairman and Distinguished Fellow of CSEP (Centre for Social and Economic Progress). He was the Executive Chairman of Brookings Institution India Centre and Senior Fellow, Brookings Institution from 2012 to 2020. Prior to that, he was the Chairman of the Shell Group of Companies in India (1994–2012); Chief Executive of Shell Markets and Shell Chemicals, Egypt (1992–1993); and Advisor, Strategic Planning to the State–owned Company, Oil India Limited (1984 –1988). He started his career by joining the Indian Administrative Service in 1978 and resigned from the Service in 1980. He was also on the Boards of Thomson Reuters Founders Share Company and the Fletcher School of Law and Diplomacy, Tufts University. He is on the Global Advisory Board of Macro Advisory Partners. Mr. Mehta was the recipient of Asia House's "Businessmen Of The Year” award for 2010. He also received Asia Centre for Corporate Governance and Sustainability’s Award for “Best Independent Director” in India for 2016.
Mr. Mehta is also on the Board of the following companies and body corporates:
Jubliant Food Works Limited - Independent Director
Global Health Limited - Independent Director
Classic Legends Private Limited - Independent Director
Mahindra Electric Automobile Limited - Independent Director
CSEP Research Foundation - Independent Director
Reliance Foundation Institution of Education and Research - Independent Director
Ms. Pallavi Shardul Shroff is the Managing Partner of SAM, one of India’s leading law firms with a heritage of over a century. With more than four decades in practice, she is regarded as one of the country’s most accomplished disputes lawyers. Her practice spans complex litigation, arbitration and regulatory work, with regular appearances before the Supreme Court of India, High Courts and international arbitral institutions in matters concerning energy, infrastructure, mergers and acquisitions, natural resources, competition law, white-collar crime and constitutional law. She has contributed to important national committees shaping India’s competition law framework and has served with leading arbitral institutions globally, including as an alternate member at the ICC Court of Arbitration and formerly on the SIAC governing board.
Ms. Shroff’s work has earned sustained national and international recognition. Recent accolades include being named in Business Today’s ‘Hall of Fame’ (2024) and ‘Super Achievers’ category (2025) for India’s Most Powerful Women in Business; featuring in Fortune India’s Most Powerful Women list (2020–2025); ranking among India Today’s ‘Top 100 Women Achievers of India’ (2024); receiving the ‘Legal Excellence Award for Outstanding Contribution as a Woman Leader & Lawyer of the Decade’ at the Legal Era Indian Legal Awards 2026; being named ‘Eminent Practitioner’ in Competition/Antitrust and Dispute Resolution by Chambers and Partners (2026); and appearing in Benchmark Litigation’s ‘Top 100 Women in Litigation’ (2025 & 2026).
Alongside her practice, Ms. Shroff sits on the Boards of eminent organisations and actively advances the cause of social inclusion, supporting impactful education and feeding programmes that empower underserved sections of society. She remains above all a trusted adviser, respected mentor and principled leader.
Ms. Shroff is also on the Board of the following companies and body corporates:
Juniper Hotels Limited
Artemis Medicare Services Limited
First Commercial Services India Private Limited
Amarchand Towers Property Holdings Private Limited
Baghban Properties Private Limited
PSNSS Properties Private Limited
Aavanti Realty Private Limited
Amarchand Mangaldas Properties Private Limited
CSEP Research Foundation
Apollo Tyres (Europe) B.V.
ACM B. S. Dhanoa (Retd.) is an alumnus of St. George's College, Mussoorie. He then moved to Rashtriya Indian Military College, Dehradun, and later joined the National Defence Academy (NDA) in June 1974. He graduated from the Jawaharlal Nehru University in 1977. Post his flying training, he was commissioned in the Fighter Stream of the Indian Air Force (IAF) in June 1978. In 1985, he carried out the All-Purpose Flying Instructors Course (APFIC) and then attained the highest-Flying Instructor's Category ‘A’ in 1987. He completed M. Sc. in Defence Studies from Madras University and attended a Defence Services Staff College Course in 1990–91. He has an illustrious career with the IAF and has served at various ranks. He served as the Air Officer Commanding-in-Chief of South-Western Air Command before taking over as the Vice Chief of Air Staff (VCAS) in May 2015. He served as the 25th Chief of the IAF from January 1, 2017, to September 30, 2019, and led the IAF when it executed air strikes over a terror camp in Balakot in Pakistan in February 2019. He has been awarded with the Param Vishisht Seva Medal in 2016, Ati Vishisht Seva Medal in 2015, Yudh Seva Medal 1999 and Vayu Sena Medal in 1999. Amongst various other achievements, the fighter squadron he commanded was one of the most decorated units of the IAF during the Kargil conflict, due to his excellent leadership.
ACM Dhanoa is also on the Board of the following companies and body corporates:
Hero MotoCorp Limited - Independent Director
HMC MM Auto Limited - Independent Director
Mr. Michael Gordon Whitaker is a private pilot, holds a Juris Doctor degree from Georgetown University Law Center in Washington, D.C., and a Bachelor of Arts degree in Political Science from the University of Louisville.
Mr. Whitaker began his aviation career as a lawyer with Trans World Airlines in New York. Most recently, he served as Administrator of the U.S. Federal Aviation Administration (FAA), the agency responsible for air safety, efficiency, and the operation of the national air traffic system in the United States.
Prior to his most recent tenure at the FAA, he has held numerous roles over his 30-year aviation career, including Chief Operating Officer at Supernal—the advanced air mobility division of Hyundai—Deputy Administrator at the FAA, and Senior Vice President of Alliances, International & Regulatory Affairs at United Airlines.
Read More Read Less
Rahul Bhatia is the Group Managing Director of InterGlobe Enterprises. He is also the Promoter and Managing Director of InterGlobe Aviation Limited (IndiGo), India's largest airline. He holds a bachelor’s degree in electrical engineering from the University of Waterloo in Ontario, Canada.
Rahul established InterGlobe in 1989 with its flagship business of Air Transport Management. With experience of over three decades in the travel industry, it is under his stewardship that InterGlobe has diversified its portfolio, which now includes Aviation (IndiGo), Hospitality, Logistics, Technology, Airline Management, Advanced Pilot Training and Aircraft Maintenance Engineering.
In 2011, Rahul was recognized as the ‘Entrepreneur of the Year’ by Ernst & Young and also by The Economic Times. In the same year, he received ‘The Outstanding Start-Up’ award at the Forbes India Leadership Awards as well. In 2016, he was featured on the Forbes ‘Global Game Changers’ list.
Mr. Bhatia is also on the Board of the following companies and body corporates:
InterGlobe Enterprises Private Limited - Group Managing Director
lnterGlobe Education Services Limited - Director
Motherland Joint Ventures Private Limited - Director
Shree Nath Shares Private Limited - Director
lnterGlobe Hotels Private Limited - Director
InterGlobe Foundation - Director
Progress Corporation Singapore PTE Limited - Director
Mr. Meleveetil Damodaran, IAS (Retd.), presently a Governance Consultant, Advisor, Mentor and Coach, has worked with the Union and the State Governments of India, regulatory bodies, investment institutions, banks, development financial institutions and with the private sector. He was Chairman of Securities and Exchange Board of India (SEBI) from February 2005 to February 2008. He has led the highly successful and transformational restructuring efforts in Unit Trust of India (UTI) and Industrial Development Bank of India (IDBI). During his tenure at SEBI, he was elected Chairman of the Emerging Markets Committee (EMC) of the International Organisation of Securities Commission (IOSCO). He has chaired high powered committees of the Government of India, Reserve Bank of India (RBI) and some Chambers of Commerce. He has won several awards for governance, leadership and transformation. He was on the Boards of some of India's biggest companies and on the Advisory Boards of some foreign entities. He was the Founder Chairman of Indian Institute of Management (IIM), Tiruchirappalli. He is widely acknowledged as one of India's foremost champions of Corporate Governance and is passionate about improving Board performance. Mr. M. Damodaran is a retired IAS officer who graduated with distinction in Economics and in Law from the Universities of Madras and Delhi respectively.
He was an Independent Director and Chairman of the Company from January 24, 2019 to May 3, 2022.
Mr. Damodaran is also a Director on the Board of Excellence Enablers Private Limited.
Read More Read Less
Mr. Amitabh Kant, Graduate in Economics (Hons.) from St. Stephen’s College, Delhi, and Postgraduate in International Relations from Jawaharlal Nehru University, New Delhi. Mr. Kant has administrative experience spanning over four decades, is a governance reformer and a public policy change agent.
Mr. Kant joined the Indian Administrative Service in 1980 (Kerala cadre). He served as India’s G20 Sherpa to the Prime Minister during India’s G20 Presidency, where he led consensus on the New Delhi Leaders’ Declaration, including the Green Development Pact and Global South priorities. He was also Secretary of the Department of Industrial Policy and Promotion (DIPP), where he spearheaded the Make in India and Startup India initiatives, and the longest-serving Chief Executive Officer of NITI Aayog, where he spearheaded major reforms including the Aspirational Districts Programme, Production-Linked Incentive schemes, Ease of Doing Business, the Green Hydrogen Mission, and the National Asset Monetisation Pipeline.
Earlier, he served as Joint Secretary in the Ministry of Tourism, where he led the Incredible India campaign, and as Tourism Secretary to the Government of Kerala, where he drove the “God’s Own Country” campaign.
He is the author of Smarter Than the Storm (2026), How India Scaled Mt. G20: The Inside Story of the G20 Presidency (2025), The Elephant Moves: India’s New Place in the World (2024), Made in India: 75 Years of Business and Enterprise (2023), Incredible India 2.0 (2019), The Path Ahead: Transformative Ideas for India (2018, editor), and Branding India: An Incredible Story (2009). His honours include the Order of the Rising Sun, Gold and Silver Star from the Government of Japan, the Sir Edmund Hillary Fellowship awarded by the Prime Minister of New Zealand, and the One Globe Award for leadership in Transforming Governance for the 21st Century.
Mr. Kant is also on the Board of the following companies and body corporates:
ITC Limited
Larsen Toubro Limited
HCL Technologies Limited
L&T Technology Services Limited
Raphe Mphibr Private Limited
Upgrad Education Private Limited
NIIT University
Mr. Anil Parashar, is a fellow member of the Institute of Chartered Accountants of India and is a graduate in Economics from Delhi University. He has previously been a Director of the Company for a period from May 30, 2007 to March 26, 2015. Mr. Parashar has extensive operational and financial experience in handling various aspects of business including raising finances, capital restructuring, mergers and acquisitions, taxation and cross border transactions. He is currently the Executive Director at ITQ Technologies, distributors of Travelport Galileo in India. Prior to this, he was the Group CFO at InterGlobe Enterprises. He is credited with over 40 years of rich experience including leadership positions at Swiss Air and Asbestos Cement Company.
Mr. Parashar sits on the Board of the CFO Board, a pre eminent body of Financial leaders engaged in national discourse of policy making. He strongly supports Travel & hospitality in different roles as a Senior member on General Body of the Tourism & Hospitality, Skill council, Chairperson of the Tourism and Hospitality Committee – PHD Chambers of Commerce & Industry, advisor to Indian School of Hospitality and member on various committees of Trade bodies.
Mr. Parashar is also on the Board of the following companies and body corporates:
Awfis Space Solutions Limited - Independent Director
ITQ Technologies Private Limited - Whole-time Director
Association of CFO Welfare India - Director
Mr. Gregg Albert Saretsky is a Non Executive Director of the Company. An aviation industry veteran, with an illustrious career spanning over 36 years, Mr. Saretsky is presently associated with Wood Buffalo Economic Development Corporation, Fort Mcmurray, AB as Director and Chairman of the Board (since June 2018) and RECARO Holding GmbH, Stuttgart, Germany as Director, Advisory Board (since October 2018) and Lead Independent Director, SABRE, Dallas Texas (since July 2020).
Mr. Saretsky has been the President and CEO of WestJet, Calgary, Alberta (Canada) for 8 years, from March 2010 to March 2018. In this role, he was responsible for providing strategic direction to the organisation, as well as for financial management of the company. He has been instrumental in playing a pivotal role in management of shareholder and board relations, public relations, internal & external communications, labour relations, and employee engagement. During his term, the size of the airline was doubled and revenues were diversified from a regional base in Western Canada to a network of more than 100 cities in 17 countries. WestJet was recognized as Canada’s on-time airline and multi-year winner of Waterstone Capital’s “Most Admired Corporate Culture” award. Under his leadership, WestJet was awarded Trip Advisor’s Traveller’s Choice Award for “Best Airline in Canada,” “Canada’s Most Trusted Airline” from The Gustavson School of Business, and one of Canada’s “Top 3 Brands” by Canadian Business Magazine.
Prior to WestJet, Mr. Saretsky was associated with Alaska Airlines, Seattle, Washington (USA) from March 1998 till December 2008. From February 2007 to December 2008, he was Executive Vice-President, Operations and assumed the position of COO with added responsibilities for in-flight, flight operations, dispatch and system operations control personnel and the airline's relationship with the Federal Aviation Administration (FAA).
Mr. Saretsky holds a degree in Advanced Management International Management from University of Alberta, Banff, Alberta. He has also done MBA - Finance & Marketing and BSc- Microbiology & Biochemistry from University of British Columbia, Vancouver.
Mr. Saretsky is also on the Board of the following companies and body corporates:
Southwest Airlines - Director
Recaro - Director
Audit Committee
| Name of the Member | Position | Category |
|---|---|---|
| Mr. Michael Gordon Whitaker | Chairman |
Independent Non Executive Director |
| Mr. Vikram Singh Mehta |
Member | Independent Non Executive Director |
| Mrs. Pallavi Shardul Shroff | Member | Independent Non Executive Director |
| ACM (Retd.) Birender Singh Dhanoa | Member | Independent Non Executive Director |
| Mr. Meleveetil Damodaran |
Member | Non Independent Non Executive Director |
| Mr. Anil Parashar |
Member | Non Independent Non Executive Director |
Nomination and Remuneration Committee
| Name of the Member | Position | Category |
|---|---|---|
| Ms. Pallavi Shardul Shroff | Chairperson | Independent Non Executive Director |
| Mr. Vikram Singh Mehta | Member | Independent Non Executive Director |
| ACM (Retd.) Birender Singh Dhanoa | Member | Independent Non Executive Director |
| Mr. Michael Gordon Whitaker | Member | Non Independent Non Executive Director |
| Mr. Meleveetil Damodaran | Member | Non Independent Non Executive Director |
| Mr. Anil Parashar | Member | Non Independent Non Executive Director |
Risk Management Committee
| Name of the Member | Position | Category |
|---|---|---|
| Mr. Gregg Albert Saretsky | Chairman | Non Independent Non Executive Director |
| ACM (Retd.) Birender Singh Dhanoa | Member | Independent Non Executive Director |
| Mr. Michael Gordon Whitaker | Member | Independent Non Executive Director |
| Mr. Meleveetil Damodaran | Member | Non Independent Non Executive Director |
| Mr. Amitabh Kant | Member | Non Independent Non Executive Director |
| Mr. Anil Parashar | Member | Non Independent Non Executive Director |
Stakeholders Relationship Committee
| Name of the Member | Position | Category |
|---|---|---|
| ACM (Retd.) Birender Singh Dhanoa | Chairman | Independent Non Executive Director |
| Ms. Pallavi Shardul Shroff | Member | Independent Non Executive Director |
| Mr. Michael Gordon Whitaker | Member | Independent Non Executive Director |
| Mr. Amitabh Kant | Member | Non Independent Non Executive Director |
| Mr. Anil Parashar | Member | Non Independent Non Executive Director |
Corporate Social Responsibility Committee
| Name of the Member | Position | Category |
|---|---|---|
| Mr. Meleveetil Damodaran | Chairman | Non Independent Non Executive Director |
| Ms. Pallavi Shardul Shroff | Member | Independent Non Executive Director |
| Mr. Vikram Singh Mehta | Member | Independent Non Executive Director |
| Mr. Amitabh Kant | Member | Non Independent Non Executive Director |
| Mr. Anil Parashar | Member | Non Independent Non Executive Director |
| Date of Release | Description |
|---|---|
| Tuesday , April 30, 2024 |
| Date of Release | Description |
|---|---|
| Wednesday, March 19, 2025 |
| Date of Release | Description |
|---|---|
| Friday, May 22, 2026 |
|
| Monday, May 4, 2026 | |
| Friday, May 01, 2026 | |
| Thursday, April 23, 2026 | |
| Wednesday, April 08, 2026 | |
| Wednesday, April 01, 2026 |
Disclaimer: The above data on the stock price of InterGlobe Aviation Limited has been shared purely for your information and has been provided by C-MOTS Infotech and should not be used as a basis for trading in the shares of InterGlobe Aviation Limited. InterGlobe Aviation Limited shall not be liable for any information shared herein including for any delay, irregularity, omissions or inaccuracies.
Following the Initial Public Offer of Equity Shares, InterGlobe Aviation Limited’s shares were listed effective November 10, 2015.
Name of the stock exchanges where the shares are listed
| Name of the Stock Exchange | Symbol / Scrip Code |
|---|---|
| The National Stock Exchange of India Limited | INDIGO |
| BSE Limited | 539448 |
| Date Of Release | Description |
|---|---|
| Tuesday, September 12, 2017 | |
| Tuesday, September 19,2017 |
Legal Disclaimer IMPORTANT: You must read the following disclaimer before continuing. This section contains documents which provide certain information about the public offering of shares in India (the "Issue"). Please note that owing to restrictions imposed by law concerning the offer and sale of securities in various jurisdictions, the documents in this section are directed at, and are intended for distribution to, and use by, residents of India only. The information is not intended for distribution to, or use by, any person or entity in any jurisdiction or country where distribution or use of such information would be contrary to law or regulation. The Issue related documents have been made available on this web site in electronic form solely to comply with the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2009, as amended, and applicable law. You are therefore advised to read this disclaimer carefully before reading, accessing or making any other use of the attached Issue related documents. In accessing the Issue related documents, you agree to be bound by the following terms and conditions, including any modifications to them from time to time. These documents are not for publication or distribution, directly or indirectly, in or into the United States. These documents are not an offer for sale, or a solicitation of an offer to buy, in the United States or to any U.S. Person (as defined below) of any shares or any other securities and the documents are not available to persons in the United States. You have accessed the attached document(s) on the basis that you confirm that you are not resident in the United States nor a U.S. Person, as defined in Regulation S under the U.S. Securities Act of 1933, as amended (the "Securities Act"), nor acting for the benefit or account of a U.S. Person. The shares referred to in the documents have not been and will not be registered under the US Securities Act of 1933, as amended, or under any state or other securities laws, and may not be offered or sold within the United States, or to, or for the account or benefit of, any U.S. person, except pursuant to an exemption from registration. No public offering of the shares or other securities is being made in the United States. This does not constitute, and should not be construed as, "general solicitation or general advertising" as defined under Regulation D of the Securities Act, or "directed selling efforts" under Regulation S of the Securities Act. The contents of the Issue related documents are for your information only. You are not authorized and you may not copy or duplicate all or any part of the documents in this section in any form by any means, or redistribute it to any other person. Please be advised that to view information in this section, you must accept the conditions of the legal disclaimer. I hereby confirm that, |
| Monthly Operational Statistics for FY 2016-17 on scheduled consolidated services | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
| DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
| APR | 22,286 | 41,206 | 22,477 | 3,208,852 | 3,456,967 | 4,042,612 | 85.5 | 12,403 | 872 | 13,275 | 311,119 | 16,522 | 998 | 328,639 | 439,952 | 74.7 |
| MAY | 23,773 | 44,131 | 23,926 | 3,483,284 | 3,734,942 | 4,303,606 | 86.8 | 13,870 | 896 | 14,766 | 336,146 | 18,343 | 1,034 | 355,523 | 467,988 | 76.0 |
| JUNE | 24,005 | 44,599 | 24,237 | 3,159,209 | 3,390,873 | 4,359,349 | 77.8 | 13,498 | 976 | 14,474 | 305,189 | 17,714 | 1,102 | 324,005 | 474,030 | 68.4 |
| JULY | 24,923 | 46,327 | 25,075 | 3,535,655 | 3,758,372 | 4,510,019 | 83.3 | 13,985 | 1,352 | 15,337 | 338,262 | 18,614 | 1,524 | 358,400 | 490,047 | 73.1 |
| AUG | 24,650 | 45,481 | 24,711 | 3,478,587 | 3,627,911 | 4,444,813 | 81.6 | 13,440 | 1,448 | 14,888 | 326,517 | 17,769 | 1,614 | 345,900 | 483,105 | 71.6 |
| SEP | 24,422 | 44,704 | 24,526 | 3,439,461 | 3,597,646 | 4,410,757 | 81.6 | 15,045 | 1,415 | 16,460 | 323,792 | 21,034 | 1,597 | 346,423 | 479,227 | 72.3 |
| OCT | 26,639 | 48,954 | 26,940 | 3,853,041 | 4,066,016 | 4,844,355 | 83.9 | 15,175 | 1,390 | 16,565 | 365,960 | 20,039 | 1,515 | 387,514 | 528,788 | 73.3 |
| NOV | 26,224 | 48,886 | 26,647 | 3,937,082 | 4,176,526 | 4,792,289 | 87.2 | 12,386 | 1,188 | 13,574 | 376,002 | 16,469 | 1,298 | 393,769 | 522,481 | 75.4 |
| DEC | 26,027 | 48,700 | 26,419 | 4,035,677 | 4,317,478 | 4,750,990 | 90.9 | 12,947 | 1,194 | 14,141 | 388,573 | 16,763 | 1,278 | 406,614 | 513,772 | 79.1 |
| JAN | 26,188 | 49,469 | 26,638 | 4,001,849 | 4,295,478 | 4,790,793 | 89.7 | 12,781 | 1,252 | 14,033 | 386,593 | 16,595 | 1,341 | 404,528 | 525,227 | 77.0 |
| FEB | 24,055 | 45,082 | 24,318 | 3,586,631 | 3,811,657 | 4,373,162 | 87.2 | 12,631 | 1,182 | 13,813 | 343,045 | 16,524 | 1,246 | 360,815 | 473,734 | 76.2 |
| MAR | 27,334 | 51,028 | 27,580 | 3,812,624 | 4,054,441 | 4,959,797 | 81.7 | 15,016 | 1,039 | 16,055 | 364,888 | 19,529 | 1,099 | 385,516 | 536,845 | 71.8 |
| TOTAL | 300,526 | 558,557 | 303,495 | 43,531,952 | 46,288,307 | 54,582,542 | 84.8 | 163,177 | 14,204 | 177,381 | 4,166,086 | 215,915 | 15,646 | 4,397,647 | 5,935,196 | 74.1 |
NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm
| Monthly Operational Statistics for FY 2015-16 on scheduled consolidated services | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | AIRCRAFT FLOWN | PASSENGERS CARRIED (IN NUMBER) |
PASSENGER KMS.PERFORMED (IN THOUSAND) |
AVAILABLE SEAT KILOMETRE (IN THOUSAND) |
PAX.LOAD FACTOR# (IN %) |
CARGO CARRIED | TONNE KILOMETRE PERFORMED | AVAILABLE TONNE KILOMETRE (IN THOUSAND) |
WEIGHT LOAD FACTOR## (IN %) |
|||||||
| DEPARTURES (IN NUMBER) |
HOURS (IN NUMBER) |
KILOMETRE (IN THOUSAND) |
FREIGHT (IN TONNE) |
MAIL (IN TONNE) |
TOTAL (IN TONNE) |
PASSENGER (IN THOUSAND) |
FREIGHT (IN THOUSAND) |
MAIL (IN THOUSAND) |
TOTAL (IN THOUSAND) |
|||||||
| APR | 18,406 | 33,901 | 18,479 | 2,619,229 | 2,849,384 | 3,325,982 | 85.7 | 9,396 | 2,032 | 11,428 | 256,380 | 12,323 | 2,729 | 271,432 | 336,327 | 163 |
| MAY | 19,407 | 35,287 | 19,252 | 2,916,342 | 3,170,622 | 3,465,317 | 91.5 | 11,681 | 1,020 | 12,701 | 285,356 | 15,436 | 1,254 | 302,046 | 350,388 | 171 |
| JUNE | 18,708 | 34,431 | 18,692 | 2,675,536 | 2,910,717 | 3,364,329 | 86.5 | 10,810 | 1,177 | 11,987 | 261,965 | 14,441 | 1,504 | 277,910 | 340,201 | 164 |
| JULY | 19,401 | 36,051 | 19,565 | 2,553,602 | 2,772,872 | 3,520,940 | 78.8 | 12,336 | 1,001 | 13,337 | 249,558 | 16,626 | 1,239 | 267,423 | 383,325 | 140 |
| AUG | 19,440 | 35,780 | 19,645 | 2,519,586 | 2,732,697 | 3,535,777 | 77.3 | 11,722 | 768 | 12,490 | 245,942 | 15,980 | 958 | 262,880 | 384,936 | 138 |
| SEP | 19,302 | 35,196 | 19,415 | 2,557,021 | 2,770,126 | 3,494,149 | 79.3 | 11,913 | 695 | 12,608 | 249,307 | 16,126 | 895 | 266,328 | 380,394 | 138 |
| OCT | 20,035 | 36,888 | 20,208 | 2,718,376 | 2,974,824 | 3,636,611 | 81.8 | 12,329 | 663 | 12,992 | 267,711 | 16,582 | 837 | 285,130 | 406,808 | 125 |
| NOV | 19,610 | 36,355 | 19,779 | 2,728,183 | 2,969,611 | 3,556,983 | 83.5 | 10,826 | 806 | 11,632 | 267,236 | 14,638 | 987 | 282,861 | 387,427 | 142 |
| DEC | 19,571 | 36,448 | 19,780 | 2,885,345 | 3,147,670 | 3,557,213 | 88.5 | 10,579 | 803 | 11,382 | 283,258 | 13,628 | 969 | 297,855 | 387,404 | 150 |
| JAN | 20,280 | 37,911 | 20,576 | 2,865,441 | 3,128,485 | 3,700,497 | 84.5 | 11,673 | 957 | 12,630 | 281,501 | 15,355 | 1,150 | 298,006 | 403,001 | 145 |
| FEB | 19,966 | 37,164 | 20,270 | 2,888,911 | 3,118,789 | 3,645,559 | 85.6 | 12,304 | 1,006 | 13,310 | 280,688 | 15,925 | 1,214 | 297,827 | 396,994 | 145 |
| MAR | 22,259 | 41,330 | 22,364 | 3,176,114 | 3,422,469 | 4,022,317 | 85.1 | 12,742 | 972 | 13,714 | 308,016 | 16,799 | 1,124 | 325,939 | 437,895 | 147 |
| TOTAL | 236,385 | 436,742 | 238,025 | 33,103,686 | 35,968,266 | 42,825,674 | 84.0 | 138,311 | 11,900 | 150,211 | 3,236,918 | 183,859 | 14,860 | 3,435,637 | 4,595,100 | 74.8 |
NOTE:- # PAX LOAD FACTOR = (PASSENGER KM PERFORMED/AVAILABLE SEAT KMS)*100 # # WEIGHT LOAD FACTOR = (TONNE KMS PERFORMED/ AVAILABLE TONNE KMS)*100 |
For more details - http://dgca.nic.in/reports/stat-ind.htm
| Monthly Operational Statistics for FY 2017-18 on scheduled consolidated services | ||||||||||||||||
